Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Rockland Community College (58, ) vs LaGuardia Community College (82, )

Box Score

LaGuardia Community College logo
82
vs
58
Rockland Community College logo
Team Score By Half
Team 1 2 Total F
Winner LAGUARDI LaGuardia Community College 39 43 82
ROCKLAND Rockland Community College 24 34 58

LaGuardia Community College 82

LaGuardia Community College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mahlik Sherlock * 27 9-14 0-1 1-3 6-4 10 3 0 1 0 1 19
21 21 Yashawn Gonzalez-Bri * 24 6-9 1-2 2-2 3-3 6 1 2 2 0 2 15
2 2 Juan Ramos-Rivera * 23 3-9 2-4 0-0 1-6 7 2 5 2 0 1 8
4 4 George Pena * 23 3-9 2-4 0-1 0-3 3 2 5 2 0 1 8
24 24 Carl Balthazar * 22 3-6 1-2 0-0 1-1 2 1 1 0 3 1 7
11 11 Daniel Hernandez 18 4-9 2-4 1-2 0-0 0 1 1 1 0 1 11
13 13 Joel Banton 17 2-6 1-1 0-0 0-0 0 2 3 4 0 0 5
0 0 Koron Williams 16 2-4 1-1 0-0 0-1 1 1 2 2 1 2 5
15 15 Roki Familia 19 1-3 0-0 2-2 3-4 7 3 0 2 1 0 4
22 22 Tysheen Oakman 18 0-4 0-0 0-0 3-5 8 3 0 2 2 0 0
1 1 Jordan White 9 0-0 0-0 0-1 0-1 1 0 0 0 0 2 0
3 3 Kadeem Roache 8 0-1 0-1 0-0 1-2 3 2 1 2 0 1 0
5 5 Leon Antwi 8 0-1 0-1 0-0 0-1 1 1 2 0 0 0 0
10 10 Nigel Andrews 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 236 33-75 10-21 6-11 18-31 49 22 22 20 7 12 82
Team Summary FG 3PT FT
Total 33-75 10-21 6-11
44.0% 47.6% 54.5%
Column One Column Two Column Three

Rockland Community College 58

Rockland Community College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Kevin Martinez * 1 5-17 1-4 4-4 3-9 12 0 2 0 0 3 15
25 25 William Miccio * 1 5-10 0-2 2-3 4-6 10 0 6 2 1 1 12
1 1 Oliver Levy * 1 4-11 1-3 2-3 0-3 3 0 2 4 0 2 11
10 10 Tyler Richards * 1 1-4 0-0 2-6 0-1 1 0 0 0 0 0 4
4 4 Marques Vaval-Paris * 1 0-9 0-4 2-2 1-1 2 0 0 0 0 0 2
14 14 Jayson Brebnor 1 1-3 0-0 5-6 1-0 1 0 1 2 0 1 7
24 24 Devenere Brown 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
5 5 Malique Vaval-Paris 1 1-4 1-2 0-2 0-0 0 0 2 0 0 0 3
3 3 Vincent Lea 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 George Rones 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Peter McCarthy 1 0-0 0-0 0-2 1-2 3 0 0 0 0 0 0
15 15 Carl Faulcon 1 0-0 0-0 0-0 1-0 1 0 1 0 0 1 0
20 20 Henry Raymond 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Eric Hayden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Matthew Pinnock 1 0-2 0-1 0-0 0-4 4 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 19-64 3-16 17-28 11-26 37 0 14 9 2 8 58
Team Summary FG 3PT FT
Total 19-64 3-16 17-28
29.7% 18.8% 60.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
LaGuardia Community College
Rockland Community College
2nd Chance Points
Team Total
LaGuardia Community College
Rockland Community College
Bench Points
Team Total
LaGuardia Community College
Rockland Community College
Lead Gained By
Team Total
LaGuardia Community College
Rockland Community College
Points in Paint
Team Total
LaGuardia Community College
Rockland Community College
Fast Break Points
Team Total
LaGuardia Community College
Rockland Community College
Score Tied By
Team Total
LaGuardia Community College
Rockland Community College

Sticky bar

Scores