Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic LaGuardia Community College Opponents
Scoring
Total Points 237 265
Points Per Game 79.0 88.3
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 92-181 100-207
FG: Percentage .508 .483
FG: Per Game 30.7 33.3
3PT: Made-Attempted 13-34 17-39
3PT: Percentage .382 .436
3PT: Per Game 4.3 5.7
FT: Made-Attempted 40-67 48-77
FT: Percentage .597 .623
FT: Per Game 13.3 16.0
Rebounding
Total 154 122
Per Game 51.3 40.7
Margin 10.7 --
Assists
Total 49 53
Per Game 16.3 17.7
Turnovers
Total 54 35
Per Game 18.0 11.7
Margin -6.3 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 0.0 0.0
Steals
Total 39 30
Per Game 13.0 10.0
Blocks
Total 33 17
Per Game 11.0 5.7
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hall, Charlie 3 3 61 20.3 30 51 .588 1 3 .333 13 22 .591 74 24.7 11 22 33 11.0 7 5 9 6 1
4 McCray, Chase 3 3 61 20.3 21 39 .538 2 7 .286 19 25 .760 63 21.0 6 14 20 6.7 9 18 9 14 1
23 Sangare, Djeri 3 3 56 18.7 13 21 .619 0 0 .000 2 6 .333 28 9.3 18 34 52 17.3 9 3 7 1 27
11 Santino, Lorenzo 3 2 51 17.0 11 25 .440 5 9 .556 0 0 .000 27 9.0 4 5 9 3.0 6 5 5 3 1
2 Rodriguez-Sanchez, Allan 3 1 56 18.7 8 22 .364 2 8 .250 2 4 .500 20 6.7 6 14 20 6.7 9 8 10 7 0
12 Phillip, Joshua 3 2 51 17.0 6 16 .375 0 3 .000 2 6 .333 14 4.7 3 5 8 2.7 7 9 9 5 1
35 Garcia, Steven 3 0 51 17.0 3 7 .429 3 4 .750 2 4 .500 11 3.7 4 8 12 4.0 4 0 4 3 2
3 Iroetugo, Richard 1 1 30 30.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 3 417 139.0 92 181 .508 13 34 .382 40 67 .597 237 79.00 52 102 154 51.3 51 49 54 39 33
Opponents 3 215 71.7 100 207 .483 17 39 .436 48 77 .623 265 88.33 33 89 122 40.7 28 53 35 30 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hall, Charlie 3 3 61 20.3 30 51 .588 1 3 .333 13 22 .591 74 24.7 11 22 33 11.0 7 5 1.7 9 6 1
4 McCray, Chase 3 3 61 20.3 21 39 .538 2 7 .286 19 25 .760 63 21.0 6 14 20 6.7 9 18 6.0 9 14 1
23 Sangare, Djeri 3 3 56 18.7 13 21 .619 0 0 .000 2 6 .333 28 9.3 18 34 52 17.3 9 3 1.0 7 1 27
11 Santino, Lorenzo 3 2 51 17.0 11 25 .440 5 9 .556 0 0 .000 27 9.0 4 5 9 3.0 6 5 1.7 5 3 1
2 Rodriguez-Sanchez, Allan 3 1 56 18.7 8 22 .364 2 8 .250 2 4 .500 20 6.7 6 14 20 6.7 9 8 2.7 10 7 0
12 Phillip, Joshua 3 2 51 17.0 6 16 .375 0 3 .000 2 6 .333 14 4.7 3 5 8 2.7 7 9 3.0 9 5 1
35 Garcia, Steven 3 0 51 17.0 3 7 .429 3 4 .750 2 4 .500 11 3.7 4 8 12 4.0 4 0 0.0 4 3 2
3 Iroetugo, Richard 1 1 30 30.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 3 417 139.0 92 181 .508 13 34 .382 40 67 .597 237 79.00 52 102 154 51.3 51 49 16.3 54 39 33
Opponents 3 215 71.7 100 207 .483 17 39 .436 48 77 .623 265 88.33 33 89 122 40.7 28 53 17.7 35 30 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hall, Charlie 3 3 61 30 51 .588 1 3 .333 13 22 .591 74 24.7
4 McCray, Chase 3 3 61 21 39 .538 2 7 .286 19 25 .760 63 21.0
23 Sangare, Djeri 3 3 56 13 21 .619 0 0 .000 2 6 .333 28 9.3
11 Santino, Lorenzo 3 2 51 11 25 .440 5 9 .556 0 0 .000 27 9.0
2 Rodriguez-Sanchez, Allan 3 1 56 8 22 .364 2 8 .250 2 4 .500 20 6.7
12 Phillip, Joshua 3 2 51 6 16 .375 0 3 .000 2 6 .333 14 4.7
35 Garcia, Steven 3 0 51 3 7 .429 3 4 .750 2 4 .500 11 3.7
3 Iroetugo, Richard 1 1 30 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 417 92 181 .508 13 34 .382 40 67 .597 237 79.00
Opponents 3 215 100 207 .483 17 39 .436 48 77 .623 265 88.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hall, Charlie 3 20.3 .588 .333 .591 3.7 7.3 11.0 1.7 2.0 0.3 24.7
4 McCray, Chase 3 20.3 .538 .286 .760 2.0 4.7 6.7 6.0 4.7 0.3 21.0
23 Sangare, Djeri 3 18.7 .619 .000 .333 6.0 11.3 17.3 1.0 0.3 9.0 9.3
11 Santino, Lorenzo 3 17.0 .440 .556 .000 1.3 1.7 3.0 1.7 1.0 0.3 9.0
2 Rodriguez-Sanchez, Allan 3 18.7 .364 .250 .500 2.0 4.7 6.7 2.7 2.3 0.0 6.7
12 Phillip, Joshua 3 17.0 .375 .000 .333 1.0 1.7 2.7 3.0 1.7 0.3 4.7
35 Garcia, Steven 3 17.0 .429 .750 .500 1.3 2.7 4.0 0.0 1.0 0.7 3.7
3 Iroetugo, Richard 1 30.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 139.0 .508 .382 .597 17.3 34.0 51.3 16.3 13.0 11.0 79.00
Opponents 3 71.7 .483 .436 .623 11.0 29.7 40.7 17.7 10.0 5.7 88.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kingsborough Community College 11/01/25 106-111 L (2 OT) 41-67 .612 7-12 .583 17-28 .607 18 39 57 57.0 21 22 23 8 16 106 106.0
vs Borough of Manhattan Community 11/06/25 59-57 W 27-52 .519 3-9 .333 2-5 .400 16 33 49 53.0 10 14 13 10 11 59 82.5
vs Dutchess Community College 11/08/25 72-95 L 24-62 .387 3-13 .231 21-34 .618 18 30 48 51.3 20 13 18 15 12 72 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kingsborough Community College 11/01/25 111-106 W (2 OT) 40-80 .500 7-15 .467 24-37 .649 14 28 42 42.0 20 19 13 2 16 111 111.0
Borough of Manhattan Community 11/06/25 57-59 L 23-50 .460 2-9 .222 9-15 .600 8 24 32 37.0 8 12 11 3 5 57 84.0
Dutchess Community College 11/08/25 95-72 W 37-77 .481 8-15 .533 15-25 .600 11 37 48 40.7 0 22 11 12 9 97 88.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kingsborough Community College 11/01/25 106-111 -5 41-67/40-80 .612/.500 7-12/7-15 .583/.467 17-28/24-37 .607-.649 57/42 15 22/19 23/13 8/2 16/16 21/20
Borough of Manhattan Community 11/06/25 59-57 2 27-52/23-50 .519/.460 3-9/2-9 .333/.222 2-5/9-15 .400-.600 49/32 17 14/12 13/11 10/3 11/5 10/8
Dutchess Community College 11/08/25 72-95 -23 24-62/37-77 .387/.481 3-13/8-15 .231/.533 21-34/15-25 .618-.600 48/48 0 13/22 18/11 15/12 12/9 20/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Kingsborough Community College (11/01/25)
FIELD GOALS MADE 41 Kingsborough Community College (11/01/25)
FIELD GOAL ATTEMPTS 67 Kingsborough Community College (11/01/25)
3 PT FIELD GOALS MADE 7 Kingsborough Community College (11/01/25)
3 PT FG ATTEMPTS 13 Dutchess Community College (11/08/25)
FREE THROWS MADE 21 Dutchess Community College (11/08/25)
FREE THROW ATTEMPTS 34 Dutchess Community College (11/08/25)
REBOUNDS 57 Kingsborough Community College (11/01/25)
ASSISTS 22 Kingsborough Community College (11/01/25)
STEALS 16 Kingsborough Community College (11/01/25)
BLOCKED SHOTS 15 Dutchess Community College (11/08/25)
TURNOVERS 23 Kingsborough Community College (11/01/25)
FOULS 21 Kingsborough Community College (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Chase McCray Kingsborough Community College (11/01/25)
FIELD GOALS MADE 14 Charlie Hall Borough of Manhattan Community (11/06/25)
FIELD GOAL ATTEMPTS 21 Charlie Hall Borough of Manhattan Community (11/06/25)
3 PT FIELD GOALS MADE 3 Lorenzo Santino Kingsborough Community College (11/01/25)
3 PT FG ATTEMPTS 5 Allen Rodriguez; Lorenzo Santino Borough of Manhattan Community (11/06/25); Dutchess Community College (11/08/25)
FREE THROWS MADE 10 Chase McCray Kingsborough Community College (11/01/25)
FREE THROW ATTEMPTS 14 Chase McCray Kingsborough Community College (11/01/25)
REBOUNDS 18 Djeri Sangare Dutchess Community College (11/08/25)
ASSISTS 8 Chase McCray Kingsborough Community College (11/01/25)
STEALS 6 Chase McCray Kingsborough Community College (11/01/25)
BLOCKED SHOTS 12 Djeri Sangare Dutchess Community College (11/08/25)
TURNOVERS 5 Charlie Hall Kingsborough Community College (11/01/25)
FOULS 5 Allen Rodriguez; Charlie Hall Dutchess Community College (11/08/25); Kingsborough Community College (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hall, Charlie 3 74 24.7
#4 McCray, Chase 3 63 21.0
#23 Sangare, Djeri 3 28 9.3
#11 Santino, Lorenzo 3 27 9.0
#2 Rodriguez-Sanchez, Allan 3 20 6.7
#12 Phillip, Joshua 3 14 4.7
#35 Garcia, Steven 3 11 3.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hall, Charlie 3 30 51 .588 10.0 17.0
#4 McCray, Chase 3 21 39 .538 7.0 13.0
#23 Sangare, Djeri 3 13 21 .619 4.3 7.0
#11 Santino, Lorenzo 3 11 25 .440 3.7 8.3
#2 Rodriguez-Sanchez, Allan 3 8 22 .364 2.7 7.3
#12 Phillip, Joshua 3 6 16 .375 2.0 5.3
#35 Garcia, Steven 3 3 7 .429 1.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Santino, Lorenzo 3 5 9 .556 1.7 3.0
#35 Garcia, Steven 3 3 4 .750 1.0 1.3
#4 McCray, Chase 3 2 7 .286 0.7 2.3
#2 Rodriguez-Sanchez, Allan 3 2 8 .250 0.7 2.7
#22 Hall, Charlie 3 1 3 .333 0.3 1.0
#12 Phillip, Joshua 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 McCray, Chase 3 19 25 .760 6.3 8.3
#22 Hall, Charlie 3 13 22 .591 4.3 7.3
#35 Garcia, Steven 3 2 4 .500 0.7 1.3
#12 Phillip, Joshua 3 2 6 .333 0.7 2.0
#2 Rodriguez-Sanchez, Allan 3 2 4 .500 0.7 1.3
#23 Sangare, Djeri 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sangare, Djeri 3 52 17.3 18 6.0 34 11.3
#22 Hall, Charlie 3 33 11.0 11 3.7 22 7.3
#4 McCray, Chase 3 20 6.7 6 2.0 14 4.7
#2 Rodriguez-Sanchez, Allan 3 20 6.7 6 2.0 14 4.7
#35 Garcia, Steven 3 12 4.0 4 1.3 8 2.7
#11 Santino, Lorenzo 3 9 3.0 4 1.3 5 1.7
#12 Phillip, Joshua 3 8 2.7 3 1.0 5 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 McCray, Chase 3 18 6.0
#12 Phillip, Joshua 3 9 3.0
#2 Rodriguez-Sanchez, Allan 3 8 2.7
#22 Hall, Charlie 3 5 1.7
#11 Santino, Lorenzo 3 5 1.7
#23 Sangare, Djeri 3 3 1.0
#3 Iroetugo, Richard 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Sangare, Djeri 3 27 9.0
#35 Garcia, Steven 3 2 0.7
#22 Hall, Charlie 3 1 0.3
#4 McCray, Chase 3 1 0.3
#12 Phillip, Joshua 3 1 0.3
#11 Santino, Lorenzo 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 McCray, Chase 3 14 4.7
#2 Rodriguez-Sanchez, Allan 3 7 2.3
#22 Hall, Charlie 3 6 2.0
#12 Phillip, Joshua 3 5 1.7
#35 Garcia, Steven 3 3 1.0
#11 Santino, Lorenzo 3 3 1.0
#23 Sangare, Djeri 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Rodriguez-Sanchez, Allan 3 10 3.3
#22 Hall, Charlie 3 9 3.0
#4 McCray, Chase 3 9 3.0
#12 Phillip, Joshua 3 9 3.0
#23 Sangare, Djeri 3 7 2.3
#11 Santino, Lorenzo 3 5 1.7
#35 Garcia, Steven 3 4 1.3
#3 Iroetugo, Richard 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 McCray, Chase 3 9 3.0
#2 Rodriguez-Sanchez, Allan 3 9 3.0
#23 Sangare, Djeri 3 9 3.0
#22 Hall, Charlie 3 7 2.3
#12 Phillip, Joshua 3 7 2.3
#11 Santino, Lorenzo 3 6 2.0
#35 Garcia, Steven 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Hall, Charlie 3 61 20.3
#4 McCray, Chase 3 61 20.3
#2 Rodriguez-Sanchez, Allan 3 56 18.7
#23 Sangare, Djeri 3 56 18.7
#35 Garcia, Steven 3 51 17.0
#12 Phillip, Joshua 3 51 17.0
#11 Santino, Lorenzo 3 51 17.0
#3 Iroetugo, Richard 1 30 30.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 McCray, Chase 3 18 9 2.00
#3 Iroetugo, Richard 1 1 1 1.00
#12 Phillip, Joshua 3 9 9 1.00
#11 Santino, Lorenzo 3 5 5 1.00

Sticky bar

Scores