Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1, 2-1)

Overall Team Statistics
Statistic LaGuardia Community College Opponents
Scoring
Total Points 303 207
Points Per Game 75.8 51.8
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 111-223 17-71
FG: Percentage .498 .239
FG: Per Game 27.8 4.3
3PT: Made-Attempted 24-57 6-23
3PT: Percentage .421 .261
3PT: Per Game 6.0 1.5
FT: Made-Attempted 36-43 9-13
FT: Percentage .837 .692
FT: Per Game 9.0 2.3
Rebounding
Total 133 37
Per Game 33.3 9.3
Margin 24.0 --
Assists
Total 61 11
Per Game 15.3 2.8
Turnovers
Total 56 21
Per Game 14.0 5.3
Margin -8.8 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 0.0 0.0
Steals
Total 66 11
Per Game 16.5 2.8
Blocks
Total 6 8
Per Game 1.5 2.0
Attendance
Total 0 0
Per Game 0-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Desilva, Fabian 4 3 0 0.0 39 64 .609 5 10 .500 11 12 .917 100 25.0 14 28 42 10.5 2 16 12 24 1
5 Banegas, Wilmer 4 4 0 0.0 15 35 .429 2 9 .222 9 12 .750 44 11.0 6 14 15 3.8 3 7 9 6 2
2 Colon, Joshua 4 4 0 0.0 13 30 .433 7 14 .500 5 5 1.000 43 10.8 1 6 7 1.8 1 17 11 7 0
4 Perez, Jariel 4 0 0 0.0 14 26 .538 8 13 .615 4 4 1.000 40 10.0 0 4 3 0.8 5 4 11 5 1
22 Santos, Kuno 4 4 0 0.0 16 36 .444 1 5 .200 5 5 1.000 38 9.5 6 15 21 5.3 3 4 4 0 1
3 Williams, Seville 4 4 0 0.0 8 20 .400 1 6 .167 2 2 1.000 25 6.3 5 13 14 3.5 0 7 5 13 0
24 Spence, Oniel 2 1 0 0.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 10 12 6.0 0 2 0 3 0
7 Torres, Emmanuel 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 1 1.0 1 0 1 0 0
12 Phillip, Joshua 3 0 0 0.0 2 7 .286 0 0 .000 0 1 .000 5 1.7 1 2 4 1.3 1 2 2 6 0
15 Vera, Kevin 3 0 0 0.0 1 1 1.000 0 0 .000 0 2 .000 2 0.7 1 13 14 4.7 1 2 1 2 1
0 LeCount, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 0 0.0 111 223 .498 24 57 .421 36 43 .837 303 75.75 36 105 133 33.3 17 61 56 66 6
Opponents 4 0 0.0 17 71 .239 6 23 .261 9 13 .692 49 12.25 7 30 37 9.3 17 11 21 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Borough of Manhattan Community College 11/05/26 82-49 W 33-51 .647 9-15 .600 7-10 .700 9 32 43 43.0 17 15 7 1 17 82 82.0
at Monroe University-Bronx 11/08/26 74-67 W (2 OT) 31-59 .525 1-2 .500 0-0 NaN 12 25 37 40.0 0 23 13 1 13 74 78.0
at Dutchess Community College 11/12/26 67-91 L 23-51 .451 5-19 .263 12-13 .923 7 15 13 31.0 0 8 19 0 19 67 74.3
at Hudson County Community College 11/14/26 80-71 W 24-62 .387 9-21 .429 17-20 .850 8 33 40 33.3 0 15 17 4 17 80 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Borough of Manhattan Community College 11/05/26 49-82 L 17-71 .239 6-23 .261 9-13 .692 7 30 37 37.0 17 11 21 8 11 49 49.0
Monroe University-Bronx 11/08/26 67-74 L (2 OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.5 0 0 0 0 0 0 24.5
Dutchess Community College 11/12/26 91-67 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.3 0 0 0 0 0 0 16.3
Hudson County Community College 11/14/26 71-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 9.3 0 0 0 0 0 0 12.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Borough of Manhattan Community College 11/05/26 82-49 33 33-51/17-71 .647/.239 9-15/6-23 .600/.261 7-10/9-13 .700-.692 43/37 6 15/11 7/21 1/8 17/11 17/17
Monroe University-Bronx 11/08/26 74-67 7 31-59/0-0 .525/NaN 1-2/0-0 .500/NaN 0-0/0-0 NaN-NaN 37/0 37 23/0 13/0 1/0 13/0 0/0
Dutchess Community College 11/12/26 67-91 -24 23-51/0-0 .451/NaN 5-19/0-0 .263/NaN 12-13/0-0 .923-NaN 13/0 13 8/0 19/0 0/0 19/0 0/0
Hudson County Community College 11/14/26 80-71 9 24-62/0-0 .387/NaN 9-21/0-0 .429/NaN 17-20/0-0 .850-NaN 40/0 40 15/0 17/0 4/0 17/0 0/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Borough of Manhattan Community College (11/05/26)
FIELD GOALS MADE 33 Borough of Manhattan Community College (11/05/26)
FIELD GOAL ATTEMPTS 62 Hudson County Community College (11/14/26)
3 PT FIELD GOALS MADE 9 Borough of Manhattan Community College (11/05/26); Hudson County Community College (11/14/26)
3 PT FG ATTEMPTS 21 Hudson County Community College (11/14/26)
FREE THROWS MADE 17 Hudson County Community College (11/14/26)
FREE THROW ATTEMPTS 20 Hudson County Community College (11/14/26)
REBOUNDS 43 Borough of Manhattan Community College (11/05/26)
ASSISTS 23 Monroe University-Bronx (11/08/26)
STEALS 19 Dutchess Community College (11/12/26)
BLOCKED SHOTS 4 Hudson County Community College (11/14/26)
TURNOVERS 19 Dutchess Community College (11/12/26)
FOULS 17 Borough of Manhattan Community College (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Fabian DeSilva Hudson County Community College (11/14/26)
FIELD GOALS MADE 11 Fabian DeSilva Hudson County Community College (11/14/26)
FIELD GOAL ATTEMPTS 19 Fabian DeSilva Hudson County Community College (11/14/26)
3 PT FIELD GOALS MADE 4 Jariel Perez; Joshua Colon Borough of Manhattan Community College (11/05/26); Hudson County Community College (11/14/26)
3 PT FG ATTEMPTS 8 Joshua Colon Hudson County Community College (11/14/26)
FREE THROWS MADE 8 Fabian DeSilva Hudson County Community College (11/14/26)
FREE THROW ATTEMPTS 8 Fabian DeSilva Hudson County Community College (11/14/26)
REBOUNDS 16 Fabian DeSilva Hudson County Community College (11/14/26)
ASSISTS 8 Fabian DeSilva Monroe University-Bronx (11/08/26)
STEALS 7 Fabian DeSilva Hudson County Community College (11/14/26)
BLOCKED SHOTS 1 Wilmer Banegas; Kuno Santos; Fabian DeSilva Borough of Manhattan Community College (11/05/26); Monroe University-Bronx (11/08/26); Hudson County Community College (11/14/26)
TURNOVERS 5 Joshua Colon Dutchess Community College (11/12/26)
FOULS 5 Jariel Perez Borough of Manhattan Community College (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Desilva, Fabian 4 100 25.0
#5 Banegas, Wilmer 4 44 11.0
#2 Colon, Joshua 4 43 10.8
#4 Perez, Jariel 4 40 10.0
#22 Santos, Kuno 4 38 9.5
#3 Williams, Seville 4 25 6.3
#12 Phillip, Joshua 3 5 1.7
#24 Spence, Oniel 2 4 2.0
#7 Torres, Emmanuel 1 2 2.0
#15 Vera, Kevin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Desilva, Fabian 4 39 64 .609 9.8 16.0
#22 Santos, Kuno 4 16 36 .444 4.0 9.0
#5 Banegas, Wilmer 4 15 35 .429 3.8 8.8
#4 Perez, Jariel 4 14 26 .538 3.5 6.5
#2 Colon, Joshua 4 13 30 .433 3.3 7.5
#3 Williams, Seville 4 8 20 .400 2.0 5.0
#12 Phillip, Joshua 3 2 7 .286 0.7 2.3
#24 Spence, Oniel 2 2 3 .667 1.0 1.5
#7 Torres, Emmanuel 1 1 1 1.000 1.0 1.0
#15 Vera, Kevin 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Perez, Jariel 4 8 13 .615 2.0 3.3
#2 Colon, Joshua 4 7 14 .500 1.8 3.5
#10 Desilva, Fabian 4 5 10 .500 1.3 2.5
#5 Banegas, Wilmer 4 2 9 .222 0.5 2.3
#22 Santos, Kuno 4 1 5 .200 0.3 1.3
#3 Williams, Seville 4 1 6 .167 0.3 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Desilva, Fabian 4 11 12 .917 2.8 3.0
#5 Banegas, Wilmer 4 9 12 .750 2.3 3.0
#2 Colon, Joshua 4 5 5 1.000 1.3 1.3
#22 Santos, Kuno 4 5 5 1.000 1.3 1.3
#4 Perez, Jariel 4 4 4 1.000 1.0 1.0
#3 Williams, Seville 4 2 2 1.000 0.5 0.5
#12 Phillip, Joshua 3 0 1 .000 0.0 0.3
#15 Vera, Kevin 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Desilva, Fabian 4 42 10.5 14 3.5 28 7.0
#22 Santos, Kuno 4 21 5.3 6 1.5 15 3.8
#5 Banegas, Wilmer 4 15 3.8 6 1.5 14 3.5
#15 Vera, Kevin 3 14 4.7 1 0.3 13 4.3
#3 Williams, Seville 4 14 3.5 5 1.3 13 3.3
#24 Spence, Oniel 2 12 6.0 2 1.0 10 5.0
#2 Colon, Joshua 4 7 1.8 1 0.3 6 1.5
#12 Phillip, Joshua 3 4 1.3 1 0.3 2 0.7
#4 Perez, Jariel 4 3 0.8 0 0.0 4 1.0
#7 Torres, Emmanuel 1 1 1.0 0 0.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Colon, Joshua 4 17 4.3
#10 Desilva, Fabian 4 16 4.0
#5 Banegas, Wilmer 4 7 1.8
#3 Williams, Seville 4 7 1.8
#4 Perez, Jariel 4 4 1.0
#22 Santos, Kuno 4 4 1.0
#12 Phillip, Joshua 3 2 0.7
#24 Spence, Oniel 2 2 1.0
#15 Vera, Kevin 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Banegas, Wilmer 4 2 0.5
#10 Desilva, Fabian 4 1 0.3
#4 Perez, Jariel 4 1 0.3
#22 Santos, Kuno 4 1 0.3
#15 Vera, Kevin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Desilva, Fabian 4 24 6.0
#3 Williams, Seville 4 13 3.3
#2 Colon, Joshua 4 7 1.8
#5 Banegas, Wilmer 4 6 1.5
#12 Phillip, Joshua 3 6 2.0
#4 Perez, Jariel 4 5 1.3
#24 Spence, Oniel 2 3 1.5
#15 Vera, Kevin 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Desilva, Fabian 4 12 3.0
#2 Colon, Joshua 4 11 2.8
#4 Perez, Jariel 4 11 2.8
#5 Banegas, Wilmer 4 9 2.3
#3 Williams, Seville 4 5 1.3
#22 Santos, Kuno 4 4 1.0
#12 Phillip, Joshua 3 2 0.7
#7 Torres, Emmanuel 1 1 1.0
#15 Vera, Kevin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Perez, Jariel 4 5 1.3
#5 Banegas, Wilmer 4 3 0.8
#22 Santos, Kuno 4 3 0.8
#10 Desilva, Fabian 4 2 0.5
#2 Colon, Joshua 4 1 0.3
#12 Phillip, Joshua 3 1 0.3
#7 Torres, Emmanuel 1 1 1.0
#15 Vera, Kevin 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Vera, Kevin 3 2 1 2.00
#2 Colon, Joshua 4 17 11 1.55
#10 Desilva, Fabian 4 16 12 1.33
#12 Phillip, Joshua 3 2 2 1.00
#22 Santos, Kuno 4 4 4 1.00
#3 Williams, Seville 4 7 5 1.40

Sticky bar

Scores