Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (3-20, 3-10)

Overall Team Statistics
Statistic LaGuardia Community College Opponents
Scoring
Total Points 1209 1694
Points Per Game 57.6 80.7
Scoring Margin -23.1 --
Shooting
FG: Made-Attempted 429-1212 684-1386
FG: Percentage .354 .494
FG: Per Game 20.4 32.6
3PT: Made-Attempted 74-284 134-371
3PT: Percentage .261 .361
3PT: Per Game 3.5 6.4
FT: Made-Attempted 277-428 192-311
FT: Percentage .647 .617
FT: Per Game 13.2 9.1
Rebounding
Total 658 803
Per Game 31.3 38.2
Margin -6.9 --
Assists
Total 159 444
Per Game 7.6 21.1
Turnovers
Total 481 294
Per Game 22.9 14.0
Margin -8.9 --
Assist/Turnover Ratio 0.3 1.5
Points Off Turnovers 2.1 4.4
Steals
Total 164 305
Per Game 7.8 14.5
Blocks
Total 53 92
Per Game 2.5 4.4
Attendance
Total 101 630
Per Game 10-10 11-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Lawrence, Travon 18 18 209 11.6 130 341 .381 16 66 .242 137 193 .710 413 22.9 14 52 66 3.7 22 29 93 34 8
13 Russel de los Santos, Marq 1 1 22 22.0 6 12 .500 2 4 .500 2 2 1.000 16 16.0 0 0 0 0.0 1 4 0 3 0
22 Hall, Charlie 20 14 133 6.7 98 178 .551 1 5 .200 38 56 .679 235 11.8 76 81 157 7.9 43 28 72 18 10
3 Iroetugo, Rich 17 7 68 4.0 45 140 .321 25 70 .357 17 25 .680 132 7.8 6 12 18 1.1 20 18 42 7 0
5 Pierre, Joshua 18 16 165 9.2 36 127 .283 6 23 .261 29 48 .604 107 5.9 21 66 87 4.8 52 27 72 20 6
13 Russel de los Santos, Marq 18 14 92 5.1 37 150 .247 16 56 .286 16 28 .571 106 5.9 10 24 34 1.9 18 21 57 16 0
35 Erold Tsapi Meguie, Rayan 1 1 30 30.0 1 5 .200 0 0 .000 2 2 1.000 4 4.0 3 6 9 9.0 4 1 1 1 2
10 Thomas, Will 1 0 1 1.0 1 6 .167 1 5 .200 1 2 .500 4 4.0 0 1 1 1.0 1 1 5 1 0
12 Seales, Aaron 15 9 107 7.1 19 81 .235 3 34 .088 11 18 .611 52 3.5 13 30 43 2.9 21 7 37 13 1
35 Erold Tsapi Meguie, Rayan 20 20 144 7.2 26 80 .325 0 2 .000 10 27 .370 62 3.1 35 107 142 7.1 59 5 36 23 19
21 Mitchell, Jeremiah 20 0 80 4.0 17 50 .340 1 7 .143 8 16 .500 43 2.2 17 32 49 2.5 38 11 22 12 4
11 Konan, Frederick 11 5 59 5.4 7 28 .250 3 11 .273 6 11 .545 23 2.1 4 9 13 1.2 12 7 22 14 2
25 Kanangu, Suwilanji 7 0 19 2.7 6 14 .429 0 1 .000 0 0 .000 12 1.7 11 7 18 2.6 4 0 10 2 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 1.0 0 0 11 0 0  
33 Vanterpool-Krajnak, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
Total 21 1130 53.8 429 1212 .354 74 284 .261 277 428 .647 1209 57.57 217 441 658 31.3 295 159 481 164 53
Opponents 21 2316 110.3 684 1386 .494 134 371 .361 192 311 .617 1694 80.67 250 553 803 38.2 310 444 294 305 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Lawrence, Travon 10 10 162 16.2 59 164 .360 6 33 .182 74 100 .740 198 19.8 7 34 41 4.1 6 15 1.5 49 17 5
13 Russel de los Santos, Marq 1 1 22 22.0 6 12 .500 2 4 .500 2 2 1.000 16 16.0 0 0 0 0.0 1 4 4.0 0 3 0
22 Hall, Charlie 11 10 98 8.9 56 96 .583 1 5 .200 15 23 .652 128 11.6 38 42 80 7.3 19 18 1.6 41 9 2
3 Iroetugo, Rich 8 2 48 6.0 22 71 .310 13 38 .342 12 17 .706 69 8.6 1 7 8 1.0 13 16 2.0 22 4 0
13 Russel de los Santos, Marq 9 8 63 7.0 26 89 .292 10 32 .313 6 12 .500 68 7.6 4 12 16 1.8 10 15 1.7 31 10 0
5 Pierre, Joshua 9 7 130 14.4 23 77 .299 5 16 .313 17 28 .607 68 7.6 12 37 49 5.4 23 19 2.1 42 9 0
11 Konan, Frederick 4 4 33 8.3 5 17 .294 3 7 .429 4 7 .571 17 4.3 0 5 5 1.3 7 6 1.5 10 9 2
35 Erold Tsapi Meguie, Rayan 1 1 30 30.0 1 5 .200 0 0 .000 2 2 1.000 4 4.0 3 6 9 9.0 4 1 1.0 1 1 2
35 Erold Tsapi Meguie, Rayan 11 11 104 9.5 18 53 .340 0 2 .000 5 15 .333 41 3.7 19 61 80 7.3 32 5 0.5 16 10 11
12 Seales, Aaron 9 6 91 10.1 12 52 .231 2 22 .091 7 11 .636 33 3.7 9 13 22 2.4 15 4 0.4 21 8 1
21 Mitchell, Jeremiah 11 0 62 5.6 12 32 .375 1 4 .250 5 10 .500 30 2.7 7 20 27 2.5 9 6 0.5 11 9 3
25 Kanangu, Suwilanji 6 0 18 3.0 5 12 .417 0 0 .000 0 0 .000 10 1.7 11 7 18 3.0 2 0 0.0 9 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 1.2 0 0 0.0 10 0 0  
Total 12 861 71.8 245 680 .360 43 163 .264 149 227 .656 682 56.83 116 253 369 30.8 141 109 9.1 263 91 27
Opponents 12 1079 89.9 386 783 .493 73 199 .367 111 162 .685 956 79.67 132 317 449 37.4 148 237 19.8 174 155 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Lawrence, Travon 18 18 209 130 341 .381 16 66 .242 137 193 .710 413 22.9
13 Russel de los Santos, Marq 1 1 22 6 12 .500 2 4 .500 2 2 1.000 16 16.0
22 Hall, Charlie 20 14 133 98 178 .551 1 5 .200 38 56 .679 235 11.8
3 Iroetugo, Rich 17 7 68 45 140 .321 25 70 .357 17 25 .680 132 7.8
5 Pierre, Joshua 18 16 165 36 127 .283 6 23 .261 29 48 .604 107 5.9
13 Russel de los Santos, Marq 18 14 92 37 150 .247 16 56 .286 16 28 .571 106 5.9
35 Erold Tsapi Meguie, Rayan 1 1 30 1 5 .200 0 0 .000 2 2 1.000 4 4.0
10 Thomas, Will 1 0 1 1 6 .167 1 5 .200 1 2 .500 4 4.0
35 Erold Tsapi Meguie, Rayan 20 20 144 26 80 .325 0 2 .000 10 27 .370 62 3.1
12 Seales, Aaron 15 9 107 19 81 .235 3 34 .088 11 18 .611 52 3.5
11 Konan, Frederick 11 5 59 7 28 .250 3 11 .273 6 11 .545 23 2.1
21 Mitchell, Jeremiah 20 0 80 17 50 .340 1 7 .143 8 16 .500 43 2.2
25 Kanangu, Suwilanji 7 0 19 6 14 .429 0 1 .000 0 0 .000 12 1.7
33 Vanterpool-Krajnak, Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 1130 429 1212 .354 74 284 .261 277 428 .647 1209 57.57
Opponents 21 2316 684 1386 .494 134 371 .361 192 311 .617 1694 80.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Lawrence, Travon 18 11.6 .381 .242 .710 0.8 2.9 3.7 1.6 1.9 0.4 22.9
13 Russel de los Santos, Marq 1 22.0 .500 .500 1.000 0.0 0.0 0.0 4.0 3.0 0.0 16.0
22 Hall, Charlie 20 6.7 .551 .200 .679 3.8 4.1 7.9 1.4 0.9 0.5 11.8
3 Iroetugo, Rich 17 4.0 .321 .357 .680 0.4 0.7 1.1 1.1 0.4 0.0 7.8
5 Pierre, Joshua 18 9.2 .283 .261 .604 1.2 3.7 4.8 1.5 1.1 0.3 5.9
13 Russel de los Santos, Marq 18 5.1 .247 .286 .571 0.6 1.3 1.9 1.2 0.9 0.0 5.9
35 Erold Tsapi Meguie, Rayan 1 30.0 .200 .000 1.000 3.0 6.0 9.0 1.0 1.0 2.0 4.0
10 Thomas, Will 1 1.0 .167 .200 .500 0.0 1.0 1.0 1.0 1.0 0.0 4.0
35 Erold Tsapi Meguie, Rayan 20 7.2 .325 .000 .370 1.8 5.4 7.1 0.3 1.2 1.0 3.1
12 Seales, Aaron 15 7.1 .235 .088 .611 0.9 2.0 2.9 0.5 0.9 0.1 3.5
11 Konan, Frederick 11 5.4 .250 .273 .545 0.4 0.8 1.2 0.6 1.3 0.2 2.1
21 Mitchell, Jeremiah 20 4.0 .340 .143 .500 0.9 1.6 2.5 0.6 0.6 0.2 2.2
25 Kanangu, Suwilanji 7 2.7 .429 .000 .000 1.6 1.0 2.6 0.0 0.3 0.1 1.7
33 Vanterpool-Krajnak, Michael 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 21 53.8 .354 .261 .647 10.3 21.0 31.3 7.6 7.8 2.5 57.57
Opponents 21 110.3 .494 .361 .617 11.9 26.3 38.2 21.1 14.5 4.4 80.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bunker Hill Community College 11/03/24 54-77 L 19-42 .452 3-13 .231 13-21 .619 6 16 22 22.0 19 4 34 0 10 54 54.0
at Borough of Manhattan Community 11/07/24 66-90 L 26-54 .481 4-7 .571 10-12 .833 6 12 18 20.0 16 8 26 3 12 66 60.0
at Monroe University - Bronx 11/12/24 35-68 L 15-56 .268 0-15 .000 5-14 .357 10 22 32 24.0 12 6 24 6 10 35 51.7
at Nassau Community College 11/14/24 47-83 L 19-52 .365 5-19 .263 4-8 .500 9 13 22 23.5 8 5 23 3 10 47 50.5
at Middlesex College 11/16/24 54-95 L 15-58 .259 3-12 .250 21-31 .677 10 15 25 23.8 17 1 22 2 6 54 51.2
at Hostos Community College 11/19/24 52-86 L 16-61 .262 2-14 .143 18-24 .750 13 30 43 27.0 17 1 30 9 10 52 51.3
at Kingsborough Community College 11/21/24 72-84 L 25-73 .342 6-20 .300 16-25 .640 13 18 31 27.6 10 3 23 0 12 72 54.3
at Queensborough Community Colleg 12/05/24 58-72 L 17-38 .447 4-7 .571 20-28 .714 8 18 26 27.4 19 4 14 0 8 58 54.8
at Bronx Broncos 12/10/24 70-63 W 26-71 .366 3-13 .231 15-26 .577 16 27 43 29.1 12 20 10 3 12 70 56.4
at Sullivan County Community Coll 12/14/24 74-80 L 27-63 .429 1-7 .143 19-32 .594 17 24 41 30.3 20 8 21 4 8 74 58.2
vs Hostos Community College 01/04/25 81-120 L 25-78 .321 4-13 .308 27-37 .730 7 21 28 30.1 7 11 21 1 6 81 60.3
vs Bronx Community College 01/07/25 73-68 W 25-74 .338 5-17 .294 18-26 .692 14 28 42 31.1 15 10 20 2 9 73 61.3
vs Northern Essex Community Colle 01/11/25 52-79 L 20-52 .385 5-7 .714 7-12 .583 11 19 30 31.0 31 8 23 3 5 52 60.6
at Westchester Community College 01/18/25 61-101 L 22-53 .415 6-16 .375 11-16 .688 7 16 23 30.4 13 9 21 0 3 61 60.6
vs Borough of Manhattan Community 01/21/25 57-74 L 23-53 .434 3-13 .231 8-14 .571 4 26 30 30.4 14 7 15 1 4 57 60.4
vs Queensborough Community Colleg 01/23/25 51-83 L 21-57 .368 5-20 .250 4-4 1.000 5 25 30 30.4 15 15 31 1 4 51 59.8
at Suffolk CC 01/28/25 53-75 L 21-60 .350 1-13 .077 10-21 .476 12 28 40 30.9 12 6 25 5 10 53 59.4
vs Monroe University - Bronx 01/30/25 34-67 L 11-40 .275 1-8 .125 11-14 .786 8 27 35 31.2 10 5 35 2 4 34 58.0
vs Kingsborough Community College 02/01/25 65-85 L 22-54 .407 5-16 .313 16-24 .667 9 21 30 31.1 7 11 28 3 10 65 58.4
vs Nassau Community College 02/08/25 41-64 L 13-54 .241 2-15 .133 13-20 .650 18 21 39 31.5 9 7 19 4 7 41 57.5
vs Dutchess Community College 02/13/25 59-81 L 21-69 .304 6-19 .316 11-19 .579 14 14 28 31.3 12 10 16 1 4 59 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bunker Hill Community College 11/03/24 77-54 W 30-67 .448 8-28 .286 9-15 .600 11 29 40 40.0 16 21 11 3 24 77 77.0
Borough of Manhattan Community 11/07/24 90-66 W 36-70 .514 5-18 .278 13-21 .619 11 33 44 42.0 13 20 19 5 9 90 83.5
Monroe University - Bronx 11/12/24 68-35 W 28-62 .452 4-9 .444 8-10 .800 14 35 49 44.3 13 21 21 2 16 68 78.3
Nassau Community College 11/14/24 83-47 W 35-58 .603 10-18 .556 3-4 .750 11 25 36 42.3 10 17 22 2 12 83 79.5
Middlesex College 11/16/24 95-54 W 37-74 .500 9-23 .391 12-21 .571 17 25 42 42.2 21 29 10 2 11 95 82.6
Hostos Community College 11/19/24 86-52 W 33-74 .446 10-23 .435 10-21 .476 21 36 57 44.7 19 30 20 10 25 86 83.2
Kingsborough Community College 11/21/24 84-72 W 36-75 .480 2-17 .118 10-14 .714 11 26 37 43.6 21 26 22 8 20 84 83.3
Queensborough Community Colleg 12/05/24 72-58 W 27-58 .466 5-11 .455 13-22 .591 5 16 21 40.8 18 11 19 3 1 72 81.9
Bronx Broncos 12/10/24 63-70 L 25-60 .417 4-18 .222 9-15 .600 10 36 46 41.3 21 19 20 5 6 63 79.8
Sullivan County Community Coll 12/14/24 80-74 W 29-54 .537 7-14 .500 15-29 .517 8 16 24 39.6 24 20 15 1 12 80 79.8
Hostos Community College 01/04/25 120-81 W 50-85 .588 16-26 .615 3-4 .750 18 44 62 41.6 18 37 15 11 30 119 83.4
Bronx Community College 01/07/25 68-73 L 28-48 .583 7-14 .500 5-18 .278 11 17 28 40.5 20 13 3 4 12 68 82.1
Northern Essex Community Colle 01/11/25 79-52 W 35-70 .500 6-18 .333 3-8 .375 12 24 36 40.2 13 18 7 2 13 79 81.8
Westchester Community College 01/18/25 101-61 W 42-79 .532 8-26 .308 9-13 .692 13 28 41 40.2 15 29 11 6 17 101 83.2
Borough of Manhattan Community 01/21/25 74-57 W 28-63 .444 6-17 .353 12-15 .800 6 29 35 39.9 14 18 12 5 6 74 82.6
Queensborough Community Colleg 01/23/25 83-51 W 33-75 .440 5-22 .227 12-16 .750 16 21 37 39.7 4 18 7 3 11 83 82.6
Suffolk CC 01/28/25 75-53 W 31-63 .492 7-17 .412 6-10 .600 4 21 25 38.8 0 14 0 1 20 75 82.2
Monroe University - Bronx 01/30/25 67-34 W 26-60 .433 1-13 .077 14-16 .875 8 22 30 38.3 15 17 13 1 24 67 81.3
Kingsborough Community College 02/01/25 85-65 W 37-80 .463 5-19 .263 6-9 .667 21 28 49 38.9 15 27 18 6 16 85 81.5
Nassau Community College 02/08/25 64-41 W 26-58 .448 5-13 .385 7-12 .583 9 20 29 38.4 20 15 11 3 10 64 80.7
Dutchess Community College 02/13/25 81-59 W 32-53 .604 4-7 .571 13-18 .722 13 22 35 38.2 0 24 18 9 10 81 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bunker Hill Community College 11/03/24 54-77 -23 19-42/30-67 .452/.448 3-13/8-28 .231/.286 13-21/9-15 .619-.600 22/40 -18 4/21 34/11 0/3 10/24 19/16
Borough of Manhattan Community 11/07/24 66-90 -24 26-54/36-70 .481/.514 4-7/5-18 .571/.278 10-12/13-21 .833-.619 18/44 -26 8/20 26/19 3/5 12/9 16/13
Monroe University - Bronx 11/12/24 35-68 -33 15-56/28-62 .268/.452 0-15/4-9 .000/.444 5-14/8-10 .357-.800 32/49 -17 6/21 24/21 6/2 10/16 12/13
Nassau Community College 11/14/24 47-83 -36 19-52/35-58 .365/.603 5-19/10-18 .263/.556 4-8/3-4 .500-.750 22/36 -14 5/17 23/22 3/2 10/12 8/10
Middlesex College 11/16/24 54-95 -41 15-58/37-74 .259/.500 3-12/9-23 .250/.391 21-31/12-21 .677-.571 25/42 -17 1/29 22/10 2/2 6/11 17/21
Hostos Community College 11/19/24 52-86 -34 16-61/33-74 .262/.446 2-14/10-23 .143/.435 18-24/10-21 .750-.476 43/57 -14 1/30 30/20 9/10 10/25 17/19
Kingsborough Community College 11/21/24 72-84 -12 25-73/36-75 .342/.480 6-20/2-17 .300/.118 16-25/10-14 .640-.714 31/37 -6 3/26 23/22 0/8 12/20 10/21
Queensborough Community Colleg 12/05/24 58-72 -14 17-38/27-58 .447/.466 4-7/5-11 .571/.455 20-28/13-22 .714-.591 26/21 5 4/11 14/19 0/3 8/1 19/18
Bronx Broncos 12/10/24 70-63 7 26-71/25-60 .366/.417 3-13/4-18 .231/.222 15-26/9-15 .577-.600 43/46 -3 20/19 10/20 3/5 12/6 12/21
Sullivan County Community Coll 12/14/24 74-80 -6 27-63/29-54 .429/.537 1-7/7-14 .143/.500 19-32/15-29 .594-.517 41/24 17 8/20 21/15 4/1 8/12 20/24
Hostos Community College 01/04/25 81-120 -39 25-78/50-85 .321/.588 4-13/16-26 .308/.615 27-37/3-4 .730-.750 28/62 -34 11/37 21/15 1/11 6/30 7/18
Bronx Community College 01/07/25 73-68 5 25-74/28-48 .338/.583 5-17/7-14 .294/.500 18-26/5-18 .692-.278 42/28 14 10/13 20/3 2/4 9/12 15/20
Northern Essex Community Colle 01/11/25 52-79 -27 20-52/35-70 .385/.500 5-7/6-18 .714/.333 7-12/3-8 .583-.375 30/36 -6 8/18 23/7 3/2 5/13 31/13
Westchester Community College 01/18/25 61-101 -40 22-53/42-79 .415/.532 6-16/8-26 .375/.308 11-16/9-13 .688-.692 23/41 -18 9/29 21/11 0/6 3/17 13/15
Borough of Manhattan Community 01/21/25 57-74 -17 23-53/28-63 .434/.444 3-13/6-17 .231/.353 8-14/12-15 .571-.800 30/35 -5 7/18 15/12 1/5 4/6 14/14
Queensborough Community Colleg 01/23/25 51-83 -32 21-57/33-75 .368/.440 5-20/5-22 .250/.227 4-4/12-16 1.000-.750 30/37 -7 15/18 31/7 1/3 4/11 15/4
Suffolk CC 01/28/25 53-75 -22 21-60/31-63 .350/.492 1-13/7-17 .077/.412 10-21/6-10 .476-.600 40/25 15 6/14 25/0 5/1 10/20 12/0
Monroe University - Bronx 01/30/25 34-67 -33 11-40/26-60 .275/.433 1-8/1-13 .125/.077 11-14/14-16 .786-.875 35/30 5 5/17 35/13 2/1 4/24 10/15
Kingsborough Community College 02/01/25 65-85 -20 22-54/37-80 .407/.463 5-16/5-19 .313/.263 16-24/6-9 .667-.667 30/49 -19 11/27 28/18 3/6 10/16 7/15
Nassau Community College 02/08/25 41-64 -23 13-54/26-58 .241/.448 2-15/5-13 .133/.385 13-20/7-12 .650-.583 39/29 10 7/15 19/11 4/3 7/10 9/20
Dutchess Community College 02/13/25 59-81 -22 21-69/32-53 .304/.604 6-19/4-7 .316/.571 11-19/13-18 .579-.722 28/35 -7 10/24 16/18 1/9 4/10 12/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Hostos Community College (01/04/25)
FIELD GOALS MADE 27 Sullivan County Community Coll (12/14/24)
FIELD GOAL ATTEMPTS 78 Hostos Community College (01/04/25)
3 PT FIELD GOALS MADE 6 Dutchess Community College (02/13/25); Kingsborough Community College (11/21/24); Westchester Community College (01/18/25)
3 PT FG ATTEMPTS 20 Queensborough Community Colleg (01/23/25); Kingsborough Community College (11/21/24)
FREE THROWS MADE 27 Hostos Community College (01/04/25)
FREE THROW ATTEMPTS 37 Hostos Community College (01/04/25)
REBOUNDS 43 Hostos Community College (11/19/24); Bronx Broncos (12/10/24)
ASSISTS 20 Bronx Broncos (12/10/24)
STEALS 12 Borough of Manhattan Community (11/07/24); Kingsborough Community College (11/21/24); Bronx Broncos (12/10/24)
BLOCKED SHOTS 9 Hostos Community College (11/19/24)
TURNOVERS 35 Monroe University - Bronx (01/30/25)
FOULS 31 Northern Essex Community Colle (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Travon Lawrence Sullivan County Community Coll (12/14/24)
FIELD GOALS MADE 12 Travon Lawrence Sullivan County Community Coll (12/14/24)
FIELD GOAL ATTEMPTS 27 Travon Lawrence Hostos Community College (01/04/25); Bronx Community College (01/07/25)
3 PT FIELD GOALS MADE 5 Rich Iroetugo Westchester Community College (01/18/25)
3 PT FG ATTEMPTS 10 Rich Iroetugo Nassau Community College (11/14/24)
FREE THROWS MADE 14 Travon Lawrence Hostos Community College (01/04/25)
FREE THROW ATTEMPTS 17 Travon Lawrence Sullivan County Community Coll (12/14/24)
REBOUNDS 13 Rayan Erold Tsapi Me; Charlie Hall Nassau Community College (02/08/25); Sullivan County Community Coll (12/14/24); Suffolk CC (01/28/25)
ASSISTS 6 Rich Iroetugo Queensborough Community Colleg (01/23/25)
STEALS 7 Frederick Konan Borough of Manhattan Community (11/07/24)
BLOCKED SHOTS 4 Rayan Erold Tsapi Me Suffolk CC (01/28/25)
TURNOVERS 12 Travon Lawrence Monroe University - Bronx (01/30/25)
FOULS 22 Jeremiah Mitchell Northern Essex Community Colle (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Lawrence, Travon 18 413 22.9
#22 Hall, Charlie 20 235 11.8
#3 Iroetugo, Rich 17 132 7.8
#5 Pierre, Joshua 18 107 5.9
#13 Russel de los Santos, Marq 18 106 5.9
#35 Erold Tsapi Meguie, Rayan 20 62 3.1
#12 Seales, Aaron 15 52 3.5
#21 Mitchell, Jeremiah 20 43 2.2
#11 Konan, Frederick 11 23 2.1
#13 Russel de los Santos, Marq 1 16 16.0
#25 Kanangu, Suwilanji 7 12 1.7
#35 Erold Tsapi Meguie, Rayan 1 4 4.0
#10 Thomas, Will 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Lawrence, Travon 18 130 341 .381 7.2 18.9
#22 Hall, Charlie 20 98 178 .551 4.9 8.9
#3 Iroetugo, Rich 17 45 140 .321 2.6 8.2
#13 Russel de los Santos, Marq 18 37 150 .247 2.1 8.3
#5 Pierre, Joshua 18 36 127 .283 2.0 7.1
#35 Erold Tsapi Meguie, Rayan 20 26 80 .325 1.3 4.0
#12 Seales, Aaron 15 19 81 .235 1.3 5.4
#21 Mitchell, Jeremiah 20 17 50 .340 0.9 2.5
#11 Konan, Frederick 11 7 28 .250 0.6 2.5
#13 Russel de los Santos, Marq 1 6 12 .500 6.0 12.0
#25 Kanangu, Suwilanji 7 6 14 .429 0.9 2.0
#35 Erold Tsapi Meguie, Rayan 1 1 5 .200 1.0 5.0
#10 Thomas, Will 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Iroetugo, Rich 17 25 70 .357 1.5 4.1
#4 Lawrence, Travon 18 16 66 .242 0.9 3.7
#13 Russel de los Santos, Marq 18 16 56 .286 0.9 3.1
#5 Pierre, Joshua 18 6 23 .261 0.3 1.3
#11 Konan, Frederick 11 3 11 .273 0.3 1.0
#12 Seales, Aaron 15 3 34 .088 0.2 2.3
#13 Russel de los Santos, Marq 1 2 4 .500 2.0 4.0
#22 Hall, Charlie 20 1 5 .200 0.1 0.3
#21 Mitchell, Jeremiah 20 1 7 .143 0.1 0.4
#10 Thomas, Will 1 1 5 .200 1.0 5.0
#25 Kanangu, Suwilanji 7 0 1 .000 0.0 0.1
#35 Erold Tsapi Meguie, Rayan 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Lawrence, Travon 18 137 193 .710 7.6 10.7
#22 Hall, Charlie 20 38 56 .679 1.9 2.8
#5 Pierre, Joshua 18 29 48 .604 1.6 2.7
#3 Iroetugo, Rich 17 17 25 .680 1.0 1.5
#13 Russel de los Santos, Marq 18 16 28 .571 0.9 1.6
#12 Seales, Aaron 15 11 18 .611 0.7 1.2
#35 Erold Tsapi Meguie, Rayan 20 10 27 .370 0.5 1.4
#21 Mitchell, Jeremiah 20 8 16 .500 0.4 0.8
#11 Konan, Frederick 11 6 11 .545 0.5 1.0
#13 Russel de los Santos, Marq 1 2 2 1.000 2.0 2.0
#35 Erold Tsapi Meguie, Rayan 1 2 2 1.000 2.0 2.0
#10 Thomas, Will 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hall, Charlie 20 157 7.9 76 3.8 81 4.1
#35 Erold Tsapi Meguie, Rayan 20 142 7.1 35 1.8 107 5.4
#5 Pierre, Joshua 18 87 4.8 21 1.2 66 3.7
#4 Lawrence, Travon 18 66 3.7 14 0.8 52 2.9
#21 Mitchell, Jeremiah 20 49 2.5 17 0.9 32 1.6
#12 Seales, Aaron 15 43 2.9 13 0.9 30 2.0
#13 Russel de los Santos, Marq 18 34 1.9 10 0.6 24 1.3
#TM Team 21 20 1.0 6 0.3 14 0.7
#3 Iroetugo, Rich 17 18 1.1 6 0.4 12 0.7
#25 Kanangu, Suwilanji 7 18 2.6 11 1.6 7 1.0
#11 Konan, Frederick 11 13 1.2 4 0.4 9 0.8
#35 Erold Tsapi Meguie, Rayan 1 9 9.0 3 3.0 6 6.0
#10 Thomas, Will 1 1 1.0 0 0.0 1 1.0
#33 Vanterpool-Krajnak, Michael 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Lawrence, Travon 18 29 1.6
#22 Hall, Charlie 20 28 1.4
#5 Pierre, Joshua 18 27 1.5
#13 Russel de los Santos, Marq 18 21 1.2
#3 Iroetugo, Rich 17 18 1.1
#21 Mitchell, Jeremiah 20 11 0.6
#11 Konan, Frederick 11 7 0.6
#12 Seales, Aaron 15 7 0.5
#35 Erold Tsapi Meguie, Rayan 20 5 0.3
#13 Russel de los Santos, Marq 1 4 4.0
#35 Erold Tsapi Meguie, Rayan 1 1 1.0
#10 Thomas, Will 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Erold Tsapi Meguie, Rayan 20 19 1.0
#22 Hall, Charlie 20 10 0.5
#4 Lawrence, Travon 18 8 0.4
#5 Pierre, Joshua 18 6 0.3
#21 Mitchell, Jeremiah 20 4 0.2
#11 Konan, Frederick 11 2 0.2
#35 Erold Tsapi Meguie, Rayan 1 2 2.0
#25 Kanangu, Suwilanji 7 1 0.1
#12 Seales, Aaron 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Lawrence, Travon 18 34 1.9
#35 Erold Tsapi Meguie, Rayan 20 23 1.2
#5 Pierre, Joshua 18 20 1.1
#22 Hall, Charlie 20 18 0.9
#13 Russel de los Santos, Marq 18 16 0.9
#11 Konan, Frederick 11 14 1.3
#12 Seales, Aaron 15 13 0.9
#21 Mitchell, Jeremiah 20 12 0.6
#3 Iroetugo, Rich 17 7 0.4
#13 Russel de los Santos, Marq 1 3 3.0
#25 Kanangu, Suwilanji 7 2 0.3
