Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 0-1)

Overall Team Statistics
Statistic LaGuardia Community College Opponents
Scoring
Total Points 1610 1922
Points Per Game 61.9 73.9
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 633-1398 730-1740
FG: Percentage .453 .420
FG: Per Game 24.3 28.1
3PT: Made-Attempted 109-338 166-496
3PT: Percentage .322 .335
3PT: Per Game 4.2 6.4
FT: Made-Attempted 235-397 296-444
FT: Percentage .592 .667
FT: Per Game 9.0 11.4
Rebounding
Total 1059 1036
Per Game 40.7 39.8
Margin 0.9 --
Assists
Total 351 441
Per Game 13.5 17.0
Turnovers
Total 468 309
Per Game 18.0 11.9
Margin -6.1 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 1.8 3.3
Steals
Total 170 281
Per Game 6.5 10.8
Blocks
Total 202 97
Per Game 7.8 3.7
Attendance
Total 85 306
Per Game 13-7 13-24

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hall, Charlie 23 23 638 27.7 176 316 .557 8 16 .500 62 128 .484 422 18.3 84 100 184 8.0 45 49 89 29 21
4 McCray, Chase 25 25 882 35.3 140 309 .453 31 101 .307 86 113 .761 397 15.9 48 114 162 6.5 49 133 107 48 10
23 Sangare, Djeri 21 18 591 28.1 123 209 .589 1 3 .333 17 46 .370 264 12.6 103 202 305 14.5 60 39 41 16 143
11 Santino, Lorenzo 24 22 751 31.3 62 175 .354 33 93 .355 16 22 .727 173 7.2 29 45 74 3.1 39 50 53 14 2
12 Phillip, Joshua 25 15 694 27.8 61 178 .343 12 42 .286 27 48 .563 161 6.4 29 56 85 3.4 55 42 91 30 5
2 Rodriguez-Sanchez, Allan 19 14 544 28.6 34 119 .286 8 40 .200 14 22 .636 90 4.7 25 80 105 5.5 37 28 48 21 4
35 Garcia, Steven 23 6 499 21.7 37 92 .402 16 43 .372 13 18 .722 103 4.5 37 86 123 5.3 48 9 37 12 17
3 Iroetugo, Richard 1 1 30 30.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 0.8 0 0 1 0 0  
Total 26 4629 178.0 633 1398 .453 109 338 .322 235 397 .592 1610 61.92 367 692 1059 40.7 333 351 468 170 202
Opponents 26 3042 117.0 730 1740 .420 166 496 .335 296 444 .667 1922 73.92 351 685 1036 39.8 301 441 309 281 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hall, Charlie 18 18 470 26.1 136 237 .574 3 7 .429 50 106 .472 325 18.1 65 76 141 7.8 36 39 2.2 61 21 16
4 McCray, Chase 20 20 690 34.5 120 266 .451 27 84 .321 69 92 .750 336 16.8 34 94 128 6.4 41 108 5.4 74 39 10
23 Sangare, Djeri 17 14 446 26.2 94 165 .570 0 2 .000 12 34 .353 200 11.8 82 165 247 14.5 51 30 1.8 35 9 114
11 Santino, Lorenzo 19 17 573 30.2 51 144 .354 28 76 .368 12 16 .750 142 7.5 22 37 59 3.1 32 42 2.2 41 11 2
12 Phillip, Joshua 20 12 545 27.3 41 139 .295 7 34 .206 14 27 .519 103 5.2 22 45 67 3.4 43 35 1.8 67 25 5
2 Rodriguez-Sanchez, Allan 16 11 439 27.4 29 101 .287 8 38 .211 10 14 .714 76 4.8 21 68 89 5.6 31 24 1.5 40 15 4
35 Garcia, Steven 19 6 422 22.2 33 80 .413 12 35 .343 10 14 .714 88 4.6 28 68 96 5.1 39 6 0.3 30 12 14
3 Iroetugo, Richard 1 1 30 30.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 1.1 0 0 0.0 1 0 0  
Total 20 3615 180.8 504 1132 .445 85 276 .308 177 303 .584 1270 63.50 286 562 848 42.4 273 285 14.3 350 132 165
Opponents 20 2420 121.0 556 1308 .425 117 354 .331 214 331 .647 1443 72.15 265 540 805 40.3 246 330 16.5 237 193 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hall, Charlie 23 23 638 176 316 .557 8 16 .500 62 128 .484 422 18.3
4 McCray, Chase 25 25 882 140 309 .453 31 101 .307 86 113 .761 397 15.9
23 Sangare, Djeri 21 18 591 123 209 .589 1 3 .333 17 46 .370 264 12.6
11 Santino, Lorenzo 24 22 751 62 175 .354 33 93 .355 16 22 .727 173 7.2
12 Phillip, Joshua 25 15 694 61 178 .343 12 42 .286 27 48 .563 161 6.4
2 Rodriguez-Sanchez, Allan 19 14 544 34 119 .286 8 40 .200 14 22 .636 90 4.7
35 Garcia, Steven 23 6 499 37 92 .402 16 43 .372 13 18 .722 103 4.5
3 Iroetugo, Richard 1 1 30 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 4629 633 1398 .453 109 338 .322 235 397 .592 1610 61.92
Opponents 26 3042 730 1740 .420 166 496 .335 296 444 .667 1922 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hall, Charlie 23 27.7 .557 .500 .484 3.7 4.3 8.0 2.1 1.3 0.9 18.3
4 McCray, Chase 25 35.3 .453 .307 .761 1.9 4.6 6.5 5.3 1.9 0.4 15.9
23 Sangare, Djeri 21 28.1 .589 .333 .370 4.9 9.6 14.5 1.9 0.8 6.8 12.6
11 Santino, Lorenzo 24 31.3 .354 .355 .727 1.2 1.9 3.1 2.1 0.6 0.1 7.2
12 Phillip, Joshua 25 27.8 .343 .286 .563 1.2 2.2 3.4 1.7 1.2 0.2 6.4
2 Rodriguez-Sanchez, Allan 19 28.6 .286 .200 .636 1.3 4.2 5.5 1.5 1.1 0.2 4.7
35 Garcia, Steven 23 21.7 .402 .372 .722 1.6 3.7 5.3 0.4 0.5 0.7 4.5
3 Iroetugo, Richard 1 30.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 26 178.0 .453 .322 .592 14.1 26.6 40.7 13.5 6.5 7.8 61.92
Opponents 26 117.0 .420 .335 .667 13.5 26.3 39.8 17.0 10.8 3.7 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bronx Broncos 01/06/25 82-61 W 32-81 .395 2-18 .111 16-21 .762 25 32 57 57.0 16 20 9 8 9 82 82.0
at Kingsborough Community College 11/01/25 106-111 L (2 OT) 41-67 .612 7-12 .583 17-28 .607 18 39 57 57.0 21 22 23 8 16 106 94.0
vs Borough of Manhattan Community 11/06/25 59-57 W 27-52 .519 3-9 .333 2-5 .400 16 33 49 54.3 10 14 13 10 11 59 82.3
vs Dutchess Community College 11/08/25 72-95 L 24-62 .387 3-13 .231 21-34 .618 18 30 48 52.8 20 13 18 15 12 72 79.8
vs Monroe University - Bronx 11/11/25 54-75 L 23-59 .390 3-16 .188 5-12 .417 11 30 41 50.4 13 13 24 13 5 54 74.6
vs Middlesex College 11/13/25 72-76 L 28-49 .571 7-14 .500 9-12 .750 16 32 48 50.0 0 15 13 10 14 72 74.2
at Sullivan County Community Coll 11/16/25 53-61 L 21-49 .429 4-14 .286 7-16 .438 9 23 32 47.4 23 12 16 5 3 53 71.1
at Hostos Community College 11/18/25 70-78 L 0-0 NaN 0-0 NaN 0-0 NaN 15 30 45 47.1 18 13 18 14 9 0 62.3
at Orange County Community Colleg 11/22/25 55-108 L 21-52 .404 4-12 .333 9-12 .750 21 31 52 47.7 23 0 21 7 12 55 61.4
vs Queensborough Community Colleg 12/04/25 69-89 L 18-35 .514 6-17 .353 11-15 .733 12 25 37 46.6 16 22 24 5 4 53 60.6
at Suffolk CC 12/06/25 69-61 W 27-69 .391 3-7 .429 12-20 .600 19 35 54 47.3 26 12 15 11 10 69 61.4
vs Bronx Community College 12/09/25 67-45 W 29-59 .492 3-8 .375 6-16 .375 18 32 50 47.5 12 19 11 14 9 67 61.8
at Nassau Community College 12/16/25 71-73 L (OT) 31-74 .419 4-14 .286 5-15 .333 23 31 54 48.0 16 14 19 5 2 71 62.5
vs Hostos Community College 01/07/26 56-70 L 22-58 .379 5-12 .417 7-16 .438 10 33 43 47.6 14 11 15 13 0 56 62.1
vs Ulster County Community Colleg 01/13/26 70-57 W 25-54 .463 4-10 .400 16-31 .516 11 28 39 47.1 14 10 26 12 2 70 62.6
vs Rockland Community College 01/17/26 68-81 L 26-49 .531 6-14 .429 10-18 .556 18 21 39 46.6 8 19 28 6 2 68 62.9
at Borough of Manhattan Community College 01/20/26 66-65 W 27-60 .450 5-14 .357 7-12 .583 13 20 33 45.8 6 11 10 8 3 66 63.1
at Queensborough Community College 01/22/26 51-75 L 20-55 .364 7-22 .318 4-9 .444 5 28 33 45.1 3 12 31 2 5 51 62.4
vs Sullivan County Community College 01/24/26 80-84 L 35-54 .648 7-16 .438 3-8 .375 10 25 35 44.5 13 21 26 0 7 80 63.4
vs Suffolk CC 01/27/26 81-69 W 33-69 .478 6-19 .316 9-13 .692 16 21 37 44.2 6 12 8 6 10 81 64.3
at Monroe University - Bronx 01/29/26 63-83 L 28-64 .438 3-14 .214 4-7 .571 15 25 40 44.0 12 17 20 9 5 63 64.2
vs Kingsborough Community College 01/31/26 96-77 W 33-59 .559 9-18 .500 21-27 .778 4 26 30 43.3 12 10 7 6 0 96 65.6
at Dutchess Community College 02/05/26 42-110 L 17-53 .321 0-13 .000 8-12 .667 9 16 25 42.5 11 10 30 8 8 42 64.6
vs Nassau Community College 02/07/26 49-68 L 16-53 .302 5-20 .250 12-17 .706 20 28 48 42.8 5 7 13 5 4 49 64.0
at Queensborough Community College 02/17/26 33-64 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 41.0 0 0 0 0 0 0 61.4
at Dutchess Community College 02/25/26 75-93 L 29-62 .468 3-12 .250 14-21 .667 15 18 33 40.7 15 22 30 2 8 75 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bronx Broncos 01/06/25 61-82 L 20-67 .299 4-21 .190 17-23 .739 16 26 42 42.0 20 14 15 4 5 61 61.0
Kingsborough Community College 11/01/25 111-106 W (2 OT) 40-80 .500 7-15 .467 24-37 .649 14 28 42 42.0 20 19 13 2 16 111 86.0
Borough of Manhattan Community 11/06/25 57-59 L 23-50 .460 2-9 .222 9-15 .600 8 24 32 38.7 8 12 11 3 5 57 76.3
Dutchess Community College 11/08/25 95-72 W 37-77 .481 8-15 .533 15-25 .600 11 37 48 41.0 0 22 11 12 9 97 81.5
Monroe University - Bronx 11/11/25 75-54 W 30-86 .349 4-22 .182 11-14 .786 28 27 55 43.8 10 23 11 5 20 75 80.2
Middlesex College 11/13/25 76-72 W 24-72 .333 8-21 .381 20-27 .741 12 27 39 43.0 13 19 10 2 12 76 79.5
Sullivan County Community Coll 11/16/25 61-53 W 22-67 .328 0-10 .000 17-28 .607 19 25 44 43.1 13 8 8 3 11 61 76.9
Hostos Community College 11/18/25 78-70 W 29-69 .420 2-15 .133 18-29 .621 18 32 50 44.0 15 21 16 10 12 78 77.0
Orange County Community Colleg 11/22/25 108-55 W 39-84 .464 11-26 .423 19-27 .704 25 35 60 45.8 16 23 12 8 18 108 80.4
Queensborough Community Colleg 12/04/25 89-69 W 34-69 .493 10-23 .435 11-16 .688 6 17 23 43.5 9 18 6 5 10 89 81.3
Suffolk CC 12/06/25 61-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 39.5 0 0 0 0 0 0 73.9
Bronx Community College 12/09/25 45-67 L 16-54 .296 4-21 .190 9-13 .692 2 28 30 38.8 14 11 16 1 6 45 71.5
Nassau Community College 12/16/25 73-71 W (OT) 29-74 .392 4-22 .182 11-18 .611 17 25 42 39.0 15 9 11 2 10 73 71.6
Hostos Community College 01/07/26 70-56 W 27-88 .307 6-26 .231 10-23 .435 28 76 104 43.6 30 24 28 7 12 70 71.5
Ulster County Community Colleg 01/13/26 57-70 L 20-74 .270 4-26 .154 13-15 .867 16 20 36 43.1 19 12 16 5 17 57 70.5
Rockland Community College 01/17/26 81-68 W 29-71 .408 15-38 .395 8-10 .800 14 15 29 42.3 0 26 13 1 14 81 71.2
Borough of Manhattan Community College 01/20/26 65-66 L 23-58 .397 7-18 .389 12-17 .706 10 27 37 41.9 13 13 10 2 6 65 70.8
Queensborough Community College 01/22/26 75-51 W 28-71 .394 9-20 .450 4-6 .667 17 18 35 41.6 10 17 8 2 15 69 70.7
Sullivan County Community College 01/24/26 84-80 W 30-59 .508 11-18 .611 13-16 .813 6 12 18 40.3 11 19 9 1 9 84 71.4
Suffolk CC 01/27/26 69-81 L 27-44 .614 13-19 .684 2-4 .500 3 22 25 39.6 13 20 14 0 6 69 71.3
Monroe University - Bronx 01/29/26 83-63 W 36-79 .456 5-16 .313 6-9 .667 19 24 43 39.7 9 26 7 4 11 83 71.9
Kingsborough Community College 01/31/26 77-96 L 30-64 .469 10-20 .500 7-13 .538 10 19 29 39.2 22 16 12 2 6 77 72.1
Dutchess Community College 02/05/26 110-42 W 46-79 .582 3-9 .333 15-21 .714 20 38 58 40.0 0 24 20 6 18 110 73.7
Nassau Community College 02/07/26 68-49 W 29-73 .397 8-35 .229 3-4 .750 13 35 48 40.4 14 14 11 3 6 69 73.5
Queensborough Community College 02/17/26 64-33 W 23-57 .404 7-21 .333 11-14 .786 9 24 33 40.1 7 15 6 0 16 64 73.2
Dutchess Community College 02/25/26 93-75 W 39-74 .527 4-10 .400 11-20 .550 10 24 34 39.8 0 16 15 7 11 93 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bronx Broncos 01/06/25 82-61 21 32-81/20-67 .395/.299 2-18/4-21 .111/.190 16-21/17-23 .762-.739 57/42 15 20/14 9/15 8/4 9/5 16/20
Kingsborough Community College 11/01/25 106-111 -5 41-67/40-80 .612/.500 7-12/7-15 .583/.467 17-28/24-37 .607-.649 57/42 15 22/19 23/13 8/2 16/16 21/20
Borough of Manhattan Community 11/06/25 59-57 2 27-52/23-50 .519/.460 3-9/2-9 .333/.222 2-5/9-15 .400-.600 49/32 17 14/12 13/11 10/3 11/5 10/8
Dutchess Community College 11/08/25 72-95 -23 24-62/37-77 .387/.481 3-13/8-15 .231/.533 21-34/15-25 .618-.600 48/48 0 13/22 18/11 15/12 12/9 20/0
Monroe University - Bronx 11/11/25 54-75 -21 23-59/30-86 .390/.349 3-16/4-22 .188/.182 5-12/11-14 .417-.786 41/55 -14 13/23 24/11 13/5 5/20 13/10
Middlesex College 11/13/25 72-76 -4 28-49/24-72 .571/.333 7-14/8-21 .500/.381 9-12/20-27 .750-.741 48/39 9 15/19 13/10 10/2 14/12 0/13
Sullivan County Community Coll 11/16/25 53-61 -8 21-49/22-67 .429/.328 4-14/0-10 .286/.000 7-16/17-28 .438-.607 32/44 -12 12/8 16/8 5/3 3/11 23/13
Hostos Community College 11/18/25 70-78 -8 0-0/29-69 NaN/.420 0-0/2-15 NaN/.133 0-0/18-29 NaN-.621 45/50 -5 13/21 18/16 14/10 9/12 18/15
Orange County Community Colleg 11/22/25 55-108 -53 21-52/39-84 .404/.464 4-12/11-26 .333/.423 9-12/19-27 .750-.704 52/60 -8 0/23 21/12 7/8 12/18 23/16
Queensborough Community Colleg 12/04/25 69-89 -20 18-35/34-69 .514/.493 6-17/10-23 .353/.435 11-15/11-16 .733-.688 37/23 14 22/18 24/6 5/5 4/10 16/9
Suffolk CC 12/06/25 69-61 8 27-69/0-0 .391/NaN 3-7/0-0 .429/NaN 12-20/0-0 .600-NaN 54/0 54 12/0 15/0 11/0 10/0 26/0
Bronx Community College 12/09/25 67-45 22 29-59/16-54 .492/.296 3-8/4-21 .375/.190 6-16/9-13 .375-.692 50/30 20 19/11 11/16 14/1 9/6 12/14
Nassau Community College 12/16/25 71-73 -2 31-74/29-74 .419/.392 4-14/4-22 .286/.182 5-15/11-18 .333-.611 54/42 12 14/9 19/11 5/2 2/10 16/15
Hostos Community College 01/07/26 56-70 -14 22-58/27-88 .379/.307 5-12/6-26 .417/.231 7-16/10-23 .438-.435 43/104 -61 11/24 15/28 13/7 0/12 14/30
Ulster County Community Colleg 01/13/26 70-57 13 25-54/20-74 .463/.270 4-10/4-26 .400/.154 16-31/13-15 .516-.867 39/36 3 10/12 26/16 12/5 2/17 14/19
Rockland Community College 01/17/26 68-81 -13 26-49/29-71 .531/.408 6-14/15-38 .429/.395 10-18/8-10 .556-.800 39/29 10 19/26 28/13 6/1 2/14 8/0
Borough of Manhattan Community College 01/20/26 66-65 1 27-60/23-58 .450/.397 5-14/7-18 .357/.389 7-12/12-17 .583-.706 33/37 -4 11/13 10/10 8/2 3/6 6/13
Queensborough Community College 01/22/26 51-75 -24 20-55/28-71 .364/.394 7-22/9-20 .318/.450 4-9/4-6 .444-.667 33/35 -2 12/17 31/8 2/2 5/15 3/10
Sullivan County Community College 01/24/26 80-84 -4 35-54/30-59 .648/.508 7-16/11-18 .438/.611 3-8/13-16 .375-.813 35/18 17 21/19 26/9 0/1 7/9 13/11
Suffolk CC 01/27/26 81-69 12 33-69/27-44 .478/.614 6-19/13-19 .316/.684 9-13/2-4 .692-.500 37/25 12 12/20 8/14 6/0 10/6 6/13
Monroe University - Bronx 01/29/26 63-83 -20 28-64/36-79 .438/.456 3-14/5-16 .214/.313 4-7/6-9 .571-.667 40/43 -3 17/26 20/7 9/4 5/11 12/9
Kingsborough Community College 01/31/26 96-77 19 33-59/30-64 .559/.469 9-18/10-20 .500/.500 21-27/7-13 .778-.538 30/29 1 10/16 7/12 6/2 0/6 12/22
Dutchess Community College 02/05/26 42-110 -68 17-53/46-79 .321/.582 0-13/3-9 .000/.333 8-12/15-21 .667-.714 25/58 -33 10/24 30/20 8/6 8/18 11/0
Nassau Community College 02/07/26 49-68 -19 16-53/29-73 .302/.397 5-20/8-35 .250/.229 12-17/3-4 .706-.750 48/48 0 7/14 13/11 5/3 4/6 5/14
Queensborough Community College 02/17/26 33-64 -31 0-0/23-57 NaN/.404 0-0/7-21 NaN/.333 0-0/11-14 NaN-.786 0/33 -33 0/15 0/6 0/0 0/16 0/7
Dutchess Community College 02/25/26 75-93 -18 29-62/39-74 .468/.527 3-12/4-10 .250/.400 14-21/11-20 .667-.550 33/34 -1 22/16 30/15 2/7 8/11 15/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Kingsborough Community College (11/01/25)
FIELD GOALS MADE 41 Kingsborough Community College (11/01/25)
FIELD GOAL ATTEMPTS 81 Bronx Broncos (01/06/25)
3 PT FIELD GOALS MADE 9 Kingsborough Community College (01/31/26)
3 PT FG ATTEMPTS 22 Queensborough Community College (01/22/26)
FREE THROWS MADE 21 Dutchess Community College (11/08/25); Kingsborough Community College (01/31/26)
FREE THROW ATTEMPTS 34 Dutchess Community College (11/08/25)
REBOUNDS 57 Bronx Broncos (01/06/25); Kingsborough Community College (11/01/25)
ASSISTS 22 Queensborough Community Colleg (12/04/25); Kingsborough Community College (11/01/25); Dutchess Community College (02/25/26)
STEALS 16 Kingsborough Community College (11/01/25)
BLOCKED SHOTS 15 Dutchess Community College (11/08/25)
TURNOVERS 31 Queensborough Community College (01/22/26)
FOULS 26 Suffolk CC (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Charlie Hall; Chase McCray Middlesex College (11/13/25); Kingsborough Community College (11/01/25)
FIELD GOALS MADE 14 Charlie Hall Borough of Manhattan Community (11/06/25); Middlesex College (11/13/25)
FIELD GOAL ATTEMPTS 22 Charlie Hall Middlesex College (11/13/25)
3 PT FIELD GOALS MADE 5 Charlie Hall Middlesex College (11/13/25)
3 PT FG ATTEMPTS 9 Charlie Hall; Chase McCray Middlesex College (11/13/25); Queensborough Community Colleg (12/04/25); Queensborough Community College (01/22/26)
FREE THROWS MADE 10 Chase McCray Kingsborough Community College (11/01/25)
FREE THROW ATTEMPTS 14 Chase McCray Kingsborough Community College (11/01/25)
REBOUNDS 20 Djeri Sangare Sullivan County Community College (01/24/26)
ASSISTS 13 Chase McCray Dutchess Community College (02/25/26)
STEALS 6 Chase McCray Kingsborough Community College (11/01/25)
BLOCKED SHOTS 12 Djeri Sangare Dutchess Community College (11/08/25)
TURNOVERS 11 Chase McCray Rockland Community College (01/17/26)
FOULS 5 Allen Rodriguez; Djeri Sangare; Steven Garcia; Charlie Hall; Joshua Phillip Dutchess Community College (11/08/25); Hostos Community College (01/07/26); Kingsborough Community College (01/31/26); Bronx Broncos (01/06/25); Kingsborough Community College (11/01/25); Sullivan County Community Coll (11/16/25); Orange County Community Colleg (11/22/25); Suffolk CC (12/06/25); Nassau Community College (12/16/25); Dutchess Community College (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hall, Charlie 23 422 18.3
#4 McCray, Chase 25 397 15.9
#23 Sangare, Djeri 21 264 12.6
#11 Santino, Lorenzo 24 173 7.2
#12 Phillip, Joshua 25 161 6.4
#35 Garcia, Steven 23 103 4.5
#2 Rodriguez-Sanchez, Allan 19 90 4.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hall, Charlie 23 176 316 .557 7.7 13.7
#4 McCray, Chase 25 140 309 .453 5.6 12.4
#23 Sangare, Djeri 21 123 209 .589 5.9 10.0
#11 Santino, Lorenzo 24 62 175 .354 2.6 7.3
#12 Phillip, Joshua 25 61 178 .343 2.4 7.1
#35 Garcia, Steven 23 37 92 .402 1.6 4.0
#2 Rodriguez-Sanchez, Allan 19 34 119 .286 1.8 6.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Santino, Lorenzo 24 33 93 .355 1.4 3.9
#4 McCray, Chase 25 31 101 .307 1.2 4.0
#35 Garcia, Steven 23 16 43 .372 0.7 1.9
#12 Phillip, Joshua 25 12 42 .286 0.5 1.7
#22 Hall, Charlie 23 8 16 .500 0.3 0.7
#2 Rodriguez-Sanchez, Allan 19 8 40 .200 0.4 2.1
#23 Sangare, Djeri 21 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 McCray, Chase 25 86 113 .761 3.4 4.5
#22 Hall, Charlie 23 62 128 .484 2.7 5.6
#12 Phillip, Joshua 25 27 48 .563 1.1 1.9
#23 Sangare, Djeri 21 17 46 .370 0.8 2.2
#11 Santino, Lorenzo 24 16 22 .727 0.7 0.9
#2 Rodriguez-Sanchez, Allan 19 14 22 .636 0.7 1.2
#35 Garcia, Steven 23 13 18 .722 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sangare, Djeri 21 305 14.5 103 4.9 202 9.6
#22 Hall, Charlie 23 184 8.0 84 3.7 100 4.3
#4 McCray, Chase 25 162 6.5 48 1.9 114 4.6
#35 Garcia, Steven 23 123 5.3 37 1.6 86 3.7
#2 Rodriguez-Sanchez, Allan 19 105 5.5 25 1.3 80 4.2
#12 Phillip, Joshua 25 85 3.4 29 1.2 56 2.2
#11 Santino, Lorenzo 24 74 3.1 29 1.2 45 1.9
#TM Team 26 21 0.8 12 0.5 9 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 McCray, Chase 25 133 5.3
#11 Santino, Lorenzo 24 50 2.1
#22 Hall, Charlie 23 49 2.1
#12 Phillip, Joshua 25 42 1.7
#23 Sangare, Djeri 21 39 1.9
#2 Rodriguez-Sanchez, Allan 19 28 1.5
#35 Garcia, Steven 23 9 0.4
#3 Iroetugo, Richard 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Sangare, Djeri 21 143 6.8
#22 Hall, Charlie 23 21 0.9
#35 Garcia, Steven 23 17 0.7
#4 McCray, Chase 25 10 0.4
#12 Phillip, Joshua 25 5 0.2
#2 Rodriguez-Sanchez, Allan 19 4 0.2
#11 Santino, Lorenzo 24 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 McCray, Chase 25 48 1.9
#12 Phillip, Joshua 25 30 1.2
#22 Hall, Charlie 23 29 1.3
#2 Rodriguez-Sanchez, Allan 19 21 1.1
#23 Sangare, Djeri 21 16 0.8
#11 Santino, Lorenzo 24 14 0.6
#35 Garcia, Steven 23 12 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 McCray, Chase 25 107 4.3
#12 Phillip, Joshua 25 91 3.6
#22 Hall, Charlie 23 89 3.9
#11 Santino, Lorenzo 24 53 2.2
#2 Rodriguez-Sanchez, Allan 19 48 2.5
#23 Sangare, Djeri 21 41 2.0
#35 Garcia, Steven 23 37 1.6
#3 Iroetugo, Richard 1 1 1.0
#TM Team 26 1 0.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Sangare, Djeri 21 60 2.9
#12 Phillip, Joshua 25 55 2.2
#4 McCray, Chase 25 49 2.0
#35 Garcia, Steven 23 48 2.1
#22 Hall, Charlie 23 45 2.0
#11 Santino, Lorenzo 24 39 1.6
#2 Rodriguez-Sanchez, Allan 19 37 1.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 McCray, Chase 25 882 35.3
#11 Santino, Lorenzo 24 751 31.3
#12 Phillip, Joshua 25 694 27.8
#22 Hall, Charlie 23 638 27.7
#23 Sangare, Djeri 21 591 28.1
#2 Rodriguez-Sanchez, Allan 19 544 28.6
#35 Garcia, Steven 23 499 21.7
#3 Iroetugo, Richard 1 30 30.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Iroetugo, Richard 1 1 1 1.00
#4 McCray, Chase 25 133 107 1.24

Sticky bar

Scores