Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Kingsborough Community College (84, ) vs LaGuardia Community College (72, )

Box Score

LaGuardia Community College logo
72
vs
84
Kingsborough Community College logo
Team Score By Half
Team 1 2 Total F
LAGUARDI LaGuardia Community College 28 44 72
Winner KINGSBOR Kingsborough Community College 34 50 84

LaGuardia Community College 72

LaGuardia Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lawrence, Travon * 1 8-25 1-5 3-6 0-2 2 1 2 2 0 1 20
3 3 Iroetugo, Rich * 1 5-16 4-8 1-2 1-1 2 0 0 3 0 1 15
5 5 Pierre, Joshua * 1 3-7 0-0 3-5 3-2 5 2 0 4 0 2 9
12 12 Seales, Aaron * 1 2-7 0-3 1-2 0-5 5 0 1 4 0 5 5
35 35 Erold Tsapi Meguie, Rayan * 1 1-1 0-0 0-0 2-4 6 3 0 2 0 1 2
22 22 Hall, Charlie 1 4-9 0-0 6-8 6-4 10 2 0 2 0 0 14
11 11 Konan, Frederick 1 1-2 0-1 2-2 1-0 1 2 0 2 0 0 4
13 13 Russel de los Santos, Marq 1 1-5 1-2 0-0 0-0 0 0 0 2 0 1 3
21 21 Mitchell, Jeremiah 1 0-1 0-1 0-0 0-0 0 0 0 2 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 25-73 6-20 16-25 13-18 31 10 3 23 0 12 72
Team Summary FG 3PT FT
Total 25-73 6-20 16-25
34.2% 30.0% 64.0%
Column One Column Two Column Three

Kingsborough Community College 84

Kingsborough Community College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kevar Samuels * 1 8-11 0-0 1-2 4-6 10 0 2 2 5 1 17
10 10 Christopher Jace * 1 7-13 0-3 1-2 1-5 6 2 4 6 0 2 15
2 2 Abdoul Toure * 1 4-11 0-3 3-3 1-3 4 1 5 3 0 3 11
3 3 Torian Douglas * 1 3-7 1-5 0-0 0-0 0 0 0 0 0 0 7
5 5 Tysean Boney * 1 2-4 0-0 0-0 1-3 4 3 3 1 0 1 4
11 11 Phillip Khobot 1 4-7 0-0 0-0 1-3 4 2 1 2 2 1 8
12 12 James Elder 1 3-3 1-1 0-0 0-1 1 1 1 1 0 3 7
13 13 Justin Blackett 1 3-6 0-2 0-0 2-3 5 2 1 2 0 0 6
4 4 Oliver Reyes jr. 1 1-6 0-2 1-1 1-0 1 2 1 0 0 1 3
7 7 Malik Lewis 1 1-3 0-1 1-2 0-0 0 1 0 1 0 0 3
42 42 Angel Laureano 1 0-2 0-0 2-2 0-1 1 3 4 2 0 4 2
21 21 Davon Brooks jr. 1 0-1 0-0 1-2 0-0 0 0 0 0 1 0 1
34 34 Gregory Bowden 1 0-0 0-0 0-0 0-1 1 3 4 2 0 4 0
55 55 Huberson Lexy 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 36-75 2-17 10-14 11-26 37 21 26 22 8 20 84
Team Summary FG 3PT FT
Total 36-75 2-17 10-14
48.0% 11.8% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
LaGuardia Community College
Kingsborough Community College
2nd Chance Points
Team Total
LaGuardia Community College
Kingsborough Community College
Bench Points
Team Total
LaGuardia Community College
Kingsborough Community College
Lead Gained By
Team Total
LaGuardia Community College
Kingsborough Community College
Points in Paint
Team Total
LaGuardia Community College
Kingsborough Community College
Fast Break Points
Team Total
LaGuardia Community College
Kingsborough Community College
Score Tied By
Team Total
LaGuardia Community College
Kingsborough Community College

Sticky bar

Scores