Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Monroe University - Bronx () -VS- LaGuardia Community College ()

Box Score

Monroe University - Bronx logo
3
vs
LaGuardia Community College logo
0

Monroe University - Bronx ()
-VS-
LaGuardia Community College ()

Team Score By Period
Team 1 2 3
Winner Monroe University - Bronx MONROE U 25 26 25
LaGuardia Community College LAGUARDI 15 24 10
Date:
9/23/2025
Time:
7:00 PM
Site:
31-10 Thomson Avenue ()
Attendance:
0

Match Details

Game Statistics By Set
Set Monroe University - Bronx LaGuardia Community College
K E TA % K E TA %
Set #1 0 0 0 .000 3 2 5 .200
Set #2 0 0 0 .000 5 3 10 .200
Set #3 0 0 0 .000 7 8 10 -.100
Total 0 0 0 .000 15 13 25 .080
Team Statistical Comparison
Statistic Team Comparison
MONROE U - LAGUARDI
Points
0
56.0
Kills
0
13
Aces
0
38
Blocks
0
5
Assists
0
13
Digs
0
35

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills
Aces
Blocks Julia Ramos (0.0), Sarai Hernandez (0.0), Robyn Eddy (0.0)
Assists
Digs

Individual Statistics

Monroe University - Bronx

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julia Ramos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Sarai Hernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Robyn Eddy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Cherlialix Carmona 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Gabriela De La Rosa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Diamondnique Stephenson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julia Ramos 1 0 0 0 0 0 0 0.0
5 5 Sarai Hernandez 1 0 0 0 0 0 0 0.0
7 7 Robyn Eddy 1 0 0 0 0 0 0 0.0
12 12 Cherlialix Carmona 1 0 0 0 0 0 0 0.0
15 15 Gabriela De La Rosa 1 0 0 0 0 0 0 0.0
18 18 Diamondnique Stephenson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

LaGuardia Community College

LAGUARDI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tengker, Tiffany 3 0 0 0 0 12 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ortega, Jennely 3 1 2 4 -.250 1 0 9 0 9-0 0 0 0 8 0 0 10.0
7 7 Duque Naranjo, Valeria 3 8 5 11 .273 0 0 14 7 14-7 3 0 0 1 0 4 25.0
8 8 Acosta, Daniela 3 0 4 5 -.800 0 0 6 0 6-0 2 0 2 4 0 1 8.0
0 0 Palacios, Mayra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Arteaga Soto, Natalia 2 4 0 3 1.333 0 0 6 0 6-0 0 0 0 9 0 2 10.0
11 11 Izaparte, Abigail 2 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 11 0 0 3.0
1 1 Bernales, Helen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
3 3 Cabrera, Leslie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ferguson, Arianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Checo, Melany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Jean Baptiste, Sardleen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Campoverde, Zashary 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 13 13 26 .000 13 0 38 7 38-7 5 0 2 35 0 10 56
LAGUARDI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tengker, Tiffany 3 0 0 0 0 0 0 0.0
6 6 Ortega, Jennely 3 0 0 0 8 0 0 10.0
7 7 Duque Naranjo, Valeria 3 3 0 0 1 0 4 25.0
8 8 Acosta, Daniela 3 2 0 2 4 0 1 8.0
0 0 Palacios, Mayra 2 0 0 0 0 0 0 0.0
9 9 Arteaga Soto, Natalia 2 0 0 0 9 0 2 10.0
11 11 Izaparte, Abigail 2 0 0 0 11 0 0 3.0
1 1 Bernales, Helen 1 0 0 0 0 0 2 0.0
3 3 Cabrera, Leslie 1 0 0 0 0 0 0 0.0
4 4 Ferguson, Arianna 1 0 0 0 0 0 0 0.0
5 5 Checo, Melany 1 0 0 0 0 0 1 0.0
12 12 Jean Baptiste, Sardleen 1 0 0 0 1 0 0 0.0
14 14 Campoverde, Zashary 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 5 0 2 35 0 10 56

Sticky bar

Scores