Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2025 Women's Volleyball Cumulative Statistics

Team (10-12, 9-12)

Overall Team Statistics
Statistic LaGuardia Community Opponents
Attack
Kills 410 461
Errors 255 279
Attempts 1303 1586
Percent .119 .115
Kills Per Set 6.2 7.0
Set
Assists 334 407
Assists Per Set 5.1 6.2
Ball Handling Errors 31 39
Serve
Aces 331 162
Errors 123 144
Aces Per Set 5.0 2.5
Receptions
Errors 147 83
Errors Per Set 2.2 1.3
Defense
Digs 720 853
Digs Per Set 10.9 12.9
Blocking
Solo 50 45
Assists 10 16
Errors 31 17
Blocks 55.0 53.0
Blocks Per Set .8 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Izaparte, Abigail 50 17 6 30.0 0.60 13 0.26 5 66 .121 5 0.10 17 0.34 3
0 Palacios, Mayra 51 17 1 13.0 0.25 3 0.06 5 48 -.042 2 0.04 10 0.20 1
1 Bernales, Helen 14 8 2 2.0 0.14 2 0.14 4 26 -.077 3 0.21 0 0.00 6
1 Santana, Yamelis 3 1 1 3.0 1.00 0 0.00 0 0 0 2 0.67 3 1.00 0  
2 Sierra, Pamela 3 1 1 8.0 2.67 5 1.67 6 11 -.091 0 0.00 3 1.00 0  
2 Tengker, Tiffany 57 18 18 81.0 1.42 47 0.82 34 141 .092 62 1.09 33 0.58 16
3 Cabrera, Leslie 17 12 0 1.0 0.06 1 0.06 2 10 -.100 2 0.12 0 0.00 0
3 Hendricks, Leslie 3 3 0 10.0 3.33 4 1.33 2 10 .200 0 0.00 6 2.00 4  
5 Checo, Melany 13 11 0 1.0 0.08 0 0.00 12 9 -1.333 0 0.00 1 0.08 1
5 Rodriguez, Gisell 3 1 1 3.5 1.17 0 0.00 1 1 -1.000 2 0.67 3 1.00 0  
6 Ortega, Jennely 55 19 15 102.0 1.85 51 0.93 27 133 .180 12 0.22 49 0.89 8
7 Cuello, Alexandra 3 1 1 6.0 2.00 2 0.67 0 2 1.000 3 1.00 3 1.00 1  
7 D-naranjo, Valeria 3 1 1 14.0 4.67 10 3.33 2 17 .471 2 0.67 3 1.00 4  
7 -naran, Valeria duque 39 12 12 147.0 3.77 74 1.90 43 183 .169 1 0.03 58 1.49 15  
07 -naranjo, V duque 3 1 1 7.5 2.50 4 1.33 6 21 -.095 0 0.00 3 1.00 3  
07 Naranjo, Valeria 4 1 1 10.0 2.50 7 1.75 9 41 -.049 1 0.25 3 0.75 2  
7 -naranjo, Valeria duque 3 1 1 25.0 8.33 8 2.67 5 11 .273 0 0.00 14 4.67 7  
8 Acosta, Daniela 60 19 19 153.0 2.55 82 1.37 25 205 .278 26 0.43 56 0.93 10
8 Walters, Shanice 3 1 1 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 1  
9 Sot, Natalie orteaga- 36 12 12 35.5 0.99 20 0.56 12 86 .093 37 1.03 13 0.36 7  
9 Arteaga Soto, Natalia 10 3 3 12.5 1.25 7 0.70 3 27 .148 15 1.50 5 0.50 1
9 Soto, Natalie orteaga- 5 2 2 11.0 2.20 5 1.00 1 16 .250 7 1.40 6 1.20 0  
9 Vargas, Noelia 3 1 1 2.0 0.67 2 0.67 3 5 -.200 0 0.00 0 0.00 0  
10 Gurraj, Kristjana 27 8 4 29.0 1.07 23 0.85 10 79 .165 13 0.48 3 0.11 3
11 Powell, Adriana 3 1 0 5.0 1.67 3 1.00 1 4 .500 0 0.00 0 0.00 1  
12 Jean Baptiste, Sardleen 28 14 3 14.0 0.50 4 0.14 11 33 -.212 1 0.04 5 0.18 3
14 Campoverde, Zashary 25 15 4 28.5 1.14 6 0.24 6 25 .000 1 0.04 21 0.84 6
15 Ferguson, Arianna 43 17 9 38.0 0.88 25 0.58 19 74 .081 130 3.02 13 0.30 17
16 Lara, Paulette 8 5 0 1.0 0.13 1 0.13 1 6 .000 7 0.88 0 0.00 2
19 Cordero, Camila 6 5 0 0 0.00 0 0.00 0 12 .000 0 0.00 0 0.00 1
Total 66 20 796.0 12.06 410 6.21 255 1303 .119 334 5.06 331 5.02 123
Opponents 66 20 676.0 10.24 461 6.98 279 1586 .115 407 6.17 162 2.45 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Izaparte, Abigail 50 54 1.08 8 52 .846 0.16 0 0 0 0.00 0 2
0 Palacios, Mayra 51 58 1.14 18 35 .486 0.35 0 0 0 0.00 0 1
1 Bernales, Helen 14 15 1.07 5 16 .688 0.36 0 0 0 0.00 0 0
1 Santana, Yamelis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 5  
2 Sierra, Pamela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Tengker, Tiffany 57 76 1.33 13 82 .841 0.23 1 0 1.0 0.02 1 2
3 Cabrera, Leslie 17 1 0.06 4 5 .200 0.24 0 0 0 0.00 0 0
3 Hendricks, Leslie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Checo, Melany 13 2 0.15 3 0 .000 0.23 0 0 0 0.00 0 0
5 Rodriguez, Gisell 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
6 Ortega, Jennely 55 88 1.60 17 62 .726 0.31 2 0 2.0 0.04 0 0
7 Cuello, Alexandra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
7 D-naranjo, Valeria 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 -naran, Valeria duque 39 76 1.95 12 49 .755 0.31 15 0 15.0 0.38 6 0  
07 -naranjo, V duque 3 4 1.33 0 6 1.000 0.00 0 1 1.0 0.33 0 0  
07 Naranjo, Valeria 4 15 3.75 2 12 .833 0.50 0 0 0 0.00 0 0  
7 -naranjo, Valeria duque 3 1 0.33 4 0 .000 1.33 3 0 3.0 1.00 0 0  
8 Acosta, Daniela 60 139 2.32 19 91 .791 0.32 14 2 16.0 0.27 7 0
8 Walters, Shanice 3 0 0.00 1 0 .000 0.33 1 1 2.0 0.67 1 0  
9 Sot, Natalie orteaga- 36 48 1.33 15 21 .286 0.42 2 1 3.0 0.08 0 7  
9 Arteaga Soto, Natalia 10 18 1.80 7 26 .731 0.70 0 1 1.0 0.10 0 0
9 Soto, Natalie orteaga- 5 9 1.80 2 7 .714 0.40 0 0 0 0.00 0 0  
9 Vargas, Noelia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gurraj, Kristjana 27 22 0.81 3 12 .750 0.11 3 0 3.0 0.11 0 0
11 Powell, Adriana 3 0 0.00 2 0 .000 0.67 2 0 2.0 0.67 1 0  
12 Jean Baptiste, Sardleen 28 11 0.39 3 3 .000 0.11 4 2 6.0 0.21 10 0
14 Campoverde, Zashary 25 4 0.16 4 8 .500 0.16 1 1 2.0 0.08 3 0
15 Ferguson, Arianna 43 69 1.60 5 14 .643 0.12 0 0 0 0.00 1 12
16 Lara, Paulette 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cordero, Camila 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 720 10.91 147 528 .722 2.23 50 10 55.0 0.83 31 31
Opponents 66 853 12.92 83 435 .809 1.26 45 16 53.0 0.80 17 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
00 Izaparte, Abigail 43 15 5 24.0 0.56 13 0.30 5 66 .121 4 0.09 11 0.26 3
0 Palacios, Mayra 44 15 1 10.0 0.23 3 0.07 5 47 -.043 2 0.05 7 0.16 1
1 Bernales, Helen 12 7 1 2.0 0.17 2 0.17 4 24 -.083 3 0.25 0 0.00 5
1 Santana, Yamelis 3 1 1 3.0 1.00 0 0.00 0 0 0 2 0.67 3 1.00 0  
2 Sierra, Pamela 3 1 1 8.0 2.67 5 1.67 6 11 -.091 0 0.00 3 1.00 0  
2 Tengker, Tiffany 51 16 16 63.0 1.24 42 0.82 31 125 .088 57 1.12 20 0.39 11
3 Cabrera, Leslie 17 12 0 1.0 0.06 1 0.06 2 10 -.100 2 0.12 0 0.00 0
3 Hendricks, Leslie 2 2 0 4.0 2.00 4 2.00 2 8 .250 0 0.00 0 0.00 0  
5 Checo, Melany 13 11 0 1.0 0.08 0 0.00 12 9 -1.333 0 0.00 1 0.08 1
5 Rodriguez, Gisell 3 1 1 3.5 1.17 0 0.00 1 1 -1.000 2 0.67 3 1.00 0  
6 Ortega, Jennely 50 17 15 86.0 1.72 45 0.90 22 126 .183 12 0.24 39 0.78 8
7 Cuello, Alexandra 3 1 1 6.0 2.00 2 0.67 0 2 1.000 3 1.00 3 1.00 1  
7 D-naranjo, Valeria 3 1 1 14.0 4.67 10 3.33 2 17 .471 2 0.67 3 1.00 4  
7 -naran, Valeria duque 32 10 10 104.0 3.25 56 1.75 29 162 .167 1 0.03 33 1.03 13  
07 -naranjo, V duque 3 1 1 7.5 2.50 4 1.33 6 21 -.095 0 0.00 3 1.00 3  
07 Naranjo, Valeria 4 1 1 10.0 2.50 7 1.75 9 41 -.049 1 0.25 3 0.75 2  
7 -naranjo, Valeria duque 3 1 1 25.0 8.33 8 2.67 5 11 .273 0 0.00 14 4.67 7  
8 Acosta, Daniela 54 17 17 125.0 2.31 73 1.35 24 196 .250 26 0.48 39 0.72 8
8 Walters, Shanice 3 1 1 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 1  
9 Sot, Natalie orteaga- 31 10 10 24.5 0.79 16 0.52 12 68 .059 30 0.97 6 0.19 4  
9 Arteaga Soto, Natalia 10 3 3 12.5 1.25 7 0.70 3 27 .148 15 1.50 5 0.50 1
9 Soto, Natalie orteaga- 5 2 2 11.0 2.20 5 1.00 1 16 .250 7 1.40 6 1.20 0  
9 Vargas, Noelia 3 1 1 2.0 0.67 2 0.67 3 5 -.200 0 0.00 0 0.00 0  
10 Gurraj, Kristjana 27 8 4 29.0 1.07 23 0.85 10 79 .165 13 0.48 3 0.11 3
11 Powell, Adriana 3 1 0 5.0 1.67 3 1.00 1 4 .500 0 0.00 0 0.00 1  
12 Jean Baptiste, Sardleen 24 12 2 7.0 0.29 2 0.08 9 22 -.318 1 0.04 1 0.04 3
14 Campoverde, Zashary 22 13 4 20.5 0.93 5 0.23 5 21 .000 1 0.05 15 0.68 4
15 Ferguson, Arianna 40 16 8 30.0 0.75 21 0.53 15 70 .086 130 3.25 9 0.23 16
16 Lara, Paulette 8 5 0 1.0 0.13 1 0.13 1 6 .000 7 0.88 0 0.00 2
19 Cordero, Camila 6 5 0 0 0.00 0 0.00 0 12 .000 0 0.00 0 0.00 1
Total 59 18 642.0 10.88 361 6.12 225 1208 .113 321 5.44 230 3.90 103
Opponents 59 18 612.0 10.37 417 7.07 243 1400 .124 369 6.25 145 2.46 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Izaparte, Abigail 43 49 1.14 5 45 .889 0.12 0 0 0 0.00 0 2
0 Palacios, Mayra 44 51 1.16 15 28 .464 0.34 0 0 0 0.00 0 1
1 Bernales, Helen 12 7 0.58 5 15 .667 0.42 0 0 0 0.00 0 0
1 Santana, Yamelis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 5  
2 Sierra, Pamela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Tengker, Tiffany 51 64 1.25 12 72 .833 0.24 1 0 1.0 0.02 1 2
3 Cabrera, Leslie 17 1 0.06 4 5 .200 0.24 0 0 0 0.00 0 0
3 Hendricks, Leslie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Checo, Melany 13 2 0.15 3 0 .000 0.23 0 0 0 0.00 0 0
5 Rodriguez, Gisell 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
6 Ortega, Jennely 50 71 1.42 17 53 .679 0.34 2 0 2.0 0.04 0 0
7 Cuello, Alexandra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
7 D-naranjo, Valeria 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 -naran, Valeria duque 32 71 2.22 10 38 .737 0.31 15 0 15.0 0.47 5 0  
07 -naranjo, V duque 3 4 1.33 0 6 1.000 0.00 0 1 1.0 0.33 0 0  
07 Naranjo, Valeria 4 15 3.75 2 12 .833 0.50 0 0 0 0.00 0 0  
7 -naranjo, Valeria duque 3 1 0.33 4 0 .000 1.33 3 0 3.0 1.00 0 0  
8 Acosta, Daniela 54 125 2.31 18 79 .772 0.33 12 2 14.0 0.26 7 0
8 Walters, Shanice 3 0 0.00 1 0 .000 0.33 1 1 2.0 0.67 1 0  
9 Sot, Natalie orteaga- 31 36 1.16 13 13 .000 0.42 2 1 3.0 0.10 0 7  
9 Arteaga Soto, Natalia 10 18 1.80 7 26 .731 0.70 0 1 1.0 0.10 0 0
9 Soto, Natalie orteaga- 5 9 1.80 2 7 .714 0.40 0 0 0 0.00 0 0  
9 Vargas, Noelia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gurraj, Kristjana 27 22 0.81 3 12 .750 0.11 3 0 3.0 0.11 0 0
11 Powell, Adriana 3 0 0.00 2 0 .000 0.67 2 0 2.0 0.67 1 0  
12 Jean Baptiste, Sardleen 24 6 0.25 3 3 .000 0.13 3 2 5.0 0.21 7 0
14 Campoverde, Zashary 22 4 0.18 4 8 .500 0.18 0 1 1.0 0.05 3 0
15 Ferguson, Arianna 40 57 1.43 5 13 .615 0.13 0 0 0 0.00 1 12
16 Lara, Paulette 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cordero, Camila 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 623 10.56 135 462 .708 2.29 46 10 51.0 0.86 27 31
Opponents 59 757 12.83 70 435 .839 1.19 42 16 50.0 0.85 15 33

Match-By-Match

LaGuardia Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 Borough of Manhattan W 3 37 18 47 .404 29 23 7 17 13 2 3 9 3.5 0 63.5
9/16/2025 Kingsborough Communi W 3 29 6 65 .354 4 18 1 4 4 3 0 3 3.0 1 50.0
9/18/2025 at Bronx Broncos W 3 22 14 67 .119 18 18 12 4 34 1 0 0 1.0 0 41.0
9/20/2025 Nassau Community Col L 4 24 15 31 .290 15 13 4 5 29 5 0 2 5.0 11 42.0
9/20/2025 Ulster County Commun W 3 24 11 16 .813 0 63 12 2 24 0 0 1 0.0 0 87.0
9/22/2025 at Queensborough Commun L 3 17 21 43 -.093 22 13 6 7 39 2 1 3 2.5 10 32.5
9/23/2025 Monroe University - Bronx L 3 13 13 26 .000 13 38 7 10 35 5 0 2 5.0 0 56.0
9/25/2025 Hostos Community Col W 4 25 19 79 .076 13 38 8 10 73 4 0 3 4.0 0 67.0
10/04/2025 at Hostos Community Col L 4 12 16 104 -.038 17 15 6 6 62 4 0 1 4.0 0 31.0
10/04/2025 vs LaGuardia Community L 3 13 11 24 .083 7 12 3 3 0 4 2 3 5.0 7 30.0
10/07/2025 at Monroe University - L 3 12 14 88 -.023 10 9 4 12 51 0 3 0 1.5 0 22.5
10/08/2025 Queensborough Commun W 3 33 7 40 .650 37 7 7 4 82 0 0 2 0.0 2 40.0
10/11/2025 at Borough of Manhattan L 4 23 7 44 .364 32 12 6 6 50 4 0 0 4.0 0 39.0
10/11/2025 vs Fashion Institute of L 3 18 21 71 -.042 7 3 9 15 22 3 0 0 3.0 0 24.0
10/14/2025 at Kingsborough Communi W 3 10 4 97 .062 16 10 0 0 26 5 0 1 5.0 0 25.0
10/16/2025 at Nassau Community College L 4 23 20 121 .025 23 10 10 16 84 0 0 0 0.0 0 33.0
10/18/2025 at Westchester Communit L 3 6 8 73 -.027 19 8 5 12 40 2 0 1 2.0 0 16.0
10/18/2025 vs Rockland Community C W 4 42 17 100 .250 19 15 7 7 40 2 1 0 2.5 0 59.5
10/25/2025 at Dutchess Community C L 3 11 5 88 .068 16 2 7 4 5 1 0 0 1.0 0 14.0
10/25/2025 at Orange County Community College W 3 16 8 79 .101 17 4 2 3 7 3 0 0 3.0 0 23.0
LaGuardia Community 66 410 255 1303 .119 334 331 123 147 720 50 10 31 55.0 31 796.0
Opponents 66 461 279 1586 .115 407 162 144 83 853 45 16 17 53.0 39 676.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 6.21
Assists Per Set 5.06
Service Aces Per Set 5.02
Reception Errors Per Set 2.23
Digs Per Set 10.91
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.47
Points Per Set 12.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 at Borough of Manhattan L 3 25 15 46 .217 26 5 7 0 33 7 0 2 7.0 20 37.0
9/16/2025 at Kingsborough Communi L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2025 Bronx Broncos L 3 13 19 66 -.091 11 4 13 18 31 1 0 1 1.0 0 18.0
9/20/2025 at Nassau Community Col W 4 41 24 129 .132 24 7 5 13 23 9 0 0 9.0 0 57.0
9/20/2025 at Ulster County Commun L 3 9 4 23 .217 9 2 8 0 9 2 0 0 2.0 2 13.0
9/22/2025 Queensborough Commun W 3 29 18 106 .104 29 8 7 1 42 2 0 2 2.0 0 39.0
9/23/2025 at Monroe University - Bronx W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2025 at Hostos Community Col L 4 35 32 163 .018 29 15 10 13 87 1 0 2 1.0 4 51.0
10/04/2025 Hostos Community Col W 4 31 27 182 .022 30 11 16 3 116 2 0 0 2.0 0 44.0
10/04/2025 vs LaGuardia Community W 3 29 10 68 .279 19 32 6 3 58 7 0 0 7.0 1 68.0
10/07/2025 Monroe University - W 3 38 20 110 .164 35 12 8 9 59 2 4 0 4.0 0 54.0
10/08/2025 at Queensborough Commun L 3 16 26 114 -.088 19 6 10 6 51 1 0 2 1.0 0 23.0
10/11/2025 Borough of Manhattan W 4 47 21 85 .306 38 13 12 0 57 6 8 6 10.0 10 70.0
10/11/2025 vs Fashion Institute of W 3 29 7 95 .232 26 13 11 3 77 1 0 0 1.0 1 43.0
10/14/2025 Kingsborough Communi L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2025 Nassau Community College W 4 48 26 164 .134 44 16 14 10 72 1 4 0 3.0 0 67.0
10/18/2025 Westchester Communit W 3 36 16 113 .177 34 10 6 2 73 1 0 2 1.0 1 47.0
10/18/2025 vs Rockland Community C L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2025 Dutchess Community C W 3 35 14 122 .172 34 8 11 2 65 2 0 0 2.0 0 45.0
10/25/2025 Orange County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 66 461 279 1586 .115 407 162 144 83 853 45 16 17 53.0 39 676.0
LaGuardia Community 66 410 255 1303 .119 334 331 123 147 720 50 10 31 55.0 31 796.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 6.98
Assists Per Set 6.17
Service Aces Per Set 2.45
Reception Errors Per Set 1.26
Digs Per Set 12.92
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.59
Points Per Set 10.24

Leaders

Team Leaders: Kills
Player High
Kills
Acosta, Daniela 82
-naran, Valeria duque 74
Ortega, Jennely 51
Tengker, Tiffany 47
Ferguson, Arianna 25
Team Leaders: Assists
Player High
Assists
Ferguson, Arianna 130
Tengker, Tiffany 62
Sot, Natalie orteaga- 37
Acosta, Daniela 26
Arteaga Soto, Natalia 15
Team Leaders: Service Aces
Player High
Service Aces
-naran, Valeria duque 58
Acosta, Daniela 56
Ortega, Jennely 49
Tengker, Tiffany 33
Campoverde, Zashary 21
Team Leaders: Digs
Player High
Digs
Acosta, Daniela 139
Ortega, Jennely 88
-naran, Valeria duque 76
Tengker, Tiffany 76
Ferguson, Arianna 69
Team Leaders: Blocks
Player High
Blocks
Acosta, Daniela 16.0
-naran, Valeria duque 15.0
Jean Baptiste, Sardleen 6.0
Gurraj, Kristjana 3.0
-naranjo, Valeria duque 3.0

Sticky bar

Scores