Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2025 Women's Volleyball Cumulative Statistics

Team (10-13, 9-12)

Overall Team Statistics
Statistic LaGuardia Community Opponents
Attack
Kills 583 615
Errors 334 358
Attempts 1737 2164
Percent .143 .119
Kills Per Set 7.4 7.8
Set
Assists 425 545
Assists Per Set 5.4 6.9
Ball Handling Errors 41 46
Serve
Aces 352 199
Errors 150 188
Aces Per Set 4.5 2.5
Receptions
Errors 199 100
Errors Per Set 2.5 1.3
Defense
Digs 997 1168
Digs Per Set 12.6 14.8
Blocking
Solo 58 80
Assists 23 39
Errors 37 24
Blocks 69.5 99.5
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Izaparte, Abigail 59 20 7 38.0 0.64 19 0.32 17 84 .024 6 0.10 18 0.31 5
0 Palacios, Mayra 56 19 2 21.0 0.38 11 0.20 7 63 .063 26 0.46 10 0.18 1
1 Bernales, Helen 19 10 4 2.0 0.11 2 0.11 4 27 -.074 17 0.89 0 0.00 6
1 Santana, Yamelis 3 1 1 3.0 1.00 0 0.00 0 0 0 2 0.67 3 1.00 0  
2 Sierra, Pamela 3 1 1 8.0 2.67 5 1.67 6 11 -.091 0 0.00 3 1.00 0  
2 Tengker, Tiffany 66 21 20 122.0 1.85 81 1.23 45 220 .164 68 1.03 37 0.56 18
3 Cabrera, Leslie 23 15 0 1.0 0.04 1 0.04 2 10 -.100 10 0.43 0 0.00 0
3 Hendricks, Leslie 3 3 0 10.0 3.33 4 1.33 2 10 .200 0 0.00 6 2.00 4  
5 Checo, Melany 13 11 0 1.0 0.08 0 0.00 12 9 -1.333 0 0.00 1 0.08 1
5 Rodriguez, Gisell 3 1 1 3.5 1.17 0 0.00 1 1 -1.000 2 0.67 3 1.00 0  
6 Ortega, Jennely 64 22 18 118.0 1.84 67 1.05 32 187 .187 12 0.19 49 0.77 9
7 Cuello, Alexandra 3 1 1 6.0 2.00 2 0.67 0 2 1.000 3 1.00 3 1.00 1  
7 D-naranjo, Valeria 3 1 1 14.0 4.67 10 3.33 2 17 .471 2 0.67 3 1.00 4  
7 -naran, Valeria duque 39 12 12 147.0 3.77 74 1.90 43 183 .169 1 0.03 58 1.49 15  
7 Duque -Naranjo, Valeria 9 3 3 57.0 6.33 44 4.89 18 105 .248 2 0.22 10 1.11 3
07 -naranjo, V duque 3 1 1 7.5 2.50 4 1.33 6 21 -.095 0 0.00 3 1.00 3  
07 Naranjo, Valeria 4 1 1 10.0 2.50 7 1.75 9 41 -.049 1 0.25 3 0.75 2  
7 -naranjo, Valeria duque 3 1 1 25.0 8.33 8 2.67 5 11 .273 0 0.00 14 4.67 7  
8 Acosta, Daniela 69 22 22 192.0 2.78 114 1.65 32 283 .290 38 0.55 60 0.87 11
8 Walters, Shanice 3 1 1 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 1  
9 Sot, Natalie orteaga- 36 12 12 35.5 0.99 20 0.56 12 86 .093 37 1.03 13 0.36 7  
9 Arteaga Soto, Natalia 15 5 5 18.5 1.23 11 0.73 3 40 .200 21 1.40 7 0.47 1
9 Soto, Natalie orteaga- 5 2 2 11.0 2.20 5 1.00 1 16 .250 7 1.40 6 1.20 0  
9 Vargas, Noelia 3 1 1 2.0 0.67 2 0.67 3 5 -.200 0 0.00 0 0.00 0  
10 Gurraj, Kristjana 36 11 5 42.5 1.18 36 1.00 20 106 .151 15 0.42 3 0.08 14
11 Powell, Adriana 3 1 0 5.0 1.67 3 1.00 1 4 .500 0 0.00 0 0.00 1  
12 Jean Baptiste, Sardleen 28 14 3 14.0 0.50 4 0.14 11 33 -.212 1 0.04 5 0.18 3
14 Campoverde, Zashary 26 16 4 28.5 1.10 6 0.23 6 25 .000 1 0.04 21 0.81 6
15 Ferguson, Arianna 50 20 9 58.0 1.16 41 0.82 33 118 .068 146 2.92 13 0.26 24
16 Lara, Paulette 9 6 0 1.0 0.11 1 0.11 1 6 .000 7 0.78 0 0.00 2
19 Cordero, Camila 6 5 0 0 0.00 0 0.00 0 12 .000 0 0.00 0 0.00 1
Total 79 23 1,004.5 12.72 583 7.38 334 1737 .143 425 5.38 352 4.46 150
Opponents 79 23 913.5 11.56 615 7.78 358 2164 .119 545 6.90 199 2.52 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Izaparte, Abigail 59 75 1.27 19 89 .787 0.32 0 2 2.0 0.03 2 2
0 Palacios, Mayra 56 67 1.20 20 46 .565 0.36 0 0 0 0.00 0 3
1 Bernales, Helen 19 25 1.32 7 29 .759 0.37 0 0 0 0.00 0 0
1 Santana, Yamelis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 5  
2 Sierra, Pamela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Tengker, Tiffany 66 114 1.73 18 110 .836 0.27 3 2 5.0 0.08 1 2
3 Cabrera, Leslie 23 8 0.35 6 17 .647 0.26 0 0 0 0.00 0 0
3 Hendricks, Leslie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Checo, Melany 13 2 0.15 3 0 .000 0.23 0 0 0 0.00 0 0
5 Rodriguez, Gisell 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
6 Ortega, Jennely 64 121 1.89 23 95 .758 0.36 2 0 2.0 0.03 0 0
7 Cuello, Alexandra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
7 D-naranjo, Valeria 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 -naran, Valeria duque 39 76 1.95 12 49 .755 0.31 15 0 15.0 0.38 6 0  
7 Duque -Naranjo, Valeria 9 47 5.22 5 25 .800 0.56 2 2 4.0 0.44 1 0
07 -naranjo, V duque 3 4 1.33 0 6 1.000 0.00 0 1 1.0 0.33 0 0  
07 Naranjo, Valeria 4 15 3.75 2 12 .833 0.50 0 0 0 0.00 0 0  
7 -naranjo, Valeria duque 3 1 0.33 4 0 .000 1.33 3 0 3.0 1.00 0 0  
8 Acosta, Daniela 69 183 2.65 23 118 .805 0.33 16 4 20.0 0.29 7 2
8 Walters, Shanice 3 0 0.00 1 0 .000 0.33 1 1 2.0 0.67 1 0  
9 Sot, Natalie orteaga- 36 48 1.33 15 21 .286 0.42 2 1 3.0 0.08 0 7  
9 Arteaga Soto, Natalia 15 43 2.87 9 36 .750 0.60 0 1 1.0 0.07 0 0
9 Soto, Natalie orteaga- 5 9 1.80 2 7 .714 0.40 0 0 0 0.00 0 0  
9 Vargas, Noelia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gurraj, Kristjana 36 44 1.22 10 28 .643 0.28 3 1 4.0 0.11 1 2
11 Powell, Adriana 3 0 0.00 2 0 .000 0.67 2 0 2.0 0.67 1 0  
12 Jean Baptiste, Sardleen 28 11 0.39 3 3 .000 0.11 4 2 6.0 0.21 10 0
14 Campoverde, Zashary 26 4 0.15 4 8 .500 0.15 1 1 2.0 0.08 3 0
15 Ferguson, Arianna 50 90 1.80 11 36 .694 0.22 2 4 6.0 0.12 3 16
16 Lara, Paulette 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cordero, Camila 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 79 997 12.62 199 762 .739 2.52 58 23 69.5 0.88 37 41
Opponents 79 1168 14.78 100 553 .819 1.27 80 39 99.5 1.26 24 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
00 Izaparte, Abigail 43 15 5 24.0 0.56 13 0.30 5 66 .121 4 0.09 11 0.26 3
0 Palacios, Mayra 44 15 1 10.0 0.23 3 0.07 5 47 -.043 2 0.05 7 0.16 1
1 Bernales, Helen 12 7 1 2.0 0.17 2 0.17 4 24 -.083 3 0.25 0 0.00 5
1 Santana, Yamelis 3 1 1 3.0 1.00 0 0.00 0 0 0 2 0.67 3 1.00 0  
2 Sierra, Pamela 3 1 1 8.0 2.67 5 1.67 6 11 -.091 0 0.00 3 1.00 0  
2 Tengker, Tiffany 51 16 16 63.0 1.24 42 0.82 31 125 .088 57 1.12 20 0.39 11
3 Cabrera, Leslie 17 12 0 1.0 0.06 1 0.06 2 10 -.100 2 0.12 0 0.00 0
3 Hendricks, Leslie 2 2 0 4.0 2.00 4 2.00 2 8 .250 0 0.00 0 0.00 0  
5 Checo, Melany 13 11 0 1.0 0.08 0 0.00 12 9 -1.333 0 0.00 1 0.08 1
5 Rodriguez, Gisell 3 1 1 3.5 1.17 0 0.00 1 1 -1.000 2 0.67 3 1.00 0  
6 Ortega, Jennely 50 17 15 86.0 1.72 45 0.90 22 126 .183 12 0.24 39 0.78 8
7 Cuello, Alexandra 3 1 1 6.0 2.00 2 0.67 0 2 1.000 3 1.00 3 1.00 1  
7 D-naranjo, Valeria 3 1 1 14.0 4.67 10 3.33 2 17 .471 2 0.67 3 1.00 4  
7 -naran, Valeria duque 32 10 10 104.0 3.25 56 1.75 29 162 .167 1 0.03 33 1.03 13  
07 -naranjo, V duque 3 1 1 7.5 2.50 4 1.33 6 21 -.095 0 0.00 3 1.00 3  
07 Naranjo, Valeria 4 1 1 10.0 2.50 7 1.75 9 41 -.049 1 0.25 3 0.75 2  
7 -naranjo, Valeria duque 3 1 1 25.0 8.33 8 2.67 5 11 .273 0 0.00 14 4.67 7  
8 Acosta, Daniela 54 17 17 125.0 2.31 73 1.35 24 196 .250 26 0.48 39 0.72 8
8 Walters, Shanice 3 1 1 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 1  
9 Sot, Natalie orteaga- 31 10 10 24.5 0.79 16 0.52 12 68 .059 30 0.97 6 0.19 4  
9 Arteaga Soto, Natalia 10 3 3 12.5 1.25 7 0.70 3 27 .148 15 1.50 5 0.50 1
9 Soto, Natalie orteaga- 5 2 2 11.0 2.20 5 1.00 1 16 .250 7 1.40 6 1.20 0  
9 Vargas, Noelia 3 1 1 2.0 0.67 2 0.67 3 5 -.200 0 0.00 0 0.00 0  
10 Gurraj, Kristjana 27 8 4 29.0 1.07 23 0.85 10 79 .165 13 0.48 3 0.11 3
11 Powell, Adriana 3 1 0 5.0 1.67 3 1.00 1 4 .500 0 0.00 0 0.00 1  
12 Jean Baptiste, Sardleen 24 12 2 7.0 0.29 2 0.08 9 22 -.318 1 0.04 1 0.04 3
14 Campoverde, Zashary 22 13 4 20.5 0.93 5 0.23 5 21 .000 1 0.05 15 0.68 4
15 Ferguson, Arianna 40 16 8 30.0 0.75 21 0.53 15 70 .086 130 3.25 9 0.23 16
16 Lara, Paulette 8 5 0 1.0 0.13 1 0.13 1 6 .000 7 0.88 0 0.00 2
19 Cordero, Camila 6 5 0 0 0.00 0 0.00 0 12 .000 0 0.00 0 0.00 1
Total 59 18 642.0 10.88 361 6.12 225 1208 .113 321 5.44 230 3.90 103
Opponents 59 18 612.0 10.37 417 7.07 243 1400 .124 369 6.25 145 2.46 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Izaparte, Abigail 43 49 1.14 5 45 .889 0.12 0 0 0 0.00 0 2
0 Palacios, Mayra 44 51 1.16 15 28 .464 0.34 0 0 0 0.00 0 1
1 Bernales, Helen 12 7 0.58 5 15 .667 0.42 0 0 0 0.00 0 0
1 Santana, Yamelis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 5  
2 Sierra, Pamela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Tengker, Tiffany 51 64 1.25 12 72 .833 0.24 1 0 1.0 0.02 1 2
3 Cabrera, Leslie 17 1 0.06 4 5 .200 0.24 0 0 0 0.00 0 0
3 Hendricks, Leslie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Checo, Melany 13 2 0.15 3 0 .000 0.23 0 0 0 0.00 0 0
5 Rodriguez, Gisell 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
6 Ortega, Jennely 50 71 1.42 17 53 .679 0.34 2 0 2.0 0.04 0 0
7 Cuello, Alexandra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
7 D-naranjo, Valeria 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 -naran, Valeria duque 32 71 2.22 10 38 .737 0.31 15 0 15.0 0.47 5 0  
07 -naranjo, V duque 3 4 1.33 0 6 1.000 0.00 0 1 1.0 0.33 0 0  
07 Naranjo, Valeria 4 15 3.75 2 12 .833 0.50 0 0 0 0.00 0 0  
7 -naranjo, Valeria duque 3 1 0.33 4 0 .000 1.33 3 0 3.0 1.00 0 0  
8 Acosta, Daniela 54 125 2.31 18 79 .772 0.33 12 2 14.0 0.26 7 0
8 Walters, Shanice 3 0 0.00 1 0 .000 0.33 1 1 2.0 0.67 1 0  
9 Sot, Natalie orteaga- 31 36 1.16 13 13 .000 0.42 2 1 3.0 0.10 0 7  
9 Arteaga Soto, Natalia 10 18 1.80 7 26 .731 0.70 0 1 1.0 0.10 0 0
9 Soto, Natalie orteaga- 5 9 1.80 2 7 .714 0.40 0 0 0 0.00 0 0  
9 Vargas, Noelia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gurraj, Kristjana 27 22 0.81 3 12 .750 0.11 3 0 3.0 0.11 0 0
11 Powell, Adriana 3 0 0.00 2 0 .000 0.67 2 0 2.0 0.67 1 0  
12 Jean Baptiste, Sardleen 24 6 0.25 3 3 .000 0.13 3 2 5.0 0.21 7 0
14 Campoverde, Zashary 22 4 0.18 4 8 .500 0.18 0 1 1.0 0.05 3 0
15 Ferguson, Arianna 40 57 1.43 5 13 .615 0.13 0 0 0 0.00 1 12
16 Lara, Paulette 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cordero, Camila 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 623 10.56 135 462 .708 2.29 46 10 51.0 0.86 27 31
Opponents 59 757 12.83 70 435 .839 1.19 42 16 50.0 0.85 15 33

Match-By-Match

LaGuardia Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 Borough of Manhattan W 3 37 18 47 .404 29 23 7 17 13 2 3 9 3.5 0 63.5
9/16/2025 Kingsborough Communi W 3 29 6 65 .354 4 18 1 4 4 3 0 3 3.0 1 50.0
9/18/2025 at Bronx Broncos W 3 22 14 67 .119 18 18 12 4 34 1 0 0 1.0 0 41.0
9/20/2025 Nassau Community Col L 4 24 15 31 .290 15 13 4 5 29 5 0 2 5.0 11 42.0
9/20/2025 Ulster County Commun W 3 24 11 16 .813 0 63 12 2 24 0 0 1 0.0 0 87.0
9/22/2025 at Queensborough Commun L 3 17 21 43 -.093 22 13 6 7 39 2 1 3 2.5 10 32.5
9/23/2025 Monroe University - Bronx L 3 13 13 26 .000 13 38 7 10 35 5 0 2 5.0 0 56.0
9/25/2025 Hostos Community Col W 4 25 19 79 .076 13 38 8 10 73 4 0 3 4.0 0 67.0
10/04/2025 at Hostos Community Col L 4 12 16 104 -.038 17 15 6 6 62 4 0 1 4.0 0 31.0
10/04/2025 vs LaGuardia Community L 3 13 11 24 .083 7 12 3 3 0 4 2 3 5.0 7 30.0
10/07/2025 at Monroe University - L 3 12 14 88 -.023 10 9 4 12 51 0 3 0 1.5 0 22.5
10/08/2025 Queensborough Commun W 3 33 7 40 .650 37 7 7 4 82 0 0 2 0.0 2 40.0
10/11/2025 at Borough of Manhattan L 4 23 7 44 .364 32 12 6 6 50 4 0 0 4.0 0 39.0
10/11/2025 vs Fashion Institute of L 3 18 21 71 -.042 7 3 9 15 22 3 0 0 3.0 0 24.0
10/14/2025 at Kingsborough Communi W 3 10 4 97 .062 16 10 0 0 26 5 0 1 5.0 0 25.0
10/16/2025 at Nassau Community College L 4 23 20 121 .025 23 10 10 16 84 0 0 0 0.0 0 33.0
10/18/2025 at Westchester Communit L 3 6 8 73 -.027 19 8 5 12 40 2 0 1 2.0 0 16.0
10/18/2025 vs Rockland Community C W 4 42 17 100 .250 19 15 7 7 40 2 1 0 2.5 0 59.5
10/25/2025 at Dutchess Community C L 3 11 5 88 .068 16 2 7 4 5 1 0 0 1.0 0 14.0
10/25/2025 at Orange County Community College W 3 16 8 79 .101 17 4 2 3 7 3 0 0 3.0 0 23.0
10/27/2025 Borough of Manhattan W 5 102 38 156 .410 40 9 13 20 89 3 6 2 6.0 5 117.0
10/27/2025 at Queensborough Commun L 4 44 18 133 .195 31 6 10 19 70 3 7 3 6.5 5 56.5
10/30/2025 at Nassau Community Col L 4 27 23 145 .028 20 6 4 13 118 2 0 1 2.0 0 35.0
LaGuardia Community 79 583 334 1737 .143 425 352 150 199 997 58 23 37 69.5 41 1,004.5
Opponents 79 615 358 2164 .119 545 199 188 100 1168 80 39 24 99.5 46 913.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 7.38
Assists Per Set 5.38
Service Aces Per Set 4.46
Reception Errors Per Set 2.52
Digs Per Set 12.62
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.52
Points Per Set 12.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 at Borough of Manhattan L 3 25 15 46 .217 26 5 7 0 33 7 0 2 7.0 20 37.0
9/16/2025 at Kingsborough Communi L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2025 Bronx Broncos L 3 13 19 66 -.091 11 4 13 18 31 1 0 1 1.0 0 18.0
9/20/2025 at Nassau Community Col W 4 41 24 129 .132 24 7 5 13 23 9 0 0 9.0 0 57.0
9/20/2025 at Ulster County Commun L 3 9 4 23 .217 9 2 8 0 9 2 0 0 2.0 2 13.0
9/22/2025 Queensborough Commun W 3 29 18 106 .104 29 8 7 1 42 2 0 2 2.0 0 39.0
9/23/2025 at Monroe University - Bronx W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2025 at Hostos Community Col L 4 35 32 163 .018 29 15 10 13 87 1 0 2 1.0 4 51.0
10/04/2025 Hostos Community Col W 4 31 27 182 .022 30 11 16 3 116 2 0 0 2.0 0 44.0
10/04/2025 vs LaGuardia Community W 3 29 10 68 .279 19 32 6 3 58 7 0 0 7.0 1 68.0
10/07/2025 Monroe University - W 3 38 20 110 .164 35 12 8 9 59 2 4 0 4.0 0 54.0
10/08/2025 at Queensborough Commun L 3 16 26 114 -.088 19 6 10 6 51 1 0 2 1.0 0 23.0
10/11/2025 Borough of Manhattan W 4 47 21 85 .306 38 13 12 0 57 6 8 6 10.0 10 70.0
10/11/2025 vs Fashion Institute of W 3 29 7 95 .232 26 13 11 3 77 1 0 0 1.0 1 43.0
10/14/2025 Kingsborough Communi L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2025 Nassau Community College W 4 48 26 164 .134 44 16 14 10 72 1 4 0 3.0 0 67.0
10/18/2025 Westchester Communit W 3 36 16 113 .177 34 10 6 2 73 1 0 2 1.0 1 47.0
10/18/2025 vs Rockland Community C L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2025 Dutchess Community C W 3 35 14 122 .172 34 8 11 2 65 2 0 0 2.0 0 45.0
10/25/2025 Orange County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2025 at Borough of Manhattan L 5 60 36 226 .106 48 13 15 0 137 23 20 6 33.0 6 106.0
10/27/2025 Queensborough Commun W 4 40 23 157 .108 40 11 13 11 86 4 1 1 4.5 1 55.5
10/30/2025 Nassau Community Col W 4 54 20 195 .174 50 13 16 6 92 8 2 0 9.0 0 76.0
Opponents 79 615 358 2164 .119 545 199 188 100 1168 80 39 24 99.5 46 913.5
LaGuardia Community 79 583 334 1737 .143 425 352 150 199 997 58 23 37 69.5 41 1,004.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 7.78
Assists Per Set 6.90
Service Aces Per Set 2.52
Reception Errors Per Set 1.27
Digs Per Set 14.78
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.58
Points Per Set 11.56

Leaders

Team Leaders: Kills
Player High
Kills
Acosta, Daniela 114
Tengker, Tiffany 81
-naran, Valeria duque 74
Ortega, Jennely 67
Duque -Naranjo, Valeria 44
Team Leaders: Assists
Player High
Assists
Ferguson, Arianna 146
Tengker, Tiffany 68
Acosta, Daniela 38
Sot, Natalie orteaga- 37
Palacios, Mayra 26
Team Leaders: Service Aces
Player High
Service Aces
Acosta, Daniela 60
-naran, Valeria duque 58
Ortega, Jennely 49
Tengker, Tiffany 37
Campoverde, Zashary 21
Team Leaders: Digs
Player High
Digs
Acosta, Daniela 183
Ortega, Jennely 121
Tengker, Tiffany 114
Ferguson, Arianna 90
-naran, Valeria duque 76
Team Leaders: Blocks
Player High
Blocks
Acosta, Daniela 20.0
-naran, Valeria duque 15.0
Ferguson, Arianna 6.0
Jean Baptiste, Sardleen 6.0
Tengker, Tiffany 5.0

Sticky bar

Scores