Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2025 Women's Volleyball Cumulative Statistics

Team (8-10, 7-10)

Overall Team Statistics
Statistic LaGuardia Community Opponents
Attack
Kills 373 426
Errors 238 265
Attempts 1039 1464
Percent .130 .110
Kills Per Set 6.5 7.5
Set
Assists 285 373
Assists Per Set 5.0 6.5
Ball Handling Errors 31 39
Serve
Aces 315 154
Errors 114 133
Aces Per Set 5.5 2.7
Receptions
Errors 140 81
Errors Per Set 2.5 1.4
Defense
Digs 682 788
Digs Per Set 12.0 13.8
Blocking
Solo 41 43
Assists 10 16
Errors 30 17
Blocks 46.0 51.0
Blocks Per Set .8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Izaparte, Abigail 42 14 5 24.0 0.57 8 0.19 4 47 .085 3 0.07 16 0.38 2
0 Palacios, Mayra 42 14 1 10.0 0.24 2 0.05 5 33 -.091 2 0.05 8 0.19 1
1 Bernales, Helen 10 6 2 2.0 0.20 2 0.20 4 15 -.133 3 0.30 0 0.00 5
1 Santana, Yamelis 3 1 1 3.0 1.00 0 0.00 0 0 0 2 0.67 3 1.00 0  
2 Sierra, Pamela 3 1 1 8.0 2.67 5 1.67 6 11 -.091 0 0.00 3 1.00 0  
2 Tengker, Tiffany 48 15 15 76.0 1.58 43 0.90 28 107 .140 60 1.25 32 0.67 16
3 Cabrera, Leslie 14 10 0 0 0.00 0 0.00 1 5 -.200 2 0.14 0 0.00 0
3 Hendricks, Leslie 3 3 0 10.0 3.33 4 1.33 2 10 .200 0 0.00 6 2.00 4  
5 Checo, Melany 12 10 0 1.0 0.08 0 0.00 12 8 -1.500 0 0.00 1 0.08 1
5 Rodriguez, Gisell 3 1 1 3.5 1.17 0 0.00 1 1 -1.000 2 0.67 3 1.00 0  
6 Ortega, Jennely 46 16 12 98.0 2.13 49 1.07 27 120 .183 12 0.26 48 1.04 8
7 Cuello, Alexandra 3 1 1 6.0 2.00 2 0.67 0 2 1.000 3 1.00 3 1.00 1  
7 D-naranjo, Valeria 3 1 1 14.0 4.67 10 3.33 2 17 .471 2 0.67 3 1.00 4  
7 -naran, Valeria duque 36 11 11 137.0 3.81 71 1.97 43 164 .171 1 0.03 54 1.50 15  
07 Duque Naranjo, Valeria 7 2 2 17.5 2.50 11 1.57 15 62 -.065 1 0.14 6 0.86 5
7 -naranjo, Valeria duque 3 1 1 25.0 8.33 8 2.67 5 11 .273 0 0.00 14 4.67 7  
8 Acosta, Daniela 51 16 16 134.0 2.63 72 1.41 21 157 .325 26 0.51 50 0.98 10
8 Walters, Shanice 3 1 1 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 1  
9 Sot, Natalie orteaga- 30 10 10 32.5 1.08 18 0.60 12 70 .086 26 0.87 12 0.40 5  
9 Arteaga Soto, Natalia 10 3 3 12.5 1.25 7 0.70 3 27 .148 15 1.50 5 0.50 1
9 Soto, Natalie orteaga- 2 1 1 10.0 5.00 4 2.00 0 3 1.333 0 0.00 6 3.00 0  
9 Vargas, Noelia 3 1 1 2.0 0.67 2 0.67 3 5 -.200 0 0.00 0 0.00 0  
10 Gurraj, Kristjana 18 5 2 19.0 1.06 15 0.83 7 43 .186 11 0.61 3 0.17 2
11 Powell, Adriana 3 1 0 5.0 1.67 3 1.00 1 4 .500 0 0.00 0 0.00 1  
12 Jean Baptiste, Sardleen 27 13 3 14.0 0.52 4 0.15 11 30 -.233 1 0.04 5 0.19 3
14 Campoverde, Zashary 23 14 4 28.5 1.24 6 0.26 6 23 .000 1 0.04 21 0.91 6
15 Ferguson, Arianna 37 14 7 38.0 1.03 25 0.68 18 59 .119 105 2.84 13 0.35 14
16 Lara, Paulette 5 3 0 1.0 0.20 1 0.20 1 4 .000 7 1.40 0 0.00 2
19 Cordero, Camila 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 17 734.0 12.88 373 6.54 238 1039 .130 285 5.00 315 5.53 114
Opponents 57 17 631.0 11.07 426 7.47 265 1464 .110 373 6.54 154 2.70 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Izaparte, Abigail 42 54 1.29 8 50 .840 0.19 0 0 0 0.00 0 2
0 Palacios, Mayra 42 41 0.98 18 34 .471 0.43 0 0 0 0.00 0 1
1 Bernales, Helen 10 15 1.50 5 16 .688 0.50 0 0 0 0.00 0 0
1 Santana, Yamelis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 5  
2 Sierra, Pamela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Tengker, Tiffany 48 69 1.44 12 79 .848 0.25 1 0 1.0 0.02 1 2
3 Cabrera, Leslie 14 1 0.07 3 5 .400 0.21 0 0 0 0.00 0 0
3 Hendricks, Leslie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Checo, Melany 12 2 0.17 3 0 .000 0.25 0 0 0 0.00 0 0
5 Rodriguez, Gisell 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
6 Ortega, Jennely 46 88 1.91 17 60 .717 0.37 1 0 1.0 0.02 0 0
7 Cuello, Alexandra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
7 D-naranjo, Valeria 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 -naran, Valeria duque 36 72 2.00 12 49 .755 0.33 12 0 12.0 0.33 5 0  
07 Duque Naranjo, Valeria 7 19 2.71 2 18 .889 0.29 0 1 1.0 0.14 0 0
7 -naranjo, Valeria duque 3 1 0.33 4 0 .000 1.33 3 0 3.0 1.00 0 0  
8 Acosta, Daniela 51 139 2.73 17 88 .807 0.33 11 2 13.0 0.25 7 0
8 Walters, Shanice 3 0 0.00 1 0 .000 0.33 1 1 2.0 0.67 1 0  
9 Sot, Natalie orteaga- 30 48 1.60 13 21 .381 0.43 2 1 3.0 0.10 0 7  
9 Arteaga Soto, Natalia 10 18 1.80 7 26 .731 0.70 0 1 1.0 0.10 0 0
9 Soto, Natalie orteaga- 2 9 4.50 2 7 .714 1.00 0 0 0 0.00 0 0  
9 Vargas, Noelia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gurraj, Kristjana 18 20 1.11 2 8 .750 0.11 1 0 1.0 0.06 0 0
11 Powell, Adriana 3 0 0.00 2 0 .000 0.67 2 0 2.0 0.67 1 0  
12 Jean Baptiste, Sardleen 27 11 0.41 3 3 .000 0.11 4 2 6.0 0.22 10 0
14 Campoverde, Zashary 23 4 0.17 4 8 .500 0.17 1 1 2.0 0.09 3 0
15 Ferguson, Arianna 37 61 1.65 5 14 .643 0.14 0 0 0 0.00 1 12
16 Lara, Paulette 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cordero, Camila 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 682 11.96 140 513 .727 2.46 41 10 46.0 0.81 30 31
Opponents 57 788 13.82 81 435 .814 1.42 43 16 51.0 0.89 17 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
00 Izaparte, Abigail 35 12 4 18.0 0.51 8 0.23 4 47 .085 2 0.06 10 0.29 2
0 Palacios, Mayra 35 12 1 7.0 0.20 2 0.06 5 32 -.094 2 0.06 5 0.14 1
1 Bernales, Helen 8 5 1 2.0 0.25 2 0.25 4 13 -.154 3 0.38 0 0.00 4
1 Santana, Yamelis 3 1 1 3.0 1.00 0 0.00 0 0 0 2 0.67 3 1.00 0  
2 Sierra, Pamela 3 1 1 8.0 2.67 5 1.67 6 11 -.091 0 0.00 3 1.00 0  
2 Tengker, Tiffany 42 13 13 58.0 1.38 38 0.90 25 91 .143 55 1.31 19 0.45 11
3 Cabrera, Leslie 14 10 0 0 0.00 0 0.00 1 5 -.200 2 0.14 0 0.00 0
3 Hendricks, Leslie 2 2 0 4.0 2.00 4 2.00 2 8 .250 0 0.00 0 0.00 0  
5 Checo, Melany 12 10 0 1.0 0.08 0 0.00 12 8 -1.500 0 0.00 1 0.08 1
5 Rodriguez, Gisell 3 1 1 3.5 1.17 0 0.00 1 1 -1.000 2 0.67 3 1.00 0  
6 Ortega, Jennely 41 14 12 82.0 2.00 43 1.05 22 113 .186 12 0.29 38 0.93 8
7 Cuello, Alexandra 3 1 1 6.0 2.00 2 0.67 0 2 1.000 3 1.00 3 1.00 1  
7 D-naranjo, Valeria 3 1 1 14.0 4.67 10 3.33 2 17 .471 2 0.67 3 1.00 4  
7 -naran, Valeria duque 29 9 9 94.0 3.24 53 1.83 29 143 .168 1 0.03 29 1.00 13  
07 Duque Naranjo, Valeria 7 2 2 17.5 2.50 11 1.57 15 62 -.065 1 0.14 6 0.86 5
7 -naranjo, Valeria duque 3 1 1 25.0 8.33 8 2.67 5 11 .273 0 0.00 14 4.67 7  
8 Acosta, Daniela 45 14 14 106.0 2.36 63 1.40 20 148 .291 26 0.58 33 0.73 8
8 Walters, Shanice 3 1 1 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 1  
9 Sot, Natalie orteaga- 25 8 8 21.5 0.86 14 0.56 12 52 .038 19 0.76 5 0.20 2  
9 Arteaga Soto, Natalia 10 3 3 12.5 1.25 7 0.70 3 27 .148 15 1.50 5 0.50 1
9 Soto, Natalie orteaga- 2 1 1 10.0 5.00 4 2.00 0 3 1.333 0 0.00 6 3.00 0  
9 Vargas, Noelia 3 1 1 2.0 0.67 2 0.67 3 5 -.200 0 0.00 0 0.00 0  
10 Gurraj, Kristjana 18 5 2 19.0 1.06 15 0.83 7 43 .186 11 0.61 3 0.17 2
11 Powell, Adriana 3 1 0 5.0 1.67 3 1.00 1 4 .500 0 0.00 0 0.00 1  
12 Jean Baptiste, Sardleen 23 11 2 7.0 0.30 2 0.09 9 19 -.368 1 0.04 1 0.04 3
14 Campoverde, Zashary 20 12 4 20.5 1.03 5 0.25 5 19 .000 1 0.05 15 0.75 4
15 Ferguson, Arianna 34 13 6 30.0 0.88 21 0.62 14 55 .127 105 3.09 9 0.26 13
16 Lara, Paulette 5 3 0 1.0 0.20 1 0.20 1 4 .000 7 1.40 0 0.00 2
19 Cordero, Camila 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 50 15 580.0 11.60 324 6.48 208 944 .123 272 5.44 214 4.28 94
Opponents 50 15 567.0 11.34 382 7.64 229 1278 .120 335 6.70 137 2.74 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Izaparte, Abigail 35 49 1.40 5 43 .884 0.14 0 0 0 0.00 0 2
0 Palacios, Mayra 35 34 0.97 15 27 .444 0.43 0 0 0 0.00 0 1
1 Bernales, Helen 8 7 0.88 5 15 .667 0.63 0 0 0 0.00 0 0
1 Santana, Yamelis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 5  
2 Sierra, Pamela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Tengker, Tiffany 42 57 1.36 11 69 .841 0.26 1 0 1.0 0.02 1 2
3 Cabrera, Leslie 14 1 0.07 3 5 .400 0.21 0 0 0 0.00 0 0
3 Hendricks, Leslie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Checo, Melany 12 2 0.17 3 0 .000 0.25 0 0 0 0.00 0 0
5 Rodriguez, Gisell 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
6 Ortega, Jennely 41 71 1.73 17 51 .667 0.41 1 0 1.0 0.02 0 0
7 Cuello, Alexandra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
7 D-naranjo, Valeria 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 -naran, Valeria duque 29 67 2.31 10 38 .737 0.34 12 0 12.0 0.41 4 0  
07 Duque Naranjo, Valeria 7 19 2.71 2 18 .889 0.29 0 1 1.0 0.14 0 0
7 -naranjo, Valeria duque 3 1 0.33 4 0 .000 1.33 3 0 3.0 1.00 0 0  
8 Acosta, Daniela 45 125 2.78 16 76 .789 0.36 9 2 11.0 0.24 7 0
8 Walters, Shanice 3 0 0.00 1 0 .000 0.33 1 1 2.0 0.67 1 0  
9 Sot, Natalie orteaga- 25 36 1.44 11 13 .154 0.44 2 1 3.0 0.12 0 7  
9 Arteaga Soto, Natalia 10 18 1.80 7 26 .731 0.70 0 1 1.0 0.10 0 0
9 Soto, Natalie orteaga- 2 9 4.50 2 7 .714 1.00 0 0 0 0.00 0 0  
9 Vargas, Noelia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gurraj, Kristjana 18 20 1.11 2 8 .750 0.11 1 0 1.0 0.06 0 0
11 Powell, Adriana 3 0 0.00 2 0 .000 0.67 2 0 2.0 0.67 1 0  
12 Jean Baptiste, Sardleen 23 6 0.26 3 3 .000 0.13 3 2 5.0 0.22 7 0
14 Campoverde, Zashary 20 4 0.20 4 8 .500 0.20 0 1 1.0 0.05 3 0
15 Ferguson, Arianna 34 49 1.44 5 13 .615 0.15 0 0 0 0.00 1 12
16 Lara, Paulette 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cordero, Camila 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 585 11.70 128 447 .714 2.56 37 10 42.0 0.84 26 31
Opponents 50 692 13.84 68 435 .844 1.36 40 16 48.0 0.96 15 33

Match-By-Match

LaGuardia Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 Borough of Manhattan W 3 37 18 47 .404 29 23 7 17 13 2 3 9 3.5 0 63.5
9/16/2025 Kingsborough Communi W 3 29 6 65 .354 4 18 1 4 4 3 0 3 3.0 1 50.0
9/18/2025 at Bronx Broncos W 3 22 14 67 .119 18 18 12 4 34 1 0 0 1.0 0 41.0
9/20/2025 Nassau Community Col L 4 24 15 31 .290 15 13 4 5 29 5 0 2 5.0 11 42.0
9/20/2025 Ulster County Commun W 3 24 11 16 .813 0 63 12 2 24 0 0 1 0.0 0 87.0
9/22/2025 at Queensborough Commun L 3 17 21 43 -.093 22 13 6 7 39 2 1 3 2.5 10 32.5
9/23/2025 Monroe University - Bronx L 3 13 13 26 .000 13 38 7 10 35 5 0 2 5.0 0 56.0
9/25/2025 Hostos Community Col W 4 25 19 79 .076 13 38 8 10 73 4 0 3 4.0 0 67.0
10/04/2025 at Hostos Community Col L 4 12 16 104 -.038 17 15 6 6 62 4 0 1 4.0 0 31.0
10/04/2025 vs LaGuardia Community L 3 13 11 24 .083 7 12 3 3 0 4 2 3 5.0 7 30.0
10/07/2025 at Monroe University - L 3 12 14 88 -.023 10 9 4 12 51 0 3 0 1.5 0 22.5
10/08/2025 Queensborough Commun W 3 33 7 40 .650 37 7 7 4 82 0 0 2 0.0 2 40.0
10/11/2025 at Borough of Manhattan L 4 23 7 44 .364 32 12 6 6 50 4 0 0 4.0 0 39.0
10/11/2025 vs Fashion Institute of L 3 18 21 71 -.042 7 3 9 15 22 3 0 0 3.0 0 24.0
10/16/2025 at Nassau Community College L 4 23 20 121 .025 23 10 10 16 84 0 0 0 0.0 0 33.0
10/18/2025 at Westchester Communit L 3 6 8 73 -.027 19 8 5 12 40 2 0 1 2.0 0 16.0
10/18/2025 vs Rockland Community C W 4 42 17 100 .250 19 15 7 7 40 2 1 0 2.5 0 59.5
LaGuardia Community 57 373 238 1039 .130 285 315 114 140 682 41 10 30 46.0 31 734.0
Opponents 57 426 265 1464 .110 373 154 133 81 788 43 16 17 51.0 39 631.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 6.54
Assists Per Set 5.00
Service Aces Per Set 5.53
Reception Errors Per Set 2.46
Digs Per Set 11.96
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.54
Points Per Set 12.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 at Borough of Manhattan L 3 25 15 46 .217 26 5 7 0 33 7 0 2 7.0 20 37.0
9/16/2025 at Kingsborough Communi L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2025 Bronx Broncos L 3 13 19 66 -.091 11 4 13 18 31 1 0 1 1.0 0 18.0
9/20/2025 at Nassau Community Col W 4 41 24 129 .132 24 7 5 13 23 9 0 0 9.0 0 57.0
9/20/2025 at Ulster County Commun L 3 9 4 23 .217 9 2 8 0 9 2 0 0 2.0 2 13.0
9/22/2025 Queensborough Commun W 3 29 18 106 .104 29 8 7 1 42 2 0 2 2.0 0 39.0
9/23/2025 at Monroe University - Bronx W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2025 at Hostos Community Col L 4 35 32 163 .018 29 15 10 13 87 1 0 2 1.0 4 51.0
10/04/2025 Hostos Community Col W 4 31 27 182 .022 30 11 16 3 116 2 0 0 2.0 0 44.0
10/04/2025 vs LaGuardia Community W 3 29 10 68 .279 19 32 6 3 58 7 0 0 7.0 1 68.0
10/07/2025 Monroe University - W 3 38 20 110 .164 35 12 8 9 59 2 4 0 4.0 0 54.0
10/08/2025 at Queensborough Commun L 3 16 26 114 -.088 19 6 10 6 51 1 0 2 1.0 0 23.0
10/11/2025 Borough of Manhattan W 4 47 21 85 .306 38 13 12 0 57 6 8 6 10.0 10 70.0
10/11/2025 vs Fashion Institute of W 3 29 7 95 .232 26 13 11 3 77 1 0 0 1.0 1 43.0
10/16/2025 Nassau Community College W 4 48 26 164 .134 44 16 14 10 72 1 4 0 3.0 0 67.0
10/18/2025 Westchester Communit W 3 36 16 113 .177 34 10 6 2 73 1 0 2 1.0 1 47.0
10/18/2025 vs Rockland Community C L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 57 426 265 1464 .110 373 154 133 81 788 43 16 17 51.0 39 631.0
LaGuardia Community 57 373 238 1039 .130 285 315 114 140 682 41 10 30 46.0 31 734.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 7.47
Assists Per Set 6.54
Service Aces Per Set 2.70
Reception Errors Per Set 1.42
Digs Per Set 13.82
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.68
Points Per Set 11.07

Leaders

Team Leaders: Kills
Player High
Kills
Acosta, Daniela 72
-naran, Valeria duque 71
Ortega, Jennely 49
Tengker, Tiffany 43
Ferguson, Arianna 25
Team Leaders: Assists
Player High
Assists
Ferguson, Arianna 105
Tengker, Tiffany 60
Acosta, Daniela 26
Sot, Natalie orteaga- 26
Arteaga Soto, Natalia 15
Team Leaders: Service Aces
Player High
Service Aces
-naran, Valeria duque 54
Acosta, Daniela 50
Ortega, Jennely 48
Tengker, Tiffany 32
Campoverde, Zashary 21
Team Leaders: Digs
Player High
Digs
Acosta, Daniela 139
Ortega, Jennely 88
-naran, Valeria duque 72
Tengker, Tiffany 69
Ferguson, Arianna 61
Team Leaders: Blocks
Player High
Blocks
Acosta, Daniela 13.0
-naran, Valeria duque 12.0
Jean Baptiste, Sardleen 6.0
-naranjo, Valeria duque 3.0
Sot, Natalie orteaga- 3.0

Sticky bar

Scores