Skip To Main Content

LaGuardia Community College

LaGuardia Community College

LaGuardia Community () -VS- Borough of Manhattan ()

Box Score

LaGuardia Community logo
1
vs
Borough of Manhattan logo
3

LaGuardia Community ()
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3 4
LaGuardia Community LAGUARDI 24 25 19 17
Winner Borough of Manhattan BOROUGH 26 21 25 25
Date:
10/11/2025
Time:
12:00 PM
Site:
BMCC ()
Attendance:
0

Match Details

Game Statistics By Set
Set LaGuardia Community Borough of Manhattan
K E TA % K E TA %
Set #1 7 4 12 .250 0 0 0 .000
Set #2 11 2 15 .600 0 0 0 .000
Set #3 9 3 11 .545 0 0 0 .000
Set #4 8 4 14 .286 0 0 0 .000
Total 35 13 52 .423 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LAGUARDI - BOROUGH
Points
39.0
70.0
Kills
23
47
Aces
12
13
Blocks
4
10
Assists
32
38
Digs
50
57

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Sarah Sellami (18), Mayelin Mendez Marti (14), Jaylynn Mateo (7)
Aces Devon Vazquez (4), Sarah Sellami (3), Gabriella Dominguez (3)
Blocks Sarah Sellami (5.0), Mayelin Mendez Marti (4.0), Devon Vazquez (3.0)
Assists Devon Vazquez (37), Gabriella Dominguez (1)
Digs Gabriella Dominguez (16), Sarah Sellami (14), Wilyne Lincifort (10)

Individual Statistics

LaGuardia Community

LAGUARDI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Palacios, Mayra 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Tengker, Tiffany 4 2 0 4 .500 9 0 0 2 0-2 0 0 0 4 0 0 2.0
6 6 Ortega, Jennely 4 3 3 10 .000 0 0 2 0 2-0 0 0 0 0 0 0 5.0
7 7 Duque Naranjo, Valeria 4 7 0 12 .583 0 0 3 0 3-0 2 0 0 12 0 2 12.0
8 8 Acosta, Daniela 4 3 0 5 .600 4 0 3 1 3-1 1 0 0 14 0 1 7.0
9 9 Arteaga Soto, Natalia 4 1 0 1 1.000 5 0 0 0 0-0 0 0 0 6 0 3 1.0
10 10 Gurraj, Kristjana 4 4 1 4 .750 0 0 3 1 3-1 1 0 0 7 0 0 8.0
11 11 Izaparte, Abigail 4 2 2 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 3.0
3 3 Cabrera, Leslie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ferguson, Arianna 1 1 0 2 .500 12 0 0 2 0-2 0 0 0 7 0 0 1.0
5 5 Checo, Melany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jean Baptiste, Sardleen 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Campoverde, Zashary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 7 44 .364 32 0 12 6 12-6 4 0 0 50 0 6 39
LAGUARDI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Palacios, Mayra 4 0 0 0 0 0 0 0.0
2 2 Tengker, Tiffany 4 0 0 0 4 0 0 2.0
6 6 Ortega, Jennely 4 0 0 0 0 0 0 5.0
7 7 Duque Naranjo, Valeria 4 2 0 0 12 0 2 12.0
8 8 Acosta, Daniela 4 1 0 0 14 0 1 7.0
9 9 Arteaga Soto, Natalia 4 0 0 0 6 0 3 1.0
10 10 Gurraj, Kristjana 4 1 0 0 7 0 0 8.0
11 11 Izaparte, Abigail 4 0 0 0 0 0 0 3.0
3 3 Cabrera, Leslie 1 0 0 0 0 0 0 0.0
4 4 Ferguson, Arianna 1 0 0 0 7 0 0 1.0
5 5 Checo, Melany 1 0 0 0 0 0 0 0.0
12 12 Jean Baptiste, Sardleen 1 0 0 0 0 0 0 0.0
14 14 Campoverde, Zashary 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 50 0 6 39

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Audrey Hang 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 2 0 0.0
2 2 Gina Arias 4 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Breanna Garcia 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 1 0 0.0
4 4 Sarah Sellami 4 18 8 30 .333 0 0 3 2 3-2 2 3 2 14 2 0 24.5
5 5 Keynaija New 4 0 0 0 0 0 0 0 0 0-0 1 1 3 0 0 0 1.5
8 8 Devon Vazquez 4 0 0 1 .000 37 0 4 3 4-3 0 3 0 6 3 0 5.5
13 13 Jaylynn Mateo 4 7 5 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Gabriella Dominguez 4 0 0 0 0 1 0 3 1 3-1 0 0 0 16 2 0 3.0
15 15 Mayelin Mendez Marti 4 14 1 16 .813 0 0 2 2 2-2 3 1 0 4 0 0 19.5
11 11 Wilyne Lincifort 3 5 5 15 .000 0 0 0 0 0-0 0 0 1 10 0 0 5.0
17 17 Imani Alexander 1 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 47 21 85 .306 38 0 13 12 13-12 6 8 6 57 10 0 70
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Audrey Hang 4 0 0 0 5 2 0 0.0
2 2 Gina Arias 4 0 0 0 0 0 0 3.0
3 3 Breanna Garcia 4 0 0 0 1 1 0 0.0
4 4 Sarah Sellami 4 2 3 2 14 2 0 24.5
5 5 Keynaija New 4 1 1 3 0 0 0 1.5
8 8 Devon Vazquez 4 0 3 0 6 3 0 5.5
13 13 Jaylynn Mateo 4 0 0 0 0 0 0 7.0
14 14 Gabriella Dominguez 4 0 0 0 16 2 0 3.0
15 15 Mayelin Mendez Marti 4 3 1 0 4 0 0 19.5
11 11 Wilyne Lincifort 3 0 0 1 10 0 0 5.0
17 17 Imani Alexander 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 6 8 6 57 10 0 70

Sticky bar

Scores