Skip To Main Content

LaGuardia Community College

LaGuardia Community College

LaGuardia Community () -VS- Dutchess Community C ()

Box Score

LaGuardia Community logo
0
vs
Dutchess Community C logo
3

LaGuardia Community ()
-VS-
Dutchess Community C ()

Team Score By Period
Team 1 2 3
LaGuardia Community LAGUARDI 20 15 16
Winner Dutchess Community C DUTCHESS 25 25 25
Date:
10/25/2025
Time:
12:00 PM
Site:
Dutchess ()
Attendance:
0

Match Details

Game Statistics By Set
Set LaGuardia Community Dutchess Community C
K E TA % K E TA %
Set #1 9 4 33 .152 15 4 43 .256
Set #2 4 7 28 -.107 7 3 35 .114
Set #3 6 6 27 .000 13 7 44 .136
Total 19 17 88 .023 35 14 122 .172
Team Statistical Comparison
Statistic Team Comparison
LAGUARDI - DUTCHESS
Points
14.0
45.0
Kills
11
35
Aces
2
8
Blocks
1
2
Assists
16
34
Digs
5
65

Game Leaders

DUTCHESS - Leaders
Statistic Leaders
Kills Dafina Berisha (16), Kayla Baez (10), Katrina Carmel (4)
Aces Jasmin Gomez (4), Dafina Berisha (3), Danielle Heady (1)
Blocks Kayla Baez (1.0), Jasmin Gomez (1.0), Belen Ocampo (0.0)
Assists Dafina Berisha (34)
Digs Kayla Baez (14), Dafina Berisha (14), Belen Ocampo (13)

Individual Statistics

LaGuardia Community

LAGUARDI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Palacios, Mayra 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Tengker, Tiffany 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
6 6 Ortega, Jennely 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Acosta, Daniela 3 4 3 18 .056 0 0 1 0 1-0 1 0 0 0 0 1 6.0
9 9 Arteaga Soto, Natalia 3 0 0 9 .000 6 0 1 2 1-2 0 0 0 0 0 2 1.0
10 10 Gurraj, Kristjana 3 2 0 16 .125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Izaparte, Abigail 3 2 0 10 .200 2 0 0 1 0-1 0 0 0 0 0 0 2.0
4 4 Ferguson, Arianna 2 0 0 8 .000 8 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Bernales, Helen 1 0 0 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Cordero, Camila 1 0 0 7 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 11 5 88 .068 16 0 2 7 2-7 1 0 0 5 0 4 14
LAGUARDI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Palacios, Mayra 3 0 0 0 1 0 0 1.0
2 2 Tengker, Tiffany 3 0 0 0 2 0 1 2.0
6 6 Ortega, Jennely 3 0 0 0 0 0 0 0.0
8 8 Acosta, Daniela 3 1 0 0 0 0 1 6.0
9 9 Arteaga Soto, Natalia 3 0 0 0 0 0 2 1.0
10 10 Gurraj, Kristjana 3 0 0 0 2 0 0 2.0
11 11 Izaparte, Abigail 3 0 0 0 0 0 0 2.0
4 4 Ferguson, Arianna 2 0 0 0 0 0 0 0.0
1 1 Bernales, Helen 1 0 0 0 0 0 0 0.0
19 19 Cordero, Camila 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 5 0 4 14

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belen Ocampo 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 13 0 0 1.0
8 8 Katrina Carmel 3 4 1 12 .250 0 0 0 1 0-1 0 0 0 11 0 1 4.0
14 14 Kayla Baez 3 10 5 37 .135 0 0 0 2 0-2 1 0 0 14 0 1 11.0
15 15 Francesca Cardona 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Danielle Heady 3 1 2 4 -.250 0 0 1 0 1-0 0 0 0 12 0 0 2.0
17 17 Jasmin Gomez 3 3 1 20 .100 0 0 4 3 4-3 1 0 0 0 0 0 8.0
18 18 Dafina Berisha 3 16 4 43 .279 34 0 3 4 3-4 0 0 0 14 0 0 19.0
TM TM Team 0 0 -
Totals 35 14 122 .172 34 0 8 11 8-11 2 0 0 65 0 2 45
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belen Ocampo 3 0 0 0 13 0 0 1.0
8 8 Katrina Carmel 3 0 0 0 11 0 1 4.0
14 14 Kayla Baez 3 1 0 0 14 0 1 11.0
15 15 Francesca Cardona 3 0 0 0 1 0 0 0.0
16 16 Danielle Heady 3 0 0 0 12 0 0 2.0
17 17 Jasmin Gomez 3 1 0 0 0 0 0 8.0
18 18 Dafina Berisha 3 0 0 0 14 0 0 19.0
TM TM Team 0
Totals 2 0 0 65 0 2 45

Sticky bar

Scores