Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Borough of Manhattan Community College (29, ) vs LaGuardia Community College (92, )

Box Score

LaGuardia Community College logo
0
vs
0
Borough of Manhattan Community College logo
Team Score By Half
Team Total F
Winner LaGuardia Community College LaGuardia Community College 0
Borough of Manhattan Community College Borough of Manhattan Community College 0

LaGuardia Community College 92

LaGuardia Community College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Anderson, Daiya * 0 4-10 1-4 2-2 2-2 4 0 5 2 0 10 11
11 11 Jordan, Amaya * 0 4-10 0-2 1-4 4-4 8 3 2 0 0 6 9
2 2 Vazquez, Shanice * 0 3-8 0-0 0-0 1-4 5 1 2 2 0 7 6
10 10 Welch, Shaniya * 0 1-5 0-3 2-2 0-0 0 0 0 0 0 1 4
4 4 Cooke, Sariyah 0 8-13 0-3 2-3 1-2 3 0 10 2 0 5 18
22 22 Martinez, Yenderli 0 5-10 0-2 3-3 5-1 6 1 3 3 0 4 13
12 12 Givens, Daliah 0 3-6 1-4 3-4 2-5 7 2 1 3 0 5 10
15 15 Noteman, Paris 0 4-5 0-1 2-4 3-5 8 3 0 2 0 3 10
21 21 Ochoa Pena, Alexis 0 2-4 0-0 3-4 1-3 4 0 1 2 0 1 7
0 0 Diop, Fily 0 1-5 1-4 1-2 0-1 1 2 2 3 0 1 4
Totals - 0 35-76 3-23 19-28 19-27 46 12 26 19 0 43 92
Team Summary FG 3PT FT
Total 35-76 3-23 19-28
46.1% 13.0% 67.9%

Borough of Manhattan Community College 29

Borough of Manhattan Community College 29
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Giovanna Laurindo * 25 4-9 1-2 0-0 0-7 7 2 1 6 0 2 9
14 14 Paola Santana * 26 2-9 2-2 1-2 1-1 2 5 1 10 0 1 7
12 12 Kadija Gueye * 29 1-7 0-0 3-4 1-3 4 4 1 9 0 1 5
5 5 Mariana Laurindo * 35 1-1 0-0 0-0 0-2 2 2 1 13 0 4 2
11 11 Ana Gil Villa * 22 0-2 0-0 0-0 1-8 9 1 0 3 0 0 0
21 21 Charisa Douglas 21 1-11 0-4 2-4 0-2 2 3 0 10 0 4 4
10 10 Aniyah James 21 1-2 0-0 0-0 1-7 8 2 0 1 0 0 2
13 13 Monica Palacios 14 0-6 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 193 10-47 3-9 6-10 4-30 34 20 4 53 0 12 29
Team Summary FG 3PT FT
Total 10-47 3-9 6-10
21.3% 33.3% 60.0%

Play Analysis

Points Off Turnovers
Team Total
LaGuardia Community College
Borough of Manhattan Community College
2nd Chance Points
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Bench Points
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Lead Gained By
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Points in Paint
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Fast Break Points
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Score Tied By
Team Total
LaGuardia Community College
Borough of Manhattan Community College

Sticky bar

Scores