Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-13, 3-4)

Overall Team Statistics
Statistic LaGuardia Community College Opponents
Scoring
Total Points 995 1093
Points Per Game 52.4 57.5
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 408-1059 435-1162
FG: Percentage .385 .374
FG: Per Game 21.5 22.9
3PT: Made-Attempted 47-171 69-276
3PT: Percentage .275 .250
3PT: Per Game 2.5 3.6
FT: Made-Attempted 132-268 154-287
FT: Percentage .493 .537
FT: Per Game 6.9 8.1
Rebounding
Total 822 674
Per Game 43.3 35.5
Margin 7.8 --
Assists
Total 183 242
Per Game 9.6 12.7
Turnovers
Total 463 396
Per Game 24.4 20.8
Margin -3.5 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 4.1 9.5
Steals
Total 275 253
Per Game 14.5 13.3
Blocks
Total 80 51
Per Game 4.2 2.7
Attendance
Total 185 279
Per Game 9-21 10-28

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Williams, Aniyah 10 10 247 24.7 52 122 .426 10 29 .345 23 29 .793 137 13.7 23 43 66 6.6 22 34 40 40 2
25 Drys, Yasmine "akoni" 8 4 171 21.4 51 112 .455 0 1 .000 6 20 .300 108 13.5 27 50 77 9.6 15 18 29 21 12  
24 Drysdale-Ash, Yasmine "Akoni" 2 0 56 28.0 11 22 .500 1 1 1.000 1 1 1.000 24 12.0 2 4 6 3.0 2 2 16 5 0
22 Weeks, Meniia 19 17 443 23.3 60 155 .387 19 52 .365 20 44 .455 159 8.4 37 127 164 8.6 48 12 43 28 23
5 Fernandez, Renayah 8 8 176 22.0 26 52 .500 0 2 .000 15 27 .556 67 8.4 28 46 74 9.3 12 7 24 13 4
1 Diop, Fily 19 9 411 21.6 61 167 .365 8 38 .211 10 28 .357 140 7.4 10 36 46 2.4 25 26 85 61 2
24 Drysdale-Ash, Yasmine "Akoni" 3 1 69 23.0 10 22 .455 0 0 .000 2 4 .500 22 7.3 3 13 16 5.3 2 4 10 8 2
05 Fernandez, Renayah 2 2 67 33.5 6 14 .429 0 0 .000 1 8 .125 13 6.5 5 12 17 8.5 7 3 8 1 0
4 Diop, Seynabou 19 7 358 18.8 46 124 .371 1 12 .083 24 52 .462 117 6.2 44 61 105 5.5 33 14 56 20 8
30 Washington, Jenny 19 14 412 21.7 35 125 .280 4 15 .267 26 44 .591 100 5.3 15 49 64 3.4 26 22 80 31 0
20 Bute, Kimora 9 9 199 22.1 18 50 .360 1 1 1.000 2 7 .286 39 4.3 51 59 110 12.2 33 3 18 16 25
21 Boston, Mariyha 4 2 75 18.8 7 21 .333 0 2 .000 1 1 1.000 15 3.8 6 6 12 3.0 7 7 4 5 1
13 Gutierrez, Jasmin 16 12 309 19.3 25 71 .352 3 17 .176 1 3 .333 54 3.4 16 21 37 2.3 11 31 44 26 1
44 Gatling, Kayla 2 0 21 10.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 1.4 0 0 5 0 0  
Total 19 3014 158.6 408 1059 .385 47 171 .275 132 268 .493 995 52.37 279 543 822 43.3 243 183 463 275 80
Opponents 19 1466 77.2 435 1162 .374 69 276 .250 154 287 .537 1093 57.53 254 420 674 35.5 243 242 396 253 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Drysdale-Ash, Yasmine "Akoni" 2 0 56 28.0 11 22 .500 1 1 1.000 1 1 1.000 24 12.0 2 4 6 3.0 2 2 1.0 16 5 0
1 Williams, Aniyah 7 7 179 25.6 31 76 .408 4 15 .267 12 18 .667 78 11.1 14 26 40 5.7 14 30 4.3 32 28 1
25 Drys, Yasmine "akoni" 7 4 170 24.3 39 92 .424 0 1 .000 4 15 .267 82 11.7 20 40 60 8.6 14 17 2.4 28 18 9  
5 Fernandez, Renayah 6 6 140 23.3 25 51 .490 0 2 .000 13 23 .565 63 10.5 23 36 59 9.8 7 5 0.8 18 10 3
22 Weeks, Meniia 15 14 380 25.3 46 110 .418 13 38 .342 12 27 .444 117 7.8 23 99 122 8.1 39 9 0.6 33 18 19
24 Drysdale-Ash, Yasmine "Akoni" 3 1 69 23.0 10 22 .455 0 0 .000 2 4 .500 22 7.3 3 13 16 5.3 2 4 1.3 10 8 2
4 Diop, Seynabou 15 7 308 20.5 41 102 .402 1 12 .083 16 31 .516 99 6.6 33 42 75 5.0 28 12 0.8 43 17 7
1 Diop, Fily 15 6 339 22.6 44 125 .352 6 30 .200 5 12 .417 99 6.6 7 26 33 2.2 21 17 1.1 55 50 1
30 Washington, Jenny 15 10 351 23.4 32 101 .317 4 12 .333 21 38 .553 89 5.9 11 38 49 3.3 20 14 0.9 64 28 0
05 Fernandez, Renayah 1 1 31 31.0 2 6 .333 0 0 .000 1 6 .167 5 5.0 3 3 6 6.0 4 1 1.0 4 0 0
20 Bute, Kimora 8 8 198 24.8 16 45 .356 1 1 1.000 2 7 .286 35 4.4 43 55 98 12.3 32 2 0.3 18 14 25
13 Gutierrez, Jasmin 13 9 283 21.8 21 61 .344 3 15 .200 1 3 .333 46 3.5 13 18 31 2.4 10 19 1.5 34 20 1
21 Boston, Mariyha 4 2 75 18.8 7 21 .333 0 2 .000 1 1 1.000 15 3.8 6 6 12 3.0 7 7 1.8 4 5 1
44 Gatling, Kayla 1 0 20 20.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 1.5 0 0 0.0 2 0 0  
Total 15 2599 173.3 325 835 .389 33 129 .256 91 186 .489 774 51.60 211 419 630 42.0 200 139 9.3 362 221 69
Opponents 15 1240 82.7 344 910 .378 60 227 .264 119 232 .513 867 57.80 219 336 555 37.0 186 194 12.9 335 210 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Williams, Aniyah 10 10 247 52 122 .426 10 29 .345 23 29 .793 137 13.7
25 Drys, Yasmine "akoni" 8 4 171 51 112 .455 0 1 .000 6 20 .300 108 13.5
24 Drysdale-Ash, Yasmine "Akoni" 2 0 56 11 22 .500 1 1 1.000 1 1 1.000 24 12.0
22 Weeks, Meniia 19 17 443 60 155 .387 19 52 .365 20 44 .455 159 8.4
5 Fernandez, Renayah 8 8 176 26 52 .500 0 2 .000 15 27 .556 67 8.4
1 Diop, Fily 19 9 411 61 167 .365 8 38 .211 10 28 .357 140 7.4
24 Drysdale-Ash, Yasmine "Akoni" 3 1 69 10 22 .455 0 0 .000 2 4 .500 22 7.3
4 Diop, Seynabou 19 7 358 46 124 .371 1 12 .083 24 52 .462 117 6.2
05 Fernandez, Renayah 2 2 67 6 14 .429 0 0 .000 1 8 .125 13 6.5
30 Washington, Jenny 19 14 412 35 125 .280 4 15 .267 26 44 .591 100 5.3
20 Bute, Kimora 9 9 199 18 50 .360 1 1 1.000 2 7 .286 39 4.3
13 Gutierrez, Jasmin 16 12 309 25 71 .352 3 17 .176 1 3 .333 54 3.4
21 Boston, Mariyha 4 2 75 7 21 .333 0 2 .000 1 1 1.000 15 3.8
44 Gatling, Kayla 2 0 21 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3014 408 1059 .385 47 171 .275 132 268 .493 995 52.37
Opponents 19 1466 435 1162 .374 69 276 .250 154 287 .537 1093 57.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Williams, Aniyah 10 24.7 .426 .345 .793 2.3 4.3 6.6 3.4 4.0 0.2 13.7
25 Drys, Yasmine "akoni" 8 21.4 .455 .000 .300 3.4 6.3 9.6 2.3 2.6 1.5 13.5
24 Drysdale-Ash, Yasmine "Akoni" 2 28.0 .500 1.000 1.000 1.0 2.0 3.0 1.0 2.5 0.0 12.0
22 Weeks, Meniia 19 23.3 .387 .365 .455 1.9 6.7 8.6 0.6 1.5 1.2 8.4
5 Fernandez, Renayah 8 22.0 .500 .000 .556 3.5 5.8 9.3 0.9 1.6 0.5 8.4
1 Diop, Fily 19 21.6 .365 .211 .357 0.5 1.9 2.4 1.4 3.2 0.1 7.4
24 Drysdale-Ash, Yasmine "Akoni" 3 23.0 .455 .000 .500 1.0 4.3 5.3 1.3 2.7 0.7 7.3
4 Diop, Seynabou 19 18.8 .371 .083 .462 2.3 3.2 5.5 0.7 1.1 0.4 6.2
05 Fernandez, Renayah 2 33.5 .429 .000 .125 2.5 6.0 8.5 1.5 0.5 0.0 6.5
30 Washington, Jenny 19 21.7 .280 .267 .591 0.8 2.6 3.4 1.2 1.6 0.0 5.3
20 Bute, Kimora 9 22.1 .360 1.000 .286 5.7 6.6 12.2 0.3 1.8 2.8 4.3
13 Gutierrez, Jasmin 16 19.3 .352 .176 .333 1.0 1.3 2.3 1.9 1.6 0.1 3.4
21 Boston, Mariyha 4 18.8 .333 .000 1.000 1.5 1.5 3.0 1.8 1.3 0.3 3.8
44 Gatling, Kayla 2 10.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 19 158.6 .385 .275 .493 14.7 28.6 43.3 9.6 14.5 4.2 52.37
Opponents 19 77.2 .374 .250 .537 13.4 22.1 35.5 12.7 13.3 2.7 57.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kingsborough Community College 11/01/25 31-71 L 14-34 .412 1-6 .167 2-7 .286 10 29 39 39.0 16 4 23 4 9 31 31.0
vs Borough of Manhattan Community 11/06/25 66-32 W 30-61 .492 2-6 .333 4-9 .444 20 32 52 45.5 9 13 18 8 14 66 48.5
vs Monroe University - Bronx 11/11/25 28-72 L 12-42 .286 0-3 .000 4-12 .333 11 29 40 43.7 12 8 63 8 17 28 41.7
at Hostos Community College 11/18/25 42-53 L 19-63 .302 1-15 .067 3-9 .333 7 30 37 42.0 12 0 12 0 3 42 41.8
at Orange County Community Colleg 11/22/25 71-64 W 30-64 .469 3-12 .250 8-20 .400 21 31 52 44.0 5 13 16 6 15 71 47.6
vs Queensborough Community Colleg 12/04/25 84-27 W 39-93 .419 0-11 .000 6-10 .600 31 42 73 48.8 19 14 14 10 17 84 53.7
at Suffolk CC 12/06/25 43-48 L 17-55 .309 2-7 .286 7-12 .583 18 24 42 47.9 19 7 23 7 12 43 52.1
vs Bronx C.C. 12/09/25 59-83 L 23-69 .333 3-11 .273 10-22 .455 14 23 37 46.5 15 12 34 6 15 59 53.0
at Dutchess Community College 12/11/25 48-54 L 22-54 .407 3-9 .333 1-7 .143 17 28 45 46.3 16 12 21 5 20 48 52.4
at Bronx C.C. 01/06/26 46-90 L 18-55 .327 2-5 .400 8-19 .421 11 21 32 44.9 17 12 40 1 14 46 51.8
vs Hostos Community College 01/07/26 54-67 L 20-51 .392 3-7 .429 11-18 .611 15 26 41 44.5 13 6 12 3 23 54 52.0
vs Bunker Hill Community College 01/17/26 51-79 L 20-60 .333 1-8 .125 10-25 .400 16 28 44 44.5 14 7 23 2 13 51 51.9
at Borough of Manhattan Community College 01/20/26 88-36 W 37-61 .607 5-11 .455 9-12 .750 9 21 30 43.4 5 13 5 0 26 88 54.7
vs Suffolk CC 01/27/26 50-57 L 19-40 .475 1-1 1.000 11-13 .846 5 23 28 42.3 10 8 20 6 13 50 54.4
at Monroe University - Bronx 01/29/26 19-63 L 6-44 .136 0-5 .000 7-19 .368 11 36 47 42.6 13 3 47 4 12 19 52.0
vs Kingsborough Community College 01/31/26 76-42 W 18-45 .400 4-12 .333 2-7 .286 10 22 32 41.9 12 8 15 2 11 42 51.4
vs Dutchess Community College 02/05/26 74-33 W 31-68 .456 6-20 .300 6-10 .600 22 33 55 42.7 12 19 15 5 15 74 52.7
at Bronx C.C. 02/17/26 53-83 L 19-63 .302 2-8 .250 13-21 .619 16 40 56 43.4 14 12 45 1 13 53 52.7
at Kingsborough Community College 02/25/26 47-68 L 14-37 .378 8-14 .571 10-16 .625 15 25 40 43.3 10 12 17 2 13 46 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kingsborough Community College 11/01/25 71-31 W 31-57 .544 4-14 .286 5-18 .278 25 14 39 39.0 17 8 28 1 22 71 71.0
Borough of Manhattan Community 11/06/25 32-66 L 14-48 .292 2-4 .500 2-9 .222 3 23 26 32.5 10 3 10 0 5 32 51.5
Monroe University - Bronx 11/11/25 72-28 W 28-79 .354 5-31 .161 11-14 .786 24 22 46 37.0 16 12 36 4 35 72 58.3
Hostos Community College 11/18/25 53-42 W 23-55 .418 3-13 .231 4-10 .400 14 23 37 37.0 11 14 13 6 14 53 57.0
Orange County Community Colleg 11/22/25 64-71 L 24-82 .293 2-16 .125 14-23 .609 11 19 30 35.6 18 10 20 4 6 64 58.4
Queensborough Community Colleg 12/04/25 27-84 L 6-45 .133 2-12 .167 13-22 .591 3 19 22 33.3 13 1 28 0 9 27 53.2
Suffolk CC 12/06/25 48-43 W 16-44 .364 6-13 .462 10-23 .435 12 17 29 32.7 14 15 23 8 6 48 52.4
Bronx C.C. 12/09/25 83-59 W 35-83 .422 2-13 .154 11-15 .733 26 37 63 36.5 19 23 39 4 18 83 56.3
Dutchess Community College 12/11/25 54-48 W 18-52 .346 9-17 .529 9-17 .529 1 22 23 35.0 17 1 0 0 5 54 56.0
Bronx C.C. 01/06/26 90-46 W 39-87 .448 1-12 .083 11-17 .647 28 32 60 37.5 17 34 27 2 24 90 59.4
Hostos Community College 01/07/26 67-54 W 29-54 .537 2-9 .222 7-15 .467 17 27 44 38.1 0 17 14 4 13 67 60.1
Bunker Hill Community College 01/17/26 79-51 W 32-77 .416 5-18 .278 10-16 .625 4 36 40 38.3 18 11 19 2 18 79 61.7
Borough of Manhattan Community College 01/20/26 36-88 L 15-54 .278 4-17 .235 2-7 .286 5 12 17 36.6 9 5 29 1 3 36 59.7
Suffolk CC 01/27/26 57-50 W 20-52 .385 9-19 .474 8-15 .533 9 14 23 35.6 14 17 17 2 5 57 59.5
Monroe University - Bronx 01/29/26 63-19 W 25-82 .305 6-30 .200 7-17 .412 25 32 57 37.1 18 13 28 3 30 63 59.7
Kingsborough Community College 01/31/26 42-76 L 29-53 .547 1-5 .200 17-22 .773 15 16 31 36.7 0 25 12 2 16 76 60.8
Dutchess Community College 02/05/26 33-74 L 16-65 .246 4-18 .222 2-11 .182 12 26 38 36.8 11 6 31 1 5 38 59.4
Bronx C.C. 02/17/26 83-53 W 35-93 .376 2-15 .133 11-16 .688 20 29 49 37.4 21 27 22 7 19 83 60.7
Kingsborough Community College 02/25/26 68-47 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.5 0 0 0 0 0 0 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kingsborough Community College 11/01/25 31-71 -40 14-34/31-57 .412/.544 1-6/4-14 .167/.286 2-7/5-18 .286-.278 39/39 0 4/8 23/28 4/1 9/22 16/17
Borough of Manhattan Community 11/06/25 66-32 34 30-61/14-48 .492/.292 2-6/2-4 .333/.500 4-9/2-9 .444-.222 52/26 26 13/3 18/10 8/0 14/5 9/10
Monroe University - Bronx 11/11/25 28-72 -44 12-42/28-79 .286/.354 0-3/5-31 .000/.161 4-12/11-14 .333-.786 40/46 -6 8/12 63/36 8/4 17/35 12/16
Hostos Community College 11/18/25 42-53 -11 19-63/23-55 .302/.418 1-15/3-13 .067/.231 3-9/4-10 .333-.400 37/37 0 0/14 12/13 0/6 3/14 12/11
Orange County Community Colleg 11/22/25 71-64 7 30-64/24-82 .469/.293 3-12/2-16 .250/.125 8-20/14-23 .400-.609 52/30 22 13/10 16/20 6/4 15/6 5/18
Queensborough Community Colleg 12/04/25 84-27 57 39-93/6-45 .419/.133 0-11/2-12 .000/.167 6-10/13-22 .600-.591 73/22 51 14/1 14/28 10/0 17/9 19/13
Suffolk CC 12/06/25 43-48 -5 17-55/16-44 .309/.364 2-7/6-13 .286/.462 7-12/10-23 .583-.435 42/29 13 7/15 23/23 7/8 12/6 19/14
Bronx C.C. 12/09/25 59-83 -24 23-69/35-83 .333/.422 3-11/2-13 .273/.154 10-22/11-15 .455-.733 37/63 -26 12/23 34/39 6/4 15/18 15/19
Dutchess Community College 12/11/25 48-54 -6 22-54/18-52 .407/.346 3-9/9-17 .333/.529 1-7/9-17 .143-.529 45/23 22 12/1 21/0 5/0 20/5 16/17
Bronx C.C. 01/06/26 46-90 -44 18-55/39-87 .327/.448 2-5/1-12 .400/.083 8-19/11-17 .421-.647 32/60 -28 12/34 40/27 1/2 14/24 17/17
Hostos Community College 01/07/26 54-67 -13 20-51/29-54 .392/.537 3-7/2-9 .429/.222 11-18/7-15 .611-.467 41/44 -3 6/17 12/14 3/4 23/13 13/0
Bunker Hill Community College 01/17/26 51-79 -28 20-60/32-77 .333/.416 1-8/5-18 .125/.278 10-25/10-16 .400-.625 44/40 4 7/11 23/19 2/2 13/18 14/18
Borough of Manhattan Community College 01/20/26 88-36 52 37-61/15-54 .607/.278 5-11/4-17 .455/.235 9-12/2-7 .750-.286 30/17 13 13/5 5/29 0/1 26/3 5/9
Suffolk CC 01/27/26 50-57 -7 19-40/20-52 .475/.385 1-1/9-19 1.000/.474 11-13/8-15 .846-.533 28/23 5 8/17 20/17 6/2 13/5 10/14
Monroe University - Bronx 01/29/26 19-63 -44 6-44/25-82 .136/.305 0-5/6-30 .000/.200 7-19/7-17 .368-.412 47/57 -10 3/13 47/28 4/3 12/30 13/18
Kingsborough Community College 01/31/26 76-42 34 18-45/29-53 .400/.547 4-12/1-5 .333/.200 2-7/17-22 .286-.773 32/31 1 8/25 15/12 2/2 11/16 12/0
Dutchess Community College 02/05/26 74-33 41 31-68/16-65 .456/.246 6-20/4-18 .300/.222 6-10/2-11 .600-.182 55/38 17 19/6 15/31 5/1 15/5 12/11
Bronx C.C. 02/17/26 53-83 -30 19-63/35-93 .302/.376 2-8/2-15 .250/.133 13-21/11-16 .619-.688 56/49 7 12/27 45/22 1/7 13/19 14/21
Kingsborough Community College 02/25/26 47-68 -21 14-37/0-0 .378/NaN 8-14/0-0 .571/NaN 10-16/0-0 .625-NaN 40/0 40 12/0 17/0 2/0 13/0 10/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Borough of Manhattan Community College (01/20/26)
FIELD GOALS MADE 39 Queensborough Community Colleg (12/04/25)
FIELD GOAL ATTEMPTS 93 Queensborough Community Colleg (12/04/25)
3 PT FIELD GOALS MADE 8 Kingsborough Community College (02/25/26)
3 PT FG ATTEMPTS 20 Dutchess Community College (02/05/26)
FREE THROWS MADE 13 Bronx C.C. (02/17/26)
FREE THROW ATTEMPTS 25 Bunker Hill Community College (01/17/26)
REBOUNDS 73 Queensborough Community Colleg (12/04/25)
ASSISTS 19 Dutchess Community College (02/05/26)
STEALS 26 Borough of Manhattan Community College (01/20/26)
BLOCKED SHOTS 10 Queensborough Community Colleg (12/04/25)
TURNOVERS 63 Monroe University - Bronx (11/11/25)
FOULS 19 Queensborough Community Colleg (12/04/25); Suffolk CC (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Yasmine "Akoni" Drys Orange County Community Colleg (11/22/25)
FIELD GOALS MADE 12 Yasmine "Akoni" Drys Orange County Community Colleg (11/22/25)
FIELD GOAL ATTEMPTS 20 Seynabou Diop; Aniyah Williams; Yasmine "Akoni" Drys Queensborough Community Colleg (12/04/25); Bunker Hill Community College (01/17/26); Orange County Community Colleg (11/22/25)
3 PT FIELD GOALS MADE 4 Aniyah Williams Kingsborough Community College (02/25/26)
3 PT FG ATTEMPTS 6 Meniia Weeks; Aniyah Williams Dutchess Community College (02/05/26); Kingsborough Community College (02/25/26)
FREE THROWS MADE 7 Aniyah Williams Bronx C.C. (02/17/26)
FREE THROW ATTEMPTS 10 Renayah Fernandez; Fily Diop Hostos Community College (01/07/26); Bunker Hill Community College (01/17/26)
REBOUNDS 22 Kimora Bute Queensborough Community Colleg (12/04/25)
ASSISTS 10 Aniyah Williams Borough of Manhattan Community College (01/20/26)
STEALS 10 Fily Diop Borough of Manhattan Community College (01/20/26)
BLOCKED SHOTS 6 Kimora Bute Monroe University - Bronx (11/11/25)
TURNOVERS 17 Fily Diop Bronx C.C. (02/17/26)
FOULS 5 Kimora Bute; Meniia Weeks Hostos Community College (11/18/25); Suffolk CC (12/06/25); Dutchess Community College (12/11/25); Monroe University - Bronx (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Weeks, Meniia 19 159 8.4
#1 Diop, Fily 19 140 7.4
#1 Williams, Aniyah 10 137 13.7
#4 Diop, Seynabou 19 117 6.2
#25 Drys, Yasmine "akoni" 8 108 13.5
#30 Washington, Jenny 19 100 5.3
#5 Fernandez, Renayah 8 67 8.4
#13 Gutierrez, Jasmin 16 54 3.4
#20 Bute, Kimora 9 39 4.3
#24 Drysdale-Ash, Yasmine "Akoni" 2 24 12.0
#24 Drysdale-Ash, Yasmine "Akoni" 3 22 7.3
#21 Boston, Mariyha 4 15 3.8
#05 Fernandez, Renayah 2 13 6.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Diop, Fily 19 61 167 .365 3.2 8.8
#22 Weeks, Meniia 19 60 155 .387 3.2 8.2
#1 Williams, Aniyah 10 52 122 .426 5.2 12.2
#25 Drys, Yasmine "akoni" 8 51 112 .455 6.4 14.0
#4 Diop, Seynabou 19 46 124 .371 2.4 6.5
#30 Washington, Jenny 19 35 125 .280 1.8 6.6
#5 Fernandez, Renayah 8 26 52 .500 3.3 6.5
#13 Gutierrez, Jasmin 16 25 71 .352 1.6 4.4
#20 Bute, Kimora 9 18 50 .360 2.0 5.6
#24 Drysdale-Ash, Yasmine "Akoni" 2 11 22 .500 5.5 11.0
#24 Drysdale-Ash, Yasmine "Akoni" 3 10 22 .455 3.3 7.3
#21 Boston, Mariyha 4 7 21 .333 1.8 5.3
#05 Fernandez, Renayah 2 6 14 .429 3.0 7.0
#44 Gatling, Kayla 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Weeks, Meniia 19 19 52 .365 1.0 2.7
#1 Williams, Aniyah 10 10 29 .345 1.0 2.9
#1 Diop, Fily 19 8 38 .211 0.4 2.0
#30 Washington, Jenny 19 4 15 .267 0.2 0.8
#13 Gutierrez, Jasmin 16 3 17 .176 0.2 1.1
#20 Bute, Kimora 9 1 1 1.000 0.1 0.1
#24 Drysdale-Ash, Yasmine "Akoni" 2 1 1 1.000 0.5 0.5
#4 Diop, Seynabou 19 1 12 .083 0.1 0.6
#21 Boston, Mariyha 4 0 2 .000 0.0 0.5
#25 Drys, Yasmine "akoni" 8 0 1 .000 0.0 0.1
#5 Fernandez, Renayah 8 0 2 .000 0.0 0.3
#44 Gatling, Kayla 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Washington, Jenny 19 26 44 .591 1.4 2.3
#4 Diop, Seynabou 19 24 52 .462 1.3 2.7
#1 Williams, Aniyah 10 23 29 .793 2.3 2.9
#22 Weeks, Meniia 19 20 44 .455 1.1 2.3
#5 Fernandez, Renayah 8 15 27 .556 1.9 3.4
#1 Diop, Fily 19 10 28 .357 0.5 1.5
#25 Drys, Yasmine "akoni" 8 6 20 .300 0.8 2.5
#20 Bute, Kimora 9 2 7 .286 0.2 0.8
#24 Drysdale-Ash, Yasmine "Akoni" 3 2 4 .500 0.7 1.3
#21 Boston, Mariyha 4 1 1 1.000 0.3 0.3
#24 Drysdale-Ash, Yasmine "Akoni" 2 1 1 1.000 0.5 0.5
#05 Fernandez, Renayah 2 1 8 .125 0.5 4.0
#13 Gutierrez, Jasmin 16 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Weeks, Meniia 19 164 8.6 37 1.9 127 6.7
#20 Bute, Kimora 9 110 12.2 51 5.7 59 6.6
#4 Diop, Seynabou 19 105 5.5 44 2.3 61 3.2
#25 Drys, Yasmine "akoni" 8 77 9.6 27 3.4 50 6.3
#5 Fernandez, Renayah 8 74 9.3 28 3.5 46 5.8
#1 Williams, Aniyah 10 66 6.6 23 2.3 43 4.3
#30 Washington, Jenny 19 64 3.4 15 0.8 49 2.6
#1 Diop, Fily 19 46 2.4 10 0.5 36 1.9
#13 Gutierrez, Jasmin 16 37 2.3 16 1.0 21 1.3
#TM Team 19 27 1.4 12 0.6 15 0.8
#05 Fernandez, Renayah 2 17 8.5 5 2.5 12 6.0
#24 Drysdale-Ash, Yasmine "Akoni" 3 16 5.3 3 1.0 13 4.3
#21 Boston, Mariyha 4 12 3.0 6 1.5 6 1.5
#24 Drysdale-Ash, Yasmine "Akoni" 2 6 3.0 2 1.0 4 2.0
#44 Gatling, Kayla 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Williams, Aniyah 10 34 3.4
#13 Gutierrez, Jasmin 16 31 1.9
#1 Diop, Fily 19 26 1.4
#30 Washington, Jenny 19 22 1.2
#25 Drys, Yasmine "akoni" 8 18 2.3
#4 Diop, Seynabou 19 14 0.7
#22 Weeks, Meniia 19 12 0.6
#21 Boston, Mariyha 4 7 1.8
#5 Fernandez, Renayah 8 7 0.9
#24 Drysdale-Ash, Yasmine "Akoni" 3 4 1.3
#20 Bute, Kimora 9 3 0.3
#05 Fernandez, Renayah 2 3 1.5
#24 Drysdale-Ash, Yasmine "Akoni" 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bute, Kimora 9 25 2.8
#22 Weeks, Meniia 19 23 1.2
#25 Drys, Yasmine "akoni" 8 12 1.5
#4 Diop, Seynabou 19 8 0.4
#5 Fernandez, Renayah 8 4 0.5
#1 Diop, Fily 19 2 0.1
#24 Drysdale-Ash, Yasmine "Akoni" 3 2 0.7
#1 Williams, Aniyah 10 2 0.2
#21 Boston, Mariyha 4 1 0.3
#13 Gutierrez, Jasmin 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Diop, Fily 19 61 3.2
#1 Williams, Aniyah 10 40 4.0
#30 Washington, Jenny 19 31 1.6
#22 Weeks, Meniia 19 28 1.5
#13 Gutierrez, Jasmin 16 26 1.6
#25 Drys, Yasmine "akoni" 8 21 2.6
#4 Diop, Seynabou 19 20 1.1
#20 Bute, Kimora 9 16 1.8
#5 Fernandez, Renayah 8 13 1.6
#24 Drysdale-Ash, Yasmine "Akoni" 3 8 2.7
#21 Boston, Mariyha 4 5 1.3
#24 Drysdale-Ash, Yasmine "Akoni" 2 5 2.5
#05 Fernandez, Renayah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Diop, Fily 19 85 4.5
