Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-0, 3-0)

Overall Team Statistics
Statistic LaGuardia Community College Opponents
Scoring
Total Points 283 135
Points Per Game 94.3 45.0
Scoring Margin 49.3 --
Shooting
FG: Made-Attempted 106-230 33-95
FG: Percentage .461 .347
FG: Per Game 35.3 11.0
3PT: Made-Attempted 13-66 7-21
3PT: Percentage .197 .333
3PT: Per Game 4.3 2.3
FT: Made-Attempted 58-94 10-18
FT: Percentage .617 .556
FT: Per Game 19.3 3.3
Rebounding
Total 141 62
Per Game 47.0 20.7
Margin 26.3 --
Assists
Total 72 10
Per Game 24.0 3.3
Turnovers
Total 59 53
Per Game 19.7 17.7
Margin -2.0 --
Assist/Turnover Ratio 1.2 0.2
Points Off Turnovers 0.0 0.0
Steals
Total 100 15
Per Game 33.3 5.0
Blocks
Total 5 2
Per Game 1.7 0.7
Attendance
Total 0 0
Per Game 0-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Anderson, Daiya 3 3 34 11.3 17 40 .425 4 17 .235 9 14 .643 47 15.7 4 16 20 6.7 5 23 6 18 1
11 Jordan, Amaya 3 3 20 6.7 19 32 .594 0 3 .000 7 13 .538 45 15.0 12 16 28 9.3 6 9 4 16 3
15 Noteman, Paris 3 1 22 7.3 17 29 .586 0 2 .000 10 16 .625 44 14.7 11 12 23 7.7 7 2 7 7 1
4 Cooke, Sariyah 3 0 27 9.0 16 34 .471 2 13 .154 4 5 .800 38 12.7 4 5 9 3.0 4 16 9 11 0
22 Martinez, Yenderli 3 1 12 4.0 11 20 .550 1 6 .167 4 8 .500 27 9.0 11 4 15 5.0 6 7 6 8 0
12 Givens, Daliah 3 1 20 6.7 7 19 .368 2 9 .222 10 22 .455 26 8.7 5 13 18 6.0 7 3 8 16 0
2 Vazquez, Shanice 3 3 17 5.7 8 22 .364 0 0 .000 2 2 1.000 18 6.0 7 7 14 4.7 8 6 7 15 0
21 Ochoa Pena, Alexis 3 1 17 5.7 4 10 .400 0 0 .000 9 10 .900 17 5.7 4 5 9 3.0 1 3 5 1 0
10 Welch, Shaniya 3 1 19 6.3 4 12 .333 2 8 .250 2 2 1.000 12 4.0 0 3 3 1.0 3 1 2 4 0
0 Diop, Fily 3 0 12 4.0 3 12 .250 2 8 .250 1 2 .500 9 3.0 0 2 2 0.7 3 2 5 4 0
Total 3 200 66.7 106 230 .461 13 66 .197 58 94 .617 283 94.33 58 83 141 47.0 50 72 59 100 5
Opponents 3 193 64.3 33 95 .347 7 21 .333 10 18 .556 83 27.67 6 56 62 20.7 20 10 53 15 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Anderson, Daiya 3 3 34 17 40 .425 4 17 .235 9 14 .643 47 15.7
11 Jordan, Amaya 3 3 20 19 32 .594 0 3 .000 7 13 .538 45 15.0
15 Noteman, Paris 3 1 22 17 29 .586 0 2 .000 10 16 .625 44 14.7
4 Cooke, Sariyah 3 0 27 16 34 .471 2 13 .154 4 5 .800 38 12.7
22 Martinez, Yenderli 3 1 12 11 20 .550 1 6 .167 4 8 .500 27 9.0
12 Givens, Daliah 3 1 20 7 19 .368 2 9 .222 10 22 .455 26 8.7
2 Vazquez, Shanice 3 3 17 8 22 .364 0 0 .000 2 2 1.000 18 6.0
21 Ochoa Pena, Alexis 3 1 17 4 10 .400 0 0 .000 9 10 .900 17 5.7
10 Welch, Shaniya 3 1 19 4 12 .333 2 8 .250 2 2 1.000 12 4.0
0 Diop, Fily 3 0 12 3 12 .250 2 8 .250 1 2 .500 9 3.0
Total 3 200 106 230 .461 13 66 .197 58 94 .617 283 94.33
Opponents 3 193 33 95 .347 7 21 .333 10 18 .556 83 27.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Anderson, Daiya 3 11.3 .425 .235 .643 1.3 5.3 6.7 7.7 6.0 0.3 15.7
11 Jordan, Amaya 3 6.7 .594 .000 .538 4.0 5.3 9.3 3.0 5.3 1.0 15.0
15 Noteman, Paris 3 7.3 .586 .000 .625 3.7 4.0 7.7 0.7 2.3 0.3 14.7
4 Cooke, Sariyah 3 9.0 .471 .154 .800 1.3 1.7 3.0 5.3 3.7 0.0 12.7
22 Martinez, Yenderli 3 4.0 .550 .167 .500 3.7 1.3 5.0 2.3 2.7 0.0 9.0
12 Givens, Daliah 3 6.7 .368 .222 .455 1.7 4.3 6.0 1.0 5.3 0.0 8.7
2 Vazquez, Shanice 3 5.7 .364 .000 1.000 2.3 2.3 4.7 2.0 5.0 0.0 6.0
21 Ochoa Pena, Alexis 3 5.7 .400 .000 .900 1.3 1.7 3.0 1.0 0.3 0.0 5.7
10 Welch, Shaniya 3 6.3 .333 .250 1.000 0.0 1.0 1.0 0.3 1.3 0.0 4.0
0 Diop, Fily 3 4.0 .250 .250 .500 0.0 0.7 0.7 0.7 1.3 0.0 3.0
Total 3 66.7 .461 .197 .617 19.3 27.7 47.0 24.0 33.3 1.7 94.33
Opponents 3 64.3 .347 .333 .556 2.0 18.7 20.7 3.3 5.0 0.7 27.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Borough of Manhattan Community College 11/05/26 92-29 W 35-76 .461 3-23 .130 19-28 .679 19 27 46 46.0 12 26 19 0 43 92 92.0
at Monroe University-Bronx 11/08/26 98-52 W (2 OT) 30-69 .435 8-25 .320 30-48 .625 16 27 43 44.5 23 18 27 3 30 98 95.0
at Dutchess Community College 11/12/26 93-54 W (2 OT) 41-85 .482 2-18 .111 9-18 .500 23 29 52 47.0 15 28 13 2 27 93 94.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Borough of Manhattan Community College 11/05/26 29-92 L 10-47 .213 3-9 .333 6-10 .600 4 30 34 34.0 20 4 53 0 12 29 29.0
Monroe University-Bronx 11/08/26 52-98 L (2 OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.0 0 0 0 0 0 0 14.5
Dutchess Community College 11/12/26 54-93 L 23-48 .479 4-12 .333 4-8 .500 2 26 28 20.7 0 6 0 2 3 54 27.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Borough of Manhattan Community College 11/05/26 92-29 63 35-76/10-47 .461/.213 3-23/3-9 .130/.333 19-28/6-10 .679-.600 46/34 12 26/4 19/53 0/0 43/12 12/20
Monroe University-Bronx 11/08/26 98-52 46 30-69/0-0 .435/NaN 8-25/0-0 .320/NaN 30-48/0-0 .625-NaN 43/0 43 18/0 27/0 3/0 30/0 23/0
Dutchess Community College 11/12/26 93-54 39 41-85/23-48 .482/.479 2-18/4-12 .111/.333 9-18/4-8 .500-.500 52/28 24 28/6 13/0 2/2 27/3 15/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Monroe University-Bronx (11/08/26)
FIELD GOALS MADE 41 Dutchess Community College (11/12/26)
FIELD GOAL ATTEMPTS 85 Dutchess Community College (11/12/26)
3 PT FIELD GOALS MADE 8 Monroe University-Bronx (11/08/26)
3 PT FG ATTEMPTS 25 Monroe University-Bronx (11/08/26)
FREE THROWS MADE 30 Monroe University-Bronx (11/08/26)
FREE THROW ATTEMPTS 48 Monroe University-Bronx (11/08/26)
REBOUNDS 52 Dutchess Community College (11/12/26)
ASSISTS 28 Dutchess Community College (11/12/26)
STEALS 43 Borough of Manhattan Community College (11/05/26)
BLOCKED SHOTS 3 Monroe University-Bronx (11/08/26)
TURNOVERS 27 Monroe University-Bronx (11/08/26)
FOULS 23 Monroe University-Bronx (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Paris Noteman Dutchess Community College (11/12/26)
FIELD GOALS MADE 12 Paris Noteman Dutchess Community College (11/12/26)
FIELD GOAL ATTEMPTS 20 Paris Noteman Dutchess Community College (11/12/26)
3 PT FIELD GOALS MADE 2 Shaniya Welch; Daiya Anderson Monroe University-Bronx (11/08/26); Dutchess Community College (11/12/26)
3 PT FG ATTEMPTS 8 Daiya Anderson Dutchess Community College (11/12/26)
FREE THROWS MADE 6 Amaya Jordan Monroe University-Bronx (11/08/26)
FREE THROW ATTEMPTS 14 Daliah Givens Monroe University-Bronx (11/08/26)
REBOUNDS 13 Amaya Jordan Dutchess Community College (11/12/26)
ASSISTS 10 Sariyah Cooke; Daiya Anderson Borough of Manhattan Community College (11/05/26); Monroe University-Bronx (11/08/26)
STEALS 10 Daiya Anderson Borough of Manhattan Community College (11/05/26)
BLOCKED SHOTS 2 Amaya Jordan Monroe University-Bronx (11/08/26)
TURNOVERS 5 Sariyah Cooke Monroe University-Bronx (11/08/26)
FOULS 4 Daliah Givens; Shanice Vasquez Monroe University-Bronx (11/08/26); Dutchess Community College (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Anderson, Daiya 3 47 15.7
#11 Jordan, Amaya 3 45 15.0
#15 Noteman, Paris 3 44 14.7
#4 Cooke, Sariyah 3 38 12.7
#22 Martinez, Yenderli 3 27 9.0
#12 Givens, Daliah 3 26 8.7
#2 Vazquez, Shanice 3 18 6.0
#21 Ochoa Pena, Alexis 3 17 5.7
#10 Welch, Shaniya 3 12 4.0
#0 Diop, Fily 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jordan, Amaya 3 19 32 .594 6.3 10.7
#5 Anderson, Daiya 3 17 40 .425 5.7 13.3
#15 Noteman, Paris 3 17 29 .586 5.7 9.7
#4 Cooke, Sariyah 3 16 34 .471 5.3 11.3
#22 Martinez, Yenderli 3 11 20 .550 3.7 6.7
#2 Vazquez, Shanice 3 8 22 .364 2.7 7.3
#12 Givens, Daliah 3 7 19 .368 2.3 6.3
#21 Ochoa Pena, Alexis 3 4 10 .400 1.3 3.3
#10 Welch, Shaniya 3 4 12 .333 1.3 4.0
#0 Diop, Fily 3 3 12 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Anderson, Daiya 3 4 17 .235 1.3 5.7
#4 Cooke, Sariyah 3 2 13 .154 0.7 4.3
#0 Diop, Fily 3 2 8 .250 0.7 2.7
#12 Givens, Daliah 3 2 9 .222 0.7 3.0
#10 Welch, Shaniya 3 2 8 .250 0.7 2.7
#22 Martinez, Yenderli 3 1 6 .167 0.3 2.0
#11 Jordan, Amaya 3 0 3 .000 0.0 1.0
#15 Noteman, Paris 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Givens, Daliah 3 10 22 .455 3.3 7.3
#15 Noteman, Paris 3 10 16 .625 3.3 5.3
#5 Anderson, Daiya 3 9 14 .643 3.0 4.7
#21 Ochoa Pena, Alexis 3 9 10 .900 3.0 3.3
#11 Jordan, Amaya 3 7 13 .538 2.3 4.3
#4 Cooke, Sariyah 3 4 5 .800 1.3 1.7
#22 Martinez, Yenderli 3 4 8 .500 1.3 2.7
#2 Vazquez, Shanice 3 2 2 1.000 0.7 0.7
#10 Welch, Shaniya 3 2 2 1.000 0.7 0.7
#0 Diop, Fily 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Jordan, Amaya 3 28 9.3 12 4.0 16 5.3
#15 Noteman, Paris 3 23 7.7 11 3.7 12 4.0
#5 Anderson, Daiya 3 20 6.7 4 1.3 16 5.3
#12 Givens, Daliah 3 18 6.0 5 1.7 13 4.3
#22 Martinez, Yenderli 3 15 5.0 11 3.7 4 1.3
#2 Vazquez, Shanice 3 14 4.7 7 2.3 7 2.3
#4 Cooke, Sariyah 3 9 3.0 4 1.3 5 1.7
#21 Ochoa Pena, Alexis 3 9 3.0 4 1.3 5 1.7
#10 Welch, Shaniya 3 3 1.0 0 0.0 3 1.0
#0 Diop, Fily 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Anderson, Daiya 3 23 7.7
#4 Cooke, Sariyah 3 16 5.3
#11 Jordan, Amaya 3 9 3.0
#22 Martinez, Yenderli 3 7 2.3
#2 Vazquez, Shanice 3 6 2.0
#12 Givens, Daliah 3 3 1.0
#21 Ochoa Pena, Alexis 3 3 1.0
#0 Diop, Fily 3 2 0.7
#15 Noteman, Paris 3 2 0.7
#10 Welch, Shaniya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jordan, Amaya 3 3 1.0
#5 Anderson, Daiya 3 1 0.3
#15 Noteman, Paris 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Anderson, Daiya 3 18 6.0
#12 Givens, Daliah 3 16 5.3
#11 Jordan, Amaya 3 16 5.3
#2 Vazquez, Shanice 3 15 5.0
#4 Cooke, Sariyah 3 11 3.7
#22 Martinez, Yenderli 3 8 2.7
#15 Noteman, Paris 3 7 2.3
#0 Diop, Fily 3 4 1.3
#10 Welch, Shaniya 3 4 1.3
#21 Ochoa Pena, Alexis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Cooke, Sariyah 3 9 3.0
#12 Givens, Daliah 3 8 2.7
#15 Noteman, Paris 3 7 2.3
#2 Vazquez, Shanice 3 7 2.3
#5 Anderson, Daiya 3 6 2.0
#22 Martinez, Yenderli 3 6 2.0
#0 Diop, Fily 3 5 1.7
#21 Ochoa Pena, Alexis 3 5 1.7
#11 Jordan, Amaya 3 4 1.3
#10 Welch, Shaniya 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Vazquez, Shanice 3 8 2.7
#12 Givens, Daliah 3 7 2.3
#15 Noteman, Paris 3 7 2.3
#11 Jordan, Amaya 3 6 2.0
#22 Martinez, Yenderli 3 6 2.0
#5 Anderson, Daiya 3 5 1.7
#4 Cooke, Sariyah 3 4 1.3
#0 Diop, Fily 3 3 1.0
#10 Welch, Shaniya 3 3 1.0
#21 Ochoa Pena, Alexis 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Anderson, Daiya 3 34 11.3
#4 Cooke, Sariyah 3 27 9.0
#15 Noteman, Paris 3 22 7.3
#12 Givens, Daliah 3 20 6.7
#11 Jordan, Amaya 3 20 6.7
#10 Welch, Shaniya 3 19 6.3
#21 Ochoa Pena, Alexis 3 17 5.7
#2 Vazquez, Shanice 3 17 5.7
#0 Diop, Fily 3 12 4.0
#22 Martinez, Yenderli 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Anderson, Daiya 3 23 6 3.83
#11 Jordan, Amaya 3 9 4 2.25
#4 Cooke, Sariyah 3 16 9 1.78
#22 Martinez, Yenderli 3 7 6 1.17

Sticky bar

Scores