Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Dutchess Community College (54, ) vs LaGuardia Community College (93, )

Box Score

LaGuardia Community College logo
93
vs
0
Dutchess Community College logo
Team Score By Half
Team Total F
Winner LaGuardia Community College LaGuardia Community College 25 18 21 29 93
Dutchess Community College Dutchess Community College 0

LaGuardia Community College 93

LaGuardia Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Anderson, Daiya * 0 8-17 2-8 3-3 2-6 8 2 8 1 0 5 21
11 11 Jordan, Amaya * 0 9-13 0-0 0-3 4-9 13 0 6 2 1 6 18
2 2 Vazquez, Shanice * 0 4-8 0-0 0-0 4-1 5 4 2 2 0 3 8
12 12 Givens, Daliah * 0 1-6 0-2 2-4 1-5 6 1 2 3 0 5 4
21 21 Ochoa Pena, Alexis * 0 1-4 0-0 2-2 0-1 1 0 2 0 0 0 4
15 15 Noteman, Paris 0 12-20 0-0 2-2 6-4 10 2 1 3 1 2 26
22 22 Martinez, Yenderli 0 4-7 0-3 0-4 6-1 7 2 3 0 0 2 8
4 4 Cooke, Sariyah 0 2-8 0-3 0-0 0-1 1 2 4 2 0 3 4
0 0 Diop, Fily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
10 10 Welch, Shaniya 0 0-2 0-2 0-0 0-1 1 2 0 0 0 0 0
Totals - 0 41-85 2-18 9-18 23-29 52 15 28 13 2 27 93
Team Summary FG 3PT FT
Total 41-85 2-18 9-18
48.2% 11.1% 50.0%

Dutchess Community College 54

Dutchess Community College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Giselle Johnson * 0 12-21 1-4 4-8 0-7 7 0 0 0 2 0 29
1 1 Janaiya Edwards * 0 7-13 2-4 0-0 0-7 7 0 2 0 0 0 16
3 3 Symiah Rush * 0 2-4 0-0 0-0 0-2 2 0 3 0 0 1 4
24 24 Hailey Kisslinger * 0 0-2 0-0 0-0 0-3 3 0 0 0 0 0 0
5 5 Abby Hildenbrand * 0 0-2 0-0 0-0 0-4 4 0 0 0 0 1 0
23 23 Amelia Turner 0 1-1 1-1 0-0 1-2 3 0 0 0 0 0 3
2 2 Amariana Keith 0 1-1 0-0 0-0 1-1 2 0 1 0 0 1 2
0 0 MoNahjae Dickens 0 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0
12 12 Maria Romero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 23-48 4-12 4-8 2-26 28 0 6 0 2 3 54
Team Summary FG 3PT FT
Total 23-48 4-12 4-8
47.9% 33.3% 50.0%

Play Analysis

Points Off Turnovers
Team Total
LaGuardia Community College
Dutchess Community College
2nd Chance Points
Team Total
LaGuardia Community College
Dutchess Community College
Bench Points
Team Total
LaGuardia Community College
Dutchess Community College
Lead Gained By
Team Total
LaGuardia Community College
Dutchess Community College
Points in Paint
Team Total
LaGuardia Community College
Dutchess Community College
Fast Break Points
Team Total
LaGuardia Community College
Dutchess Community College
Score Tied By
Team Total
LaGuardia Community College
Dutchess Community College

Sticky bar

Scores