Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Borough of Manhattan Community College Borough of Manhattan Community College 2016 - 2026 9 5-4 55.6% 636-684 71-76 95-92 W2 5-4
Bronx Community College Bronx Community College 2016 - 2026 9 9-0 100% 707-594 79-66 105-94 W9 9-0
Dutchess Community College Dutchess Community College 2016 - 2026 8 2-6 25% 500-701 62-88 101-110 L6 2-6
Hostos Community College Hostos Community College 2023 - 2026 4 0-4 0% 294-367 74-92 91-113 L4 0-4
Kingsborough Community College Kingsborough Community College 2016 - 2026 9 5-4 55.6% 767-755 85-84 106-111 W1 5-4
Middlesex County College Middlesex County College 2025 - 2025 1 0-1 0% 72-76 72-76 72-76 L1 0-1
Monroe University - Bronx Monroe University - Bronx 2017 - 2026 7 0-7 0% 327-514 47-73 63-83 L7 0-7
Nassau Community College Nassau Community College 2016 - 2026 8 1-7 12.5% 471-573 59-72 79-83 L6 1-7
Orange County Community College Orange County Community College 2025 - 2025 1 0-1 0% 55-108 55-108 55-108 L1 0-1
Passaic County Community College Passaic County Community College 2024 - 2024 1 0-1 0% 83-86 83-86 83-86 L1 0-1
Queensborough Community College Queensborough Community College 2016 - 2026 8 2-6 25% 533-608 67-76 101-91 L6 2-6
Rockland Community College Rockland Community College 2016 - 2026 3 2-1 66.7% 253-210 84-70 103-81 L1 2-1
Suffolk County Community College Suffolk County Community College 2017 - 2026 8 5-3 62.5% 565-559 71-70 87-78 W2 5-3
SUNY Sullivan SUNY Sullivan 2023 - 2026 3 0-3 0% 216-232 72-77 83-87 L3 0-3
Ulster County Community College Ulster County Community College 2023 - 2026 2 1-1 50% 127-135 64-68 70-78 W1 1-1

Sticky bar

Scores