Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-18, 3-8)

Overall Team Statistics
Statistic LaGuardia Community College Opponents
Scoring
Total Points 1393 1711
Points Per Game 66.3 81.5
Scoring Margin -15.1 --
Shooting
FG: Made-Attempted 497-1285 661-1424
FG: Percentage .387 .464
FG: Per Game 23.7 31.5
3PT: Made-Attempted 97-381 103-358
3PT: Percentage .255 .288
3PT: Per Game 4.6 4.9
FT: Made-Attempted 302-430 286-437
FT: Percentage .702 .654
FT: Per Game 14.4 13.6
Rebounding
Total 585 876
Per Game 27.9 41.7
Margin -13.9 --
Assists
Total 182 362
Per Game 8.7 17.2
Turnovers
Total 382 346
Per Game 18.2 16.5
Margin -1.7 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 2.4 2.9
Steals
Total 211 209
Per Game 10.0 10.0
Blocks
Total 66 96
Per Game 3.1 4.6
Attendance
Total 35 108
Per Game 11-3 10-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Dukes, Arthur 20 19 98 4.9 208 467 .445 39 137 .285 168 208 .808 623 31.2 17 46 63 3.2 31 42 78 49 2
4 Lawrence, Travon 21 21 130 6.2 111 279 .398 14 63 .222 56 94 .596 292 13.9 19 35 54 2.6 43 45 74 42 14
2 Bussey, Zachary 9 5 66 7.3 22 81 .272 12 39 .308 16 18 .889 72 8.0 2 12 14 1.6 29 17 22 24 0  
33 Delvalle, Noah 9 7 9 1.0 26 50 .520 0 2 .000 8 12 .667 60 6.7 19 28 47 5.2 32 10 28 15 4
12 Seales, Aaron 8 7 8 1.0 19 62 .306 7 35 .200 8 16 .500 53 6.6 10 28 38 4.8 14 2 18 1 1
02 Bussey, Zach 1 0 15 15.0 1 3 .333 1 2 .500 3 4 .750 6 6.0 0 0 0 0.0 2 2 2 2 0  
11 Sackor, Ahmad 20 18 117 5.9 39 97 .402 12 45 .267 15 21 .714 105 5.3 21 99 120 6.0 74 20 50 44 25
14 Solano, Sebastian 11 3 11 1.0 20 60 .333 7 27 .259 2 3 .667 49 4.5 9 7 16 1.5 18 11 15 7 1
3 Ramsey, Jahel 8 2 8 1.0 10 39 .256 0 10 .000 13 17 .765 33 4.1 10 13 23 2.9 9 12 14 6 1
05 Pierre, Josh 1 0 29 29.0 1 5 .200 0 1 .000 2 6 .333 4 4.0 0 7 7 7.0 1 0 1 1 2  
21 Buadu, Darren 12 2 66 5.5 16 44 .364 3 7 .429 4 12 .333 39 3.3 17 32 49 4.1 31 4 20 4 3
5 Pierce, Joshua 9 4 59 6.6 9 49 .184 2 9 .222 2 6 .333 22 2.4 5 34 39 4.3 17 15 30 5 5
35 Erold Tsapi Meguie, Rayan 20 16 69 3.5 14 41 .341 0 1 .000 5 13 .385 33 1.7 33 56 89 4.5 62 2 24 10 7
22 Geathers, Donte 3 0 11 3.7 1 5 .200 0 3 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 4 0 0
35 Erold Tsapi Meguie, Rayan 1 1 34 34.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 13.0 4 0 0 1 1
22 Geathers, Donte 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 0.5 0 0 2 0 0  
Total 21 733 34.9 497 1285 .387 97 381 .255 302 430 .702 1393 66.33 177 408 585 27.9 367 182 382 211 66
Opponents 21 1377 65.6 661 1424 .464 103 358 .288 286 437 .654 1711 81.48 281 595 876 41.7 239 362 346 209 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Dukes, Arthur 15 15 93 6.2 155 352 .440 26 102 .255 143 172 .831 479 31.9 11 36 47 3.1 28 38 2.5 57 42 1
4 Lawrence, Travon 16 16 125 7.8 87 218 .399 12 52 .231 46 73 .630 232 14.5 13 29 42 2.6 34 32 2.0 56 34 6
33 Delvalle, Noah 6 4 6 1.0 22 38 .579 0 0 .000 4 6 .667 48 8.0 15 17 32 5.3 22 9 1.5 15 12 3
12 Seales, Aaron 5 4 5 1.0 14 32 .438 7 20 .350 6 14 .429 41 8.2 7 21 28 5.6 10 1 0.2 11 1 1
02 Bussey, Zachary 8 5 65 8.1 18 69 .261 9 29 .310 15 17 .882 60 7.5 2 11 13 1.6 24 17 2.1 20 23 0  
02 Bussey, Zach 1 0 15 15.0 1 3 .333 1 2 .500 3 4 .750 6 6.0 0 0 0 0.0 2 2 2.0 2 2 0  
11 Sackor, Ahmad 16 15 113 7.1 34 80 .425 12 36 .333 13 17 .765 93 5.8 20 83 103 6.4 59 15 0.9 41 35 21
3 Ramsey, Jahel 6 2 6 1.0 10 36 .278 0 10 .000 13 17 .765 33 5.5 10 11 21 3.5 8 10 1.7 14 6 1
05 Pierre, Josh 1 0 29 29.0 1 5 .200 0 1 .000 2 6 .333 4 4.0 0 7 7 7.0 1 0 0.0 1 1 2  
21 Buadu, Darren 10 2 64 6.4 10 30 .333 2 4 .500 4 12 .333 26 2.6 15 27 42 4.2 22 3 0.3 17 2 3
14 Solano, Sebastian 7 1 7 1.0 9 30 .300 1 13 .077 0 1 .000 19 2.7 1 3 4 0.6 11 7 1.0 7 4 1
35 Erold Tsapi Meguie, Rayan 15 12 64 4.3 13 29 .448 0 1 .000 3 10 .300 29 1.9 24 43 67 4.5 48 1 0.1 16 4 7
05 Pierre, Joshua 8 3 58 7.3 4 35 .114 1 7 .143 2 6 .333 11 1.4 5 30 35 4.4 17 11 1.4 28 5 4  
35 Erold Tsapi Meguie, Rayan 1 1 34 34.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 13.0 4 0 0.0 0 1 1
22 Geathers, Donte 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Geathers, Donte 3 0 11 3.7 1 5 .200 0 3 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0.0 4 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 0.7 0 0 0.0 2 0 0  
Total 16 698 43.6 379 965 .393 71 280 .254 254 355 .715 1083 67.69 138 329 467 29.2 290 146 9.1 291 172 51
Opponents 16 1128 70.5 494 1089 .454 79 276 .286 232 356 .652 1299 81.19 226 464 690 43.1 216 266 16.6 262 176 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Dukes, Arthur 20 19 98 208 467 .445 39 137 .285 168 208 .808 623 31.2
4 Lawrence, Travon 21 21 130 111 279 .398 14 63 .222 56 94 .596 292 13.9
2 Bussey, Zachary 9 5 66 22 81 .272 12 39 .308 16 18 .889 72 8.0
33 Delvalle, Noah 9 7 9 26 50 .520 0 2 .000 8 12 .667 60 6.7
12 Seales, Aaron 8 7 8 19 62 .306 7 35 .200 8 16 .500 53 6.6
02 Bussey, Zach 1 0 15 1 3 .333 1 2 .500 3 4 .750 6 6.0
11 Sackor, Ahmad 20 18 117 39 97 .402 12 45 .267 15 21 .714 105 5.3
14 Solano, Sebastian 11 3 11 20 60 .333 7 27 .259 2 3 .667 49 4.5
3 Ramsey, Jahel 8 2 8 10 39 .256 0 10 .000 13 17 .765 33 4.1
05 Pierre, Josh 1 0 29 1 5 .200 0 1 .000 2 6 .333 4 4.0
21 Buadu, Darren 12 2 66 16 44 .364 3 7 .429 4 12 .333 39 3.3
5 Pierce, Joshua 9 4 59 9 49 .184 2 9 .222 2 6 .333 22 2.4
35 Erold Tsapi Meguie, Rayan 20 16 69 14 41 .341 0 1 .000 5 13 .385 33 1.7
35 Erold Tsapi Meguie, Rayan 1 1 34 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Geathers, Donte 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Geathers, Donte 3 0 11 1 5 .200 0 3 .000 0 0 .000 2 0.7
Total 21 733 497 1285 .387 97 381 .255 302 430 .702 1393 66.33
Opponents 21 1377 661 1424 .464 103 358 .288 286 437 .654 1711 81.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Dukes, Arthur 20 4.9 .445 .285 .808 0.9 2.3 3.2 2.1 2.5 0.1 31.2
4 Lawrence, Travon 21 6.2 .398 .222 .596 0.9 1.7 2.6 2.1 2.0 0.7 13.9
2 Bussey, Zachary 9 7.3 .272 .308 .889 0.2 1.3 1.6 1.9 2.7 0.0 8.0
33 Delvalle, Noah 9 1.0 .520 .000 .667 2.1 3.1 5.2 1.1 1.7 0.4 6.7
12 Seales, Aaron 8 1.0 .306 .200 .500 1.3 3.5 4.8 0.3 0.1 0.1 6.6
02 Bussey, Zach 1 15.0 .333 .500 .750 0.0 0.0 0.0 2.0 2.0 0.0 6.0
11 Sackor, Ahmad 20 5.9 .402 .267 .714 1.1 5.0 6.0 1.0 2.2 1.3 5.3
14 Solano, Sebastian 11 1.0 .333 .259 .667 0.8 0.6 1.5 1.0 0.6 0.1 4.5
3 Ramsey, Jahel 8 1.0 .256 .000 .765 1.3 1.6 2.9 1.5 0.8 0.1 4.1
05 Pierre, Josh 1 29.0 .200 .000 .333 0.0 7.0 7.0 0.0 1.0 2.0 4.0
21 Buadu, Darren 12 5.5 .364 .429 .333 1.4 2.7 4.1 0.3 0.3 0.3 3.3
5 Pierce, Joshua 9 6.6 .184 .222 .333 0.6 3.8 4.3 1.7 0.6 0.6 2.4
35 Erold Tsapi Meguie, Rayan 20 3.5 .341 .000 .385 1.7 2.8 4.5 0.1 0.5 0.4 1.7
35 Erold Tsapi Meguie, Rayan 1 34.0 .000 .000 .000 7.0 6.0 13.0 0.0 1.0 1.0 0.0
22 Geathers, Donte 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Geathers, Donte 3 3.7 .200 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 21 34.9 .387 .255 .702 8.4 19.4 27.9 8.7 10.0 3.1 66.33
Opponents 21 65.6 .464 .288 .654 13.4 28.3 41.7 17.2 10.0 4.6 81.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Borough of Manhattan Community 11/07/23 62-92 L 24-73 .329 6-26 .231 8-17 .471 16 12 28 28.0 21 11 23 5 15 62 62.0
vs Dutchess Community College 11/11/23 43-95 L 14-51 .275 2-19 .105 13-17 .765 10 14 24 26.0 18 7 33 4 7 43 52.5
vs Nassau Community College 11/16/23 63-80 L 25-57 .439 4-19 .211 9-12 .750 7 22 29 27.0 15 9 20 2 6 63 56.0
at Suffolk CC 11/18/23 54-77 L 22-62 .355 4-25 .160 6-14 .429 10 14 24 26.3 13 3 19 3 5 54 55.5
vs Hostos Community College 11/21/23 91-106 L 27-50 .540 6-17 .353 31-40 .775 7 14 21 25.2 15 8 22 5 6 91 62.6
at Ulster County Community Colleg 12/02/23 57-78 L 23-58 .397 1-11 .091 10-16 .625 4 9 13 23.2 10 6 19 5 2 57 61.7
vs Queensborough Community Colleg 12/05/23 72-91 L 26-76 .342 4-26 .154 16-19 .842 8 20 28 23.9 29 8 14 4 9 72 63.1
vs Kingsborough Community College 12/09/23 93-97 L (OT) 31-85 .365 4-25 .160 27-31 .871 16 25 41 26.0 24 16 21 8 20 93 66.9
vs Bronx Community College 12/14/23 77-76 W 27-66 .409 5-17 .294 18-24 .750 10 23 33 26.8 12 17 10 4 11 77 68.0
vs Passaic County Community Colle 01/04/24 83-86 L 32-68 .471 7-15 .467 12-20 .600 6 20 26 26.7 21 11 9 2 15 83 69.5
at Hostos Community College 01/06/24 77-113 L 25-53 .472 3-13 .231 24-38 .632 8 20 28 26.8 14 4 16 2 5 77 70.2
at Bronx Broncos 01/09/24 67-57 W 21-58 .362 6-14 .429 19-24 .792 13 28 41 28.0 14 10 18 5 16 67 69.9
vs Westchester Community College 01/18/24 73-76 L 27-81 .333 12-31 .387 7-8 .875 9 22 31 28.2 15 9 11 1 10 73 70.2
vs Monroe College - Bronx 01/20/24 40-71 L 14-49 .286 6-19 .316 6-6 1.000 6 31 37 28.9 15 9 32 4 9 40 68.0
at Borough of Manhattan Community 01/23/24 59-82 L 20-46 .435 2-10 .200 16-27 .593 6 19 25 28.6 19 7 23 1 0 58 67.3
at Queensborough Community Colleg 01/25/24 55-61 L 24-65 .369 2-14 .143 5-11 .455 7 26 33 28.9 20 6 16 3 9 55 66.6
vs Suffolk CC 01/30/24 87-78 W 30-66 .455 7-21 .333 20-27 .741 7 20 27 28.8 19 15 12 3 20 87 67.8
at Monroe College - Bronx 02/01/24 52-79 L 18-55 .327 2-18 .111 14-22 .636 5 22 27 28.7 16 7 17 4 10 52 66.9
at Kingsborough Community College 02/03/24 78-75 W 24-60 .400 6-18 .333 24-31 .774 6 20 26 28.5 23 8 17 0 22 78 67.5
at Dutchess Community College 02/08/24 42-63 L 18-52 .346 3-9 .333 3-7 .429 6 11 17 28.0 13 1 9 0 3 42 66.2
at Nassau Community College 02/10/24 69-78 L 25-54 .463 5-14 .357 14-19 .737 10 16 26 27.9 21 10 21 1 11 69 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Borough of Manhattan Community 11/07/23 92-62 W 38-60 .633 4-9 .444 12-15 .800 11 23 34 34.0 0 13 25 7 14 92 92.0
Dutchess Community College 11/11/23 95-43 W 38-81 .469 6-19 .316 13-21 .619 20 21 41 37.5 0 25 16 7 16 95 93.5
Nassau Community College 11/16/23 80-63 W 28-69 .406 4-22 .182 20-24 .833 11 23 34 36.3 15 17 10 3 10 80 89.0
Suffolk CC 11/18/23 77-54 W 34-46 .739 6-11 .545 3-5 .600 1 10 11 30.0 0 14 16 0 3 77 86.0
Hostos Community College 11/21/23 106-91 W 38-80 .475 10-35 .286 20-24 .833 19 41 60 36.0 23 32 21 8 29 106 90.0
Ulster County Community Colleg 12/02/23 78-57 W 35-69 .507 4-16 .250 4-7 .571 14 26 40 36.7 0 21 22 7 7 78 88.0
Queensborough Community Colleg 12/05/23 91-72 W 32-64 .500 3-9 .333 24-43 .558 11 33 44 37.7 19 4 19 0 2 91 88.4
Kingsborough Community College 12/09/23 97-93 W (OT) 40-86 .465 2-10 .200 15-28 .536 26 32 58 40.3 0 25 19 6 8 97 89.5
Bronx Community College 12/14/23 76-77 L 32-71 .451 6-18 .333 6-11 .545 14 27 41 40.3 16 18 16 2 6 76 88.0
Passaic County Community Colle 01/04/24 86-83 W 32-76 .421 7-27 .259 15-21 .714 11 36 47 41.0 12 20 17 2 3 86 87.8
Hostos Community College 01/06/24 113-77 W 46-93 .495 10-39 .256 11-17 .647 22 38 60 42.7 31 33 8 12 23 113 90.1
Bronx Broncos 01/09/24 57-67 L 23-67 .343 4-13 .308 7-18 .389 20 24 44 42.8 19 12 20 5 8 57 87.3
Westchester Community College 01/18/24 76-73 W 28-63 .444 1-9 .111 19-27 .704 9 38 47 43.2 11 16 13 5 4 76 86.5
Monroe College - Bronx 01/20/24 71-40 W 28-67 .418 4-13 .308 11-17 .647 11 29 40 42.9 8 17 14 4 19 71 85.4
Borough of Manhattan Community 01/23/24 82-59 W 31-70 .443 7-26 .269 13-20 .650 16 22 38 42.6 18 14 13 2 11 82 85.1
Queensborough Community Colleg 01/25/24 61-55 W 21-51 .412 2-10 .200 17-29 .586 7 31 38 42.3 10 4 15 1 2 61 83.6
Suffolk CC 01/30/24 78-87 L 31-57 .544 4-7 .571 12-17 .706 0 28 28 41.5 0 10 0 2 10 78 83.3
Monroe College - Bronx 02/01/24 79-52 W 34-67 .507 2-8 .250 9-14 .643 14 34 48 41.8 18 21 21 4 9 79 83.1
Kingsborough Community College 02/03/24 75-78 L 23-56 .411 4-17 .235 25-32 .781 11 25 36 41.5 21 17 25 6 7 75 82.6
Dutchess Community College 02/08/24 63-42 W 25-71 .352 5-19 .263 8-16 .500 21 31 52 42.1 0 16 18 7 8 63 81.7
Nassau Community College 02/10/24 78-69 W 24-60 .400 8-21 .381 22-31 .710 12 23 35 41.7 18 13 18 6 10 78 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Borough of Manhattan Community 11/07/23 62-92 -30 24-73/38-60 .329/.633 6-26/4-9 .231/.444 8-17/12-15 .471-.800 28/34 -6 11/13 23/25 5/7 15/14 21/0
Dutchess Community College 11/11/23 43-95 -52 14-51/38-81 .275/.469 2-19/6-19 .105/.316 13-17/13-21 .765-.619 24/41 -17 7/25 33/16 4/7 7/16 18/0
Nassau Community College 11/16/23 63-80 -17 25-57/28-69 .439/.406 4-19/4-22 .211/.182 9-12/20-24 .750-.833 29/34 -5 9/17 20/10 2/3 6/10 15/15
Suffolk CC 11/18/23 54-77 -23 22-62/34-46 .355/.739 4-25/6-11 .160/.545 6-14/3-5 .429-.600 24/11 13 3/14 19/16 3/0 5/3 13/0
Hostos Community College 11/21/23 91-106 -15 27-50/38-80 .540/.475 6-17/10-35 .353/.286 31-40/20-24 .775-.833 21/60 -39 8/32 22/21 5/8 6/29 15/23
Ulster County Community Colleg 12/02/23 57-78 -21 23-58/35-69 .397/.507 1-11/4-16 .091/.250 10-16/4-7 .625-.571 13/40 -27 6/21 19/22 5/7 2/7 10/0
Queensborough Community Colleg 12/05/23 72-91 -19 26-76/32-64 .342/.500 4-26/3-9 .154/.333 16-19/24-43 .842-.558 28/44 -16 8/4 14/19 4/0 9/2 29/19
Kingsborough Community College 12/09/23 93-97 -4 31-85/40-86 .365/.465 4-25/2-10 .160/.200 27-31/15-28 .871-.536 41/58 -17 16/25 21/19 8/6 20/8 24/0
Bronx Community College 12/14/23 77-76 1 27-66/32-71 .409/.451 5-17/6-18 .294/.333 18-24/6-11 .750-.545 33/41 -8 17/18 10/16 4/2 11/6 12/16
Passaic County Community Colle 01/04/24 83-86 -3 32-68/32-76 .471/.421 7-15/7-27 .467/.259 12-20/15-21 .600-.714 26/47 -21 11/20 9/17 2/2 15/3 21/12
Hostos Community College 01/06/24 77-113 -36 25-53/46-93 .472/.495 3-13/10-39 .231/.256 24-38/11-17 .632-.647 28/60 -32 4/33 16/8 2/12 5/23 14/31
Bronx Broncos 01/09/24 67-57 10 21-58/23-67 .362/.343 6-14/4-13 .429/.308 19-24/7-18 .792-.389 41/44 -3 10/12 18/20 5/5 16/8 14/19
Westchester Community College 01/18/24 73-76 -3 27-81/28-63 .333/.444 12-31/1-9 .387/.111 7-8/19-27 .875-.704 31/47 -16 9/16 11/13 1/5 10/4 15/11
Monroe College - Bronx 01/20/24 40-71 -31 14-49/28-67 .286/.418 6-19/4-13 .316/.308 6-6/11-17 1.000-.647 37/40 -3 9/17 32/14 4/4 9/19 15/8
Borough of Manhattan Community 01/23/24 59-82 -23 20-46/31-70 .435/.443 2-10/7-26 .200/.269 16-27/13-20 .593-.650 25/38 -13 7/14 23/13 1/2 0/11 19/18
Queensborough Community Colleg 01/25/24 55-61 -6 24-65/21-51 .369/.412 2-14/2-10 .143/.200 5-11/17-29 .455-.586 33/38 -5 6/4 16/15 3/1 9/2 20/10
Suffolk CC 01/30/24 87-78 9 30-66/31-57 .455/.544 7-21/4-7 .333/.571 20-27/12-17 .741-.706 27/28 -1 15/10 12/0 3/2 20/10 19/0
Monroe College - Bronx 02/01/24 52-79 -27 18-55/34-67 .327/.507 2-18/2-8 .111/.250 14-22/9-14 .636-.643 27/48 -21 7/21 17/21 4/4 10/9 16/18
Kingsborough Community College 02/03/24 78-75 3 24-60/23-56 .400/.411 6-18/4-17 .333/.235 24-31/25-32 .774-.781 26/36 -10 8/17 17/25 0/6 22/7 23/21
Dutchess Community College 02/08/24 42-63 -21 18-52/25-71 .346/.352 3-9/5-19 .333/.263 3-7/8-16 .429-.500 17/52 -35 1/16 9/18 0/7 3/8 13/0
Nassau Community College 02/10/24 69-78 -9 25-54/24-60 .463/.400 5-14/8-21 .357/.381 14-19/22-31 .737-.710 26/35 -9 10/13 21/18 1/6 11/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Kingsborough Community College (12/09/23)
FIELD GOALS MADE 32 Passaic County Community Colle (01/04/24)
FIELD GOAL ATTEMPTS 85 Kingsborough Community College (12/09/23)
3 PT FIELD GOALS MADE 12 Westchester Community College (01/18/24)
3 PT FG ATTEMPTS 31 Westchester Community College (01/18/24)
FREE THROWS MADE 31 Hostos Community College (11/21/23)
FREE THROW ATTEMPTS 40 Hostos Community College (11/21/23)
REBOUNDS 41 Kingsborough Community College (12/09/23); Bronx Broncos (01/09/24)
ASSISTS 17 Bronx Community College (12/14/23)
STEALS 22 Kingsborough Community College (02/03/24)
BLOCKED SHOTS 8 Kingsborough Community College (12/09/23)
TURNOVERS 33 Dutchess Community College (11/11/23)
FOULS 29 Queensborough Community Colleg (12/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 Arthur Dukes Kingsborough Community College (12/09/23); Passaic County Community Colle (01/04/24)
FIELD GOALS MADE 19 Arthur Dukes Passaic County Community Colle (01/04/24)
FIELD GOAL ATTEMPTS 37 Arthur Dukes Kingsborough Community College (12/09/23)
3 PT FIELD GOALS MADE 6 Arthur Dukes Westchester Community College (01/18/24)
3 PT FG ATTEMPTS 14 Arthur Dukes Queensborough Community Colleg (12/05/23)
FREE THROWS MADE 19 Arthur Dukes Hostos Community College (11/21/23)
FREE THROW ATTEMPTS 19 Arthur Dukes Hostos Community College (11/21/23)
REBOUNDS 13 Ahmad Sackor; Rayan MeGuie Bronx Community College (12/14/23); Bronx Broncos (01/09/24)
ASSISTS 8 Arthur Dukes Bronx Community College (12/14/23)
STEALS 8 Arthur Dukes Kingsborough Community College (12/09/23)
BLOCKED SHOTS 5 Ahmad Sackor Borough of Manhattan Community (11/07/23)
TURNOVERS 9 Travon Lawrence; Joshua Pierre Dutchess Community College (11/11/23); Monroe College - Bronx (01/20/24)
FOULS 5 Ahmad Sackor; Arthur Dukes; Zachary Bussey; Noah Delvalle; Joshua Pierre Dutchess Community College (11/11/23); Queensborough Community Colleg (12/05/23); Kingsborough Community College (12/09/23); Passaic County Community Colle (01/04/24); Westchester Community College (01/18/24); Suffolk CC (01/30/24); Suffolk CC (11/18/23); Hostos Community College (01/06/24); Monroe College - Bronx (02/01/24); Kingsborough Community College (02/03/24); Nassau Community College (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Dukes, Arthur 20 623 31.2
#4 Lawrence, Travon 21 292 13.9
#11 Sackor, Ahmad 20 105 5.3
#2 Bussey, Zachary 9 72 8.0
#33 Delvalle, Noah 9 60 6.7
#12 Seales, Aaron 8 53 6.6
#14 Solano, Sebastian 11 49 4.5
#21 Buadu, Darren 12 39 3.3
#35 Erold Tsapi Meguie, Rayan 20 33 1.7
#3 Ramsey, Jahel 8 33 4.1
#5 Pierce, Joshua 9 22 2.4
#02 Bussey, Zach 1 6 6.0
#05 Pierre, Josh 1 4 4.0
#22 Geathers, Donte 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Dukes, Arthur 20 208 467 .445 10.4 23.4
#4 Lawrence, Travon 21 111 279 .398 5.3 13.3
#11 Sackor, Ahmad 20 39 97 .402 2.0 4.9
#33 Delvalle, Noah 9 26 50 .520 2.9 5.6
#2 Bussey, Zachary 9 22 81 .272 2.4 9.0
#14 Solano, Sebastian 11 20 60 .333 1.8 5.5
#12 Seales, Aaron 8 19 62 .306 2.4 7.8
#21 Buadu, Darren 12 16 44 .364 1.3 3.7
#35 Erold Tsapi Meguie, Rayan 20 14 41 .341 0.7 2.1
#3 Ramsey, Jahel 8 10 39 .256 1.3 4.9
#5 Pierce, Joshua 9 9 49 .184 1.0 5.4
#02 Bussey, Zach 1 1 3 .333 1.0 3.0
#22 Geathers, Donte 3 1 5 .200 0.3 1.7
#05 Pierre, Josh 1 1 5 .200 1.0 5.0
#35 Erold Tsapi Meguie, Rayan 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Dukes, Arthur 20 39 137 .285 2.0 6.9
#4 Lawrence, Travon 21 14 63 .222 0.7 3.0
#2 Bussey, Zachary 9 12 39 .308 1.3 4.3
#11 Sackor, Ahmad 20 12 45 .267 0.6 2.3
#12 Seales, Aaron 8 7 35 .200 0.9 4.4
#14 Solano, Sebastian 11 7 27 .259 0.6 2.5
#21 Buadu, Darren 12 3 7 .429 0.3 0.6
#5 Pierce, Joshua 9 2 9 .222 0.2 1.0
#02 Bussey, Zach 1 1 2 .500 1.0 2.0
#33 Delvalle, Noah 9 0 2 .000 0.0 0.2
#22 Geathers, Donte 3 0 3 .000 0.0 1.0
#35 Erold Tsapi Meguie, Rayan 20 0 1 .000 0.0 0.1
#05 Pierre, Josh 1 0 1 .000 0.0 1.0
#3 Ramsey, Jahel 8 0 10 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Dukes, Arthur 20 168 208 .808 8.4 10.4
#4 Lawrence, Travon 21 56 94 .596 2.7 4.5
#2 Bussey, Zachary 9 16 18 .889 1.8 2.0
#11 Sackor, Ahmad 20 15 21 .714 0.8 1.1
#3 Ramsey, Jahel 8 13 17 .765 1.6 2.1
#33 Delvalle, Noah 9 8 12 .667 0.9 1.3
#12 Seales, Aaron 8 8 16 .500 1.0 2.0
#35 Erold Tsapi Meguie, Rayan 20 5 13 .385 0.3 0.7
#21 Buadu, Darren 12 4 12 .333 0.3 1.0
#02 Bussey, Zach 1 3 4 .750 3.0 4.0
#05 Pierre, Josh 1 2 6 .333 2.0 6.0
#5 Pierce, Joshua 9 2 6 .333 0.2 0.7
#14 Solano, Sebastian 11 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Sackor, Ahmad 20 120 6.0 21 1.1 99 5.0
#35 Erold Tsapi Meguie, Rayan 20 89 4.5 33 1.7 56 2.8
#1 Dukes, Arthur 20 63 3.2 17 0.9 46 2.3
#4 Lawrence, Travon 21 54 2.6 19 0.9 35 1.7
#21 Buadu, Darren 12 49 4.1 17 1.4 32 2.7
#33 Delvalle, Noah 9 47 5.2 19 2.1 28 3.1
#5 Pierce, Joshua 9 39 4.3 5 0.6 34 3.8
#12 Seales, Aaron 8 38 4.8 10 1.3 28 3.5
#3 Ramsey, Jahel 8 23 2.9 10 1.3 13 1.6
#14 Solano, Sebastian 11 16 1.5 9 0.8 7 0.6
#2 Bussey, Zachary 9 14 1.6 2 0.2 12 1.3
#35 Erold Tsapi Meguie, Rayan 1 13 13.0 7 7.0 6 6.0
