Skip To Main Content

LaGuardia Community College

LaGuardia Community College

LaGuardia Community College (54, ) vs Bunker Hill Community College (77, )

Box Score

Bunker Hill Community College logo
77
vs
54
LaGuardia Community College logo
Team Score By Half
Team 1 2 Total F
Winner BUNKER H Bunker Hill Community College 39 38 77
LAGUARDI LaGuardia Community College 24 30 54

Bunker Hill Community College 77

Bunker Hill Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Aljun Brown * 1 10-14 3-4 1-2 2-3 5 2 2 2 0 4 24
1 1 Ricky Cabral * 1 6-17 0-5 5-6 3-4 7 3 7 2 0 7 17
23 23 Victor Soto * 1 3-10 2-6 0-0 3-4 7 2 2 2 0 3 8
3 3 Jamal Beague * 1 2-4 0-2 0-2 0-5 5 3 4 2 0 3 4
14 14 Bokaline Massasouga * 1 1-2 0-0 1-2 2-5 7 2 0 0 3 1 3
11 11 Jaylon Grant 1 4-9 1-5 0-1 1-3 4 1 1 1 0 2 9
2 2 Jeremie Alicia-Leroy 1 2-6 0-2 2-2 0-3 3 1 3 1 0 2 6
21 21 Lajerran Long 1 2-5 2-4 0-0 0-2 2 2 2 1 0 2 6
12 12 Jordan Raye 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Philip Wilkins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 30-67 8-28 9-15 11-29 40 16 21 11 3 24 77
Team Summary FG 3PT FT
Total 30-67 8-28 9-15
44.8% 28.6% 60.0%
Column One Column Two Column Three

LaGuardia Community College 54

LaGuardia Community College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lawrence, Travon * 1 8-14 0-1 9-13 0-2 2 3 2 9 0 2 25
13 13 Russel de los Santos, Marq * 1 2-5 2-4 0-0 0-0 0 1 0 1 0 2 6
3 3 Iroetugo, Rich * 1 0-3 0-2 0-0 0-1 1 1 0 2 0 1 0
5 5 Pierre, Joshua * 1 0-1 0-0 0-0 0-2 2 3 0 5 0 0 0
35 35 Erold Tsapi Meguie, Rayan * 1 0-0 0-0 0-0 0-1 1 4 0 2 0 2 0
22 22 Hall, Charlie 1 6-7 0-0 3-4 5-6 11 3 1 5 0 1 15
10 10 Thomas, Will 1 1-6 1-5 1-2 0-1 1 1 1 5 0 1 4
11 11 Konan, Frederick 1 1-2 0-0 0-2 0-1 1 2 0 3 0 1 2
12 12 Seales, Aaron 1 1-4 0-1 0-0 0-1 1 1 0 2 0 0 2
21 21 Mitchell, Jeremiah 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 19-42 3-13 13-21 6-16 22 19 4 34 0 10 54
Team Summary FG 3PT FT
Total 19-42 3-13 13-21
45.2% 23.1% 61.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bunker Hill Community College
LaGuardia Community College
2nd Chance Points
Team Total
Bunker Hill Community College
LaGuardia Community College
Bench Points
Team Total
Bunker Hill Community College
LaGuardia Community College
Lead Gained By
Team Total
Bunker Hill Community College
LaGuardia Community College
Points in Paint
Team Total
Bunker Hill Community College
LaGuardia Community College
Fast Break Points
Team Total
Bunker Hill Community College
LaGuardia Community College
Score Tied By
Team Total
Bunker Hill Community College
LaGuardia Community College

Sticky bar

Scores