Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Hostos Community College (86, 6-2, 2-1) vs LaGuardia Community College (52, )

Box Score

LaGuardia Community College logo
52
vs
86
Hostos Community College logo
6-2, 2-1
Team Score By Half
Team 1 2 Total F Records
LAGUARDI LaGuardia Community College 24 28 52
Winner HOSTOS C Hostos Community College 35 51 86 6-2, 2-1

LaGuardia Community College 52

LaGuardia Community College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lawrence, Travon * 1 7-24 1-3 12-15 0-2 2 3 0 3 1 2 27
5 5 Pierre, Joshua * 1 2-10 0-1 4-4 2-4 6 4 0 5 3 2 8
3 3 Iroetugo, Rich * 1 2-6 0-3 0-0 3-2 5 2 0 6 0 0 4
12 12 Seales, Aaron * 1 1-9 1-5 0-0 1-6 7 1 1 5 0 0 3
35 35 Erold Tsapi Meguie, Rayan * 1 1-4 0-0 1-3 1-7 8 3 0 1 2 2 3
22 22 Hall, Charlie 1 2-4 0-0 0-0 5-5 10 3 0 6 3 2 4
13 13 Russel de los Santos, Marq 1 1-3 0-1 0-0 1-0 1 0 0 1 0 0 2
21 21 Mitchell, Jeremiah 1 0-1 0-1 1-2 0-2 2 1 0 0 0 0 1
11 11 Konan, Frederick 1 0-0 0-0 0-0 0-2 2 0 0 3 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 16-61 2-14 18-24 13-30 43 17 1 30 9 10 52
Team Summary FG 3PT FT
Total 16-61 2-14 18-24
26.2% 14.3% 75.0%
Column One Column Two Column Three

Hostos Community College 86

Hostos Community College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Harry Bonilla * 20 7-12 5-8 2-2 3-7 10 2 11 1 2 6 21
4 4 Xavier Ryan * 10 5-7 1-1 0-1 2-5 7 3 0 2 5 1 11
3 3 Eric Erskine * 20 4-10 0-3 2-4 2-3 5 1 5 2 0 4 10
21 21 Justin Umunakwe * 20 1-8 1-3 1-2 4-4 8 3 2 2 0 3 4
32 32 Jamir Johnson * 10 1-1 0-0 2-2 1-2 3 0 0 0 0 0 4
24 24 Jadyn Lopez 10 3-7 1-2 0-0 0-0 0 0 0 2 0 1 7
11 11 Dayshawn Butler 10 2-5 0-0 1-2 2-1 3 1 0 2 0 1 5
23 23 Alford Hibbert 10 2-3 1-2 0-0 0-1 1 3 0 0 0 0 5
1 1 Jason Coachman 10 2-2 0-0 0-0 0-3 3 0 2 4 0 1 4
10 10 Omari Frederick 10 2-5 0-1 0-0 0-0 0 2 2 0 0 3 4
5 5 Shateek Harris 10 1-3 0-1 1-4 0-1 1 1 0 0 0 1 3
15 15 Kalani Meekins 10 1-1 1-1 0-0 0-0 0 1 0 4 0 1 3
22 22 Omar Drammeh 10 1-1 0-0 0-0 1-1 2 0 3 0 0 0 2
25 25 Jahmere Campbell 10 1-5 0-1 0-2 5-5 10 0 5 0 3 3 2
35 35 Ousmane Traore 10 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
20 20 Angel Zabala 10 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
33 33 Rhommy Holder 10 0-3 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-74 10-23 10-21 21-36 57 19 30 20 10 25 86
Team Summary FG 3PT FT
Total 33-74 10-23 10-21
44.6% 43.5% 47.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
LaGuardia Community College
Hostos Community College
2nd Chance Points
Team Total
LaGuardia Community College
Hostos Community College
Bench Points
Team Total
LaGuardia Community College
Hostos Community College
Lead Gained By
Team Total
LaGuardia Community College
Hostos Community College
Points in Paint
Team Total
LaGuardia Community College
Hostos Community College
Fast Break Points
Team Total
LaGuardia Community College
Hostos Community College
Score Tied By
Team Total
LaGuardia Community College
Hostos Community College

Sticky bar

Scores