Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Borough of Manhattan Community College (49, ) vs LaGuardia Community College (82, )

Box Score

LaGuardia Community College logo
0
vs
0
Borough of Manhattan Community College logo
Team Score By Half
Team Total F
Winner LaGuardia Community College LaGuardia Community College 0
Borough of Manhattan Community College Borough of Manhattan Community College 0

LaGuardia Community College 82

LaGuardia Community College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Colon, Joshua * 0 4-7 3-5 5-5 1-1 2 1 4 1 0 2 16
5 5 Banegas, Wilmer * 0 6-9 1-2 0-1 1-5 6 3 0 1 1 0 13
3 3 Williams, Seville * 0 4-8 0-1 0-0 1-5 6 0 4 0 0 3 8
22 22 Santos, Kuno * 0 3-4 0-1 0-0 2-6 8 3 1 1 0 0 6
24 24 Spence, Oniel * 0 1-1 0-0 0-0 0-8 8 0 2 0 0 1 2
10 10 Desilva, Fabian 0 8-12 1-2 2-2 4-4 8 2 3 3 0 6 19
4 4 Perez, Jariel 0 5-5 4-4 0-0 0-0 0 5 0 0 0 2 14
12 12 Phillip, Joshua 0 1-4 0-0 0-0 0-0 1 1 1 0 0 3 2
7 7 Torres, Emmanuel 0 1-1 0-0 0-0 0-0 1 1 0 1 0 0 2
0 0 LeCount, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Vera, Kevin 0 0-0 0-0 0-2 0-3 3 1 0 0 0 0 0
Totals - 0 33-51 9-15 7-10 9-32 43 17 15 7 1 17 82
Team Summary FG 3PT FT
Total 33-51 9-15 7-10
64.7% 60.0% 70.0%

Borough of Manhattan Community College 49

Borough of Manhattan Community College 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tisean Edmond * 0 3-7 1-3 1-2 2-4 6 0 2 2 3 0 8
4 4 Demarjay Smith * 0 2-9 0-3 2-2 0-2 2 3 1 1 0 3 6
13 13 Jamel Leak * 0 1-8 1-3 1-2 0-3 3 2 1 3 0 1 4
25 25 Alex Wilson * 0 1-5 0-0 0-0 1-4 5 1 0 4 1 1 2
5 5 Noah Smith * 0 0-7 0-2 1-2 0-1 1 3 2 3 0 0 1
10 10 Kae'von Brunson 0 4-6 3-4 0-0 2-4 6 4 0 1 3 0 11
22 22 Ali Hbabou 0 2-7 1-2 3-3 0-1 1 0 0 0 0 0 8
3 3 Marion Morgan 0 3-5 0-1 1-2 0-0 0 0 3 3 0 1 7
24 24 Jace Scott 0 1-3 0-1 0-0 0-0 0 2 1 0 0 2 2
12 12 Jalen Chandler 0 0-4 0-1 0-0 0-2 2 1 0 2 0 0 0
14 14 Zachary Campbell 0 0-4 0-2 0-0 0-1 1 0 1 0 0 0 0
21 21 Jamari Jones 0 0-3 0-0 0-0 1-6 7 1 0 1 1 1 0
23 23 Nicholas Wilson 0 0-3 0-1 0-0 1-2 3 0 0 1 0 2 0
Totals - 0 17-71 6-23 9-13 7-30 37 17 11 21 8 11 49
Team Summary FG 3PT FT
Total 17-71 6-23 9-13
23.9% 26.1% 69.2%

Play Analysis

Points Off Turnovers
Team Total
LaGuardia Community College
Borough of Manhattan Community College
2nd Chance Points
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Bench Points
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Lead Gained By
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Points in Paint
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Fast Break Points
Team Total
LaGuardia Community College
Borough of Manhattan Community College
Score Tied By
Team Total
LaGuardia Community College
Borough of Manhattan Community College

Sticky bar

Scores