Skip To Main Content

LaGuardia Community College

LaGuardia Community College

2025 Men's Soccer Cumulative Statistics

Team (2-8-2, 2-8-2)

Overall Team Statistics
Statistic LaGuardia Community Opponents
Shots
Goals 14 52
Goals Per Game 1.17 4.33
Shots 154 187
Shots Per Game 12.8 15.6
Shots Percentage 0.091 0.278
Shots On Goal 108-154 113-187
Shots On Goal Percentage 0.701 0.604
Penalties
Yellow Cards 14 7
Red Cards 0 0
Miscellaneous
Assists 23 37
Saves 70 94
Fouls 63 65
Corner Kicks 37 58
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sherpa, Edwin 11Sherpa, Edwin 12 11 131 3 6 12 27 0.111 19 0.704 0-0 1 0-0
4 Lamin Jaiteh, Modou 4Lamin Jaiteh, Modou 12 12 153 2 2 6 3 0.667 3 1.000 2-0 1 0-0
32 Cardoso, Luiz 32Cardoso, Luiz 12 10 144 2 1 5 36 0.056 22 0.611 0-0 0 0-0
10 Elsayed, Youssef 10Elsayed, Youssef 9 7 120 1 3 5 10 0.100 10 1.000 0-0 0 0-0
21 Ospina, Brayan 21Ospina, Brayan 12 12 134 2 0 4 17 0.118 8 0.471 1-0 1 0-0
3 Guiracocha, Hernan 3Guiracocha, Hernan 10 5 124 1 1 3 11 0.091 10 0.909 0-0 0 0-0
9 Koroma, Alpha 9Koroma, Alpha 10 5 33 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Lopez, Christian 26Lopez, Christian 7 1 27 1 0 2 6 0.167 3 0.500 0-0 0 0-0
6 Nahuacatl, Jonathan 6 Nahuacatl, Jonathan 12 11 125 0 2 2 1 0.000 1 1.000 2-0 0 0-0
7 Taylor, Ramnaresh 7Taylor, Ramnaresh 11 5 48 1 0 2 3 0.333 2 0.667 2-0 0 0-0
29 Yahia, Adam 29Yahia, Adam 12 8 101 0 2 2 15 0.000 8 0.533 0-0 0 0-0
13 Barrionuevo, Mathias 13Barrionuevo, Mathias 6 2 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Bermeo, Anthony 5Bermeo, Anthony 10 6 95 0 1 1 4 0.000 3 0.750 0-0 0 0-0
15 Canonge, Mikael 15Canonge, Mikael 8 1 64 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Jacome, Andrew 18Jacome, Andrew 8 1 36 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Ouedraogo, Abdoul 12Ouedraogo, Abdoul 12 12 160 0 1 1 6 0.000 3 0.500 2-0 0 0-0
2 Chen Yang, Sebastian 2Chen Yang, Sebastian 5 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Beckmann, Nicolai 14Beckmann, Nicolai 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 C, Manish k 28C, Manish k 11 6 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
10 Claros, Richard 10Claros, Richard 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Gi, Christopher nunez 31Gi, Christopher nunez 8 7 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kandel, Prabesh 8Kandel, Prabesh 5 1 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Mejia, Jonathan 27Mejia, Jonathan 11 1 56 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Mengozzi, Mattia 17Mengozzi, Mattia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Niang, Gora 23Niang, Gora 6 0 14 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Osman, Mohamad 30Osman, Mohamad 10 0 32 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Parraga, Jeanpierre 22Parraga, Jeanpierre 7 3 75 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Puentes, Kevin 14Puentes, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Zenteno, Alexander 20Zenteno, Alexander 7 1 18 0 0 0 4 0.000 3 0.750 1-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
Total 12 - 1985 14 23 51 167 0.084 108 0.647 14-0 3 0-0
Opponent 12 - 1978 48 37 133 208 0.231 113 0.543 7-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Nunez Gil, Christopher 31 Nunez Gil, Christopher 8 7 412:52 35 7.63 54 0.607 0 4 2 0 89
12 Ouedraogo, Abdoul 12Ouedraogo, Abdoul 6 6 287:08 13 4.07 57 0.814 2 4 0 1 70
Total 12 - 700:00 48 6.17 111 0.698 2 8 2 1 159
Opponents 12 - 700:00 14 1.80 92 0.868 6 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sherpa, Edwin 11Sherpa, Edwin 11 10 131 3 6 12 24 0.125 17 0.708 0-0 1 0-0
32 Cardoso, Luiz 32Cardoso, Luiz 11 9 144 2 1 5 34 0.059 20 0.588 0-0 0 0-0
10 Elsayed, Youssef 10Elsayed, Youssef 8 6 120 1 3 5 10 0.100 10 1.000 0-0 0 0-0
4 Lamin Jaiteh, Modou 4Lamin Jaiteh, Modou 11 11 153 2 1 5 3 0.667 3 1.000 1-0 1 0-0
21 Ospina, Brayan 21Ospina, Brayan 11 11 134 2 0 4 16 0.125 8 0.500 1-0 1 0-0
9 Koroma, Alpha 9Koroma, Alpha 10 5 33 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Lopez, Christian 26Lopez, Christian 6 1 27 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Nahuacatl, Jonathan 6 Nahuacatl, Jonathan 11 10 125 0 2 2 1 0.000 1 1.000 1-0 0 0-0
7 Taylor, Ramnaresh 7Taylor, Ramnaresh 10 4 48 1 0 2 2 0.500 1 0.500 2-0 0 0-0
29 Yahia, Adam 29Yahia, Adam 11 7 101 0 2 2 13 0.000 7 0.538 0-0 0 0-0
13 Barrionuevo, Mathias 13Barrionuevo, Mathias 6 2 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Bermeo, Anthony 5Bermeo, Anthony 9 6 95 0 1 1 4 0.000 3 0.750 0-0 0 0-0
15 Canonge, Mikael 15Canonge, Mikael 7 1 64 0 1 1 1 0.000 0 0.000 0-0 0 0-0
03 Guiracocha, Hernan 03Guiracocha, Hernan 9 4 124 0 1 1 9 0.000 8 0.889 0-0 0 0-0
18 Jacome, Andrew 18Jacome, Andrew 8 1 36 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Ouedraogo, Abdoul 12Ouedraogo, Abdoul 11 11 160 0 1 1 5 0.000 2 0.400 2-0 0 0-0
2 Chen Yang, Sebastian 2Chen Yang, Sebastian 5 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Beckmann, Nicolai 14Beckmann, Nicolai 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 C, Manish k 28C, Manish k 10 6 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
10 Claros, Richard 10Claros, Richard 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Gi, Christopher nunez 31Gi, Christopher nunez 7 6 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kandel, Prabesh 8Kandel, Prabesh 4 1 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Mejia, Jonathan 27Mejia, Jonathan 10 1 56 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Mengozzi, Mattia 17Mengozzi, Mattia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Niang, Gora 23Niang, Gora 6 0 14 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Osman, Mohamad 30Osman, Mohamad 9 0 32 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Parraga, Jeanpierre 22Parraga, Jeanpierre 7 3 75 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Puentes, Kevin 14Puentes, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Zenteno, Alexander 20Zenteno, Alexander 6 1 18 0 0 0 4 0.000 3 0.750 1-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
Total 11 - 1985 13 22 48 153 0.085 99 0.647 14-0 3 0-0
Opponent 11 - 1978 46 35 127 208 0.221 106 0.510 7-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Nunez Gil, Christopher 31 Nunez Gil, Christopher 7 6 367:52 34 8.32 52 0.605 0 4 2 0 86
12 Ouedraogo, Abdoul 12Ouedraogo, Abdoul 5 5 242:08 12 4.46 53 0.815 2 3 0 1 65
Total 11 - 610:00 46 6.79 105 0.695 2 7 2 1 151
Opponents 11 - 610:00 13 1.92 87 0.870 6 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2025 at Kingsborough Communi L 0-8 (0-0-0, 0-0-0) 0-0-0 0
9/8/2025 at Westchester Communit L 0-5 (0-1-0, 0-1-0) 0-1-0 0
9/16/2025 at Suffolk CC L 0-11 () 0
9/18/2025 at Rockland Community C W 2-1 () 0 Luiz Cardoso () (Edwin Sherpa , Youssef Elsayed)
Edwin Sherpa () (Anthony Bermeo , Modou Lamin Jaiteh)
9/21/2025 vs Bronx Community Coll W 8-0 () 0 Modou Lamin Jaiteh () (Hernan Guiracocha , Edwin Sherpa)
Edwin Sherpa () (Adam Yahia , Youssef Elsayed)
Luiz Cardoso () (Edwin Sherpa , Jonathan Nahuacatl)
Ramnaresh Taylor () (Edwin Sherpa , Luiz Cardoso)
Alpha Koroma () (Edwin Sherpa , Mikael Canonge)
Brayan Ospina ()
Christian Lopez () (Adam Yahia , Sebastian Chen Yang)
Modou Lamin Jaiteh () (Mathias Barrionuevo , Andrew Jacome)
9/23/2025 at Monroe University - L 0-7 (2-4, 2-4 Region 15) 2-4 Region 15 15
10/2/2025 at Queensborough Commun T 1-1 () 0 Brayan Ospina ()
10/4/2025 at Ulster County Commun L 1-7 () 0 Edwin Sherpa () (Abdoul Ouedraogo , Youssef Elsayed)
10/7/2025 at Nassau Community Col L 0-7 (2-6-1, 2-6-1) 2-6-1 44
10/9/2025 at Borough of Manhattan L 0-2 () 0
10/14/2025 at Orange County Commun L 1-2 () 0 Hernan Guiracocha () (Modou Lamin Jaiteh)
10/16/2025 vs Dutchess Community C T 1-1 () 0 Youssef Elsayed () (Edwin Sherpa , Jonathan Nahuacatl)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2025 at Kingsborough Communi 0-8 0 0 0 2 0.000 9 4.500 1-0 0 0-0 0
9/8/2025 at Westchester Communit 0-5 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/16/2025 at Suffolk CC 0-11 0 0 0 9 0.000 2 0.222 0-0 0 0-0 0
9/18/2025 at Rockland Community C 2-1 2 4 8 44 0.045 33 0.750 2-0 1 0-0 0
9/21/2025 vs Bronx Community Coll 8-0 8 14 30 26 0.308 22 0.846 1-0 1 0-0 0
9/23/2025 at Monroe University - 0-7 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/2/2025 at Queensborough Commun 1-1 1 0 2 16 0.063 8 0.500 2-0 0 0-0 0
10/4/2025 at Ulster County Commun 1-7 1 2 4 3 0.333 6 2.000 3-0 0 0-0 0
10/7/2025 at Nassau Community Col 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 996
10/9/2025 at Borough of Manhattan 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/14/2025 at Orange County Commun 1-2 1 1 3 15 0.067 9 0.600 2-0 0 0-0 0
10/16/2025 vs Dutchess Community C 1-1 1 2 4 18 0.056 13 0.722 2-0 0 0-0 0
Total 14-52 14 23 51 154 0.091 108 0.701 14-0 2 0-0 1985
Opponent - 48 37 133 187 0.257 113 0.604 7-0 8 - 1978

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2025 Kingsborough Communi 0-8 0:00 4 0.00 13 0.765 0 1 0 0 17
9/8/2025 Westchester Communit 0-5 0:00 5 0.00 9 0.643 0 1 0 0 14
9/16/2025 Suffolk CC 0-11 70:00 11 25.71 7 0.389 0 1 0 0 18
9/18/2025 Rockland Community C 2-1 0:00 1 27.00 9 0.900 1 0 0 0 10
9/21/2025 Bronx Community Coll 8-0 90:00 0 11.81 11 1.000 1 0 0 1 11
9/23/2025 Monroe University - 0-7 90:00 7 10.08 11 0.611 0 1 0 0 18
10/2/2025 Queensborough Commun 1-1 90:00 1 7.68 6 0.857 0 0 1 0 7
10/4/2025 Ulster County Commun 1-7 0:00 7 9.53 9 0.563 0 1 0 0 16
10/7/2025 Nassau Community Col 0-7 90:00 7 9.00 9 0.563 0 1 0 0 16
10/9/2025 Borough of Manhattan 0-2 90:00 2 7.79 13 0.867 0 1 0 0 15
10/14/2025 Orange County Commun 1-2 90:00 2 6.93 6 0.750 0 1 0 0 8
10/16/2025 Dutchess Community C 1-1 90:00 1 6.17 8 0.889 0 0 1 0 9
Totals - 700 48 6.17 111 0.698 2 8 2 1 159
Opponent - 700:00 14 1.80 92 0.868 8 2 2 6 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2025 Kingsborough Communi 8-0 4 4 12 14 0.286 4 0.286 2-0 1 0-0 0
9/8/2025 Westchester Communit 5-0 5 3 13 21 0.238 0 0.000 0-0 1 0-0 0
9/16/2025 Suffolk CC 11-0 11 7 29 0 0.000 15 0.000 0-0 1 0-0 0
9/18/2025 Rockland Community C 1-2 1 0 2 0 0.000 9 0.000 1-0 0 0-0 0
9/21/2025 Bronx Community Coll 0-8 0 0 0 12 0.000 11 0.917 1-0 0 0-0 0
9/23/2025 Monroe University - 7-0 7 6 20 38 0.184 18 0.474 0-0 1 0-0 988
10/2/2025 Queensborough Commun 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 0
10/4/2025 Ulster County Commun 7-1 7 7 21 16 0.438 8 0.500 0-0 1 0-0 0
10/7/2025 Nassau Community Col 7-0 7 5 19 33 0.212 16 0.485 0-0 1 0-1 990
10/9/2025 Borough of Manhattan 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 0
10/14/2025 Orange County Commun 2-1 2 2 6 7 0.286 7 1.000 0-0 1 0-0 0
10/16/2025 Dutchess Community C 1-1 1 1 3 10 0.100 9 0.900 2-0 0 0-0 0
Total 52-14 48 37 133 187 0.257 113 0.604 7-0 8 0-1 1978
LaGuardia Community - 14 23 51 154 0.091 108 0.701 14-0 2 - 1985

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2025 Kingsborough Communi 8-0 0:00 0 0.00 4 1.000 1 0 0 1 4
9/8/2025 Westchester Communit 5-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/16/2025 Suffolk CC 11-0 70:00 0 0.00 5 1.000 1 0 0 1 5
9/18/2025 Rockland Community C 1-2 0:00 2 2.57 31 0.939 0 1 0 0 33
9/21/2025 Bronx Community Coll 0-8 90:00 8 5.63 14 0.636 0 1 0 0 22
9/23/2025 Monroe University - 7-0 90:00 0 3.60 4 1.000 1 0 0 1 4
10/2/2025 Queensborough Commun 1-1 90:00 1 2.91 13 0.929 0 0 1 0 14
10/4/2025 Ulster County Commun 7-1 0:00 1 3.18 2 0.667 1 0 0 0 3
10/7/2025 Nassau Community Col 7-0 90:00 0 2.51 2 1.000 1 0 0 1 2
10/9/2025 Borough of Manhattan 2-0 90:00 0 2.08 0 0.00 1 0 0 1 0
10/14/2025 Orange County Commun 2-1 90:00 1 1.92 5 0.833 1 0 0 0 6
10/16/2025 Dutchess Community C 1-1 90:00 1 1.80 12 0.923 0 0 1 0 13
Totals - 700 14 1.80 92 0.868 8 2 2 6 106
LaGuardia Community - 700:00 48 6.17 111 0.698 2 8 2 1 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2025 at Kingsborough Communi 0-8 0/4 0/4 2/14 9/4 2/5 1/2 0/0
9/8/2025 at Westchester Communit 0-5 0/5 0/3 6/21 0/0 1/7 0/0 0/0
9/16/2025 at Suffolk CC 0-11 0/11 0/7 9/0 2/15 0/0 0/0 0/0
9/18/2025 at Rockland Community C 2-1 2/1 4/0 44/0 33/9 10/0 2/1 0/0
9/21/2025 vs Bronx Community Coll 8-0 8/0 14/0 26/12 22/11 5/2 1/1 0/0
9/23/2025 at Monroe University - 0-7 0/7 0/6 8/38 4/18 3/7 0/0 0/0
10/2/2025 at Queensborough Commun 1-1 1/1 0/1 16/18 8/7 2/7 2/1 0/0
10/4/2025 at Ulster County Commun 1-7 1/7 2/7 3/16 6/8 1/12 3/0 0/0
10/7/2025 at Nassau Community Col 0-7 0/7 0/5 5/33 2/16 1/9 1/0 0/0
10/9/2025 at Borough of Manhattan 0-2 0/2 0/1 2/18 0/9 0/4 0/0 0/0
10/14/2025 at Orange County Commun 1-2 1/2 1/2 15/7 9/7 9/2 2/0 0/0
10/16/2025 vs Dutchess Community C 1-1 1/1 2/1 18/10 13/9 3/3 2/2 0/0
Totals 14/48 23/37 154/187 108/113 37/58 14/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Bronx Community Coll (9/21/2025)
GOALS 8 Bronx Community Coll (9/21/2025)
ASSISTS 14 Bronx Community Coll (9/21/2025)
SHOTS 44 Rockland Community C (9/18/2025)
SHOTS ON GOAL 33 Rockland Community C (9/18/2025)
SAVES 13 Kingsborough Communi (8/28/2025)
Borough of Manhattan (10/9/2025)
FOULS 11 Bronx Community Coll (9/21/2025)
Nassau Community Col (10/7/2025)
CORNER KICKS 10 Rockland Community C (9/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Suffolk CC (9/16/2025)
GOALS 11 Suffolk CC (9/16/2025)
ASSISTS 7 Suffolk CC (9/16/2025)
Ulster County Commun (10/4/2025)
SHOTS 38 Monroe University - (9/23/2025)
SHOTS ON GOAL 18 Monroe University - (9/23/2025)
SAVES 31 Rockland Community C (9/18/2025)
FOULS 16 Westchester Communit (9/8/2025)
CORNER KICKS 12 Ulster County Commun (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queensborough Commun (10/2/2025)
GOALS 1 Queensborough Commun (10/2/2025)
Ulster County Commun (10/4/2025)
Orange County Commun (10/14/2025)
Dutchess Community C (10/16/2025)
ASSISTS 1 Orange County Commun (10/14/2025)
SHOTS 2 Kingsborough Communi (8/28/2025)
Ulster County Commun (10/4/2025)
Borough of Manhattan (10/9/2025)
SHOTS ON GOAL 2 Suffolk CC (9/16/2025)
Nassau Community Col (10/7/2025)
SAVES 6 Suffolk CC (9/16/2025)
Queensborough Commun (10/2/2025)
Orange County Commun (10/14/2025)
FOULS 6 Westchester Communit (9/8/2025)
CORNER KICKS 1 Westchester Communit (9/8/2025)
Ulster County Commun (10/4/2025)
Nassau Community Col (10/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockland Community C (9/18/2025)
GOALS 1 Rockland Community C (9/18/2025)
Queensborough Commun (10/2/2025)
Dutchess Community C (10/16/2025)
ASSISTS 1 Queensborough Commun (10/2/2025)
Borough of Manhattan (10/9/2025)
Dutchess Community C (10/16/2025)
SHOTS 7 Orange County Commun (10/14/2025)
SHOTS ON GOAL 4 Kingsborough Communi (8/28/2025)
SAVES 2 Ulster County Commun (10/4/2025)
Nassau Community Col (10/7/2025)
FOULS 2 Dutchess Community C (10/16/2025)
CORNER KICKS 2 Bronx Community Coll (9/21/2025)
Orange County Commun (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bronx Community Coll (9/21/2025)
GOALS 2 Bronx Community Coll (9/21/2025)
ASSISTS 4 Bronx Community Coll (9/21/2025)
SHOTS 12 Rockland Community C (9/18/2025)
SHOTS ON GOAL 8 Rockland Community C (9/18/2025)
SAVES 13 Kingsborough Communi (8/28/2025)
Borough of Manhattan (10/9/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Bronx Community Coll (9/21/2025)
GOALS 8 Bronx Community Coll (9/21/2025)
ASSISTS 14 Bronx Community Coll (9/21/2025)
SHOTS 44 Rockland Community C (9/18/2025)
SHOTS ON GOAL 33 Rockland Community C (9/18/2025)
SAVES 13 Kingsborough Communi (8/28/2025)
Borough of Manhattan (10/9/2025)
FOULS 11 Bronx Community Coll (9/21/2025)
Nassau Community Col (10/7/2025)
CORNER KICKS 10 Rockland Community C (9/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Edwin Sherpa
Bronx Community Coll (9/21/2025)
GOALS 2 Modou Lamin Jaiteh
Bronx Community Coll (9/21/2025)
ASSISTS 4 Edwin Sherpa
Bronx Community Coll (9/21/2025)
SHOTS 12 Luiz Cardoso
Rockland Community C (9/18/2025)
SHOTS ON GOAL 8 Edwin Sherpa
Rockland Community C (9/18/2025)
SAVES 13 Abdoul Ouedraogo
Abdoul Ouedraogo
Kingsborough Communi (8/28/2025)
Borough of Manhattan (10/9/2025)

Leaders

Team Leaders: Points
Player High
Points
Sherpa, Edwin 12
Lamin Jaiteh, Modou 6
Cardoso, Luiz 5
Elsayed, Youssef 5
Ospina, Brayan 4
Team Leaders: Goals
Player High
Goals
Sherpa, Edwin 3
Lamin Jaiteh, Modou 2
Cardoso, Luiz 2
Ospina, Brayan 2
Elsayed, Youssef 1
Team Leaders: Assists
Player High
Assists
Sherpa, Edwin 6
Elsayed, Youssef 3
Lamin Jaiteh, Modou 2
Nahuacatl, Jonathan 2
Yahia, Adam 2
Team Leaders: Shots
Player High
Shots
Cardoso, Luiz 36
Sherpa, Edwin 27
Ospina, Brayan 17
Yahia, Adam 15
Guiracocha, Hernan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cardoso, Luiz 22
Sherpa, Edwin 19
Elsayed, Youssef 10
Guiracocha, Hernan 10
Ospina, Brayan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sherpa, Edwin 1
Lamin Jaiteh, Modou 1
Ospina, Brayan 1

Sticky bar

Scores