Skip To Main Content

LaGuardia Community College

LaGuardia Community College

LaGuardia Community () -VS- Queensborough Commun ()

Box Score

LaGuardia Community logo
0
vs
Queensborough Commun logo
3

LaGuardia Community ()
-VS-
Queensborough Commun ()

Team Score By Period
Team 1 2 3
LaGuardia Community LAGUARDI 20 18 20
Winner Queensborough Commun QUEENSBO 25 25 25
Date:
9/22/2025
Time:
5:00 PM
Site:
Bayside, NY ()
Attendance:
0

Match Details

Game Statistics By Set
Set LaGuardia Community Queensborough Commun
K E TA % K E TA %
Set #1 5 4 9 .111 12 5 45 .156
Set #2 6 8 12 -.167 8 8 27 .000
Set #3 4 4 8 .000 9 5 34 .118
Total 15 16 29 -.034 29 18 106 .104
Team Statistical Comparison
Statistic Team Comparison
LAGUARDI - QUEENSBO
Points
32.5
39.0
Kills
17
29
Aces
13
8
Blocks
2
2
Assists
22
29
Digs
39
42

Game Leaders

QUEENSBO - Leaders
Statistic Leaders
Kills Laury Rodriguez (10), Samantha Mateo (9), Camila Cubas (6)
Aces Samantha Mateo (4), Genesis Benavides (2), Aryam Perez Capellan (1)
Blocks Laury Rodriguez (2.0), Amber Rosario (0.0), Kady Fofana (0.0)
Assists Aryam Perez Capellan (26), Amber Rosario (1), Jaydy Quito (1)
Digs Amber Rosario (13), Samantha Mateo (9), Aryam Perez Capellan (6)

Individual Statistics

LaGuardia Community

LAGUARDI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Palacios, Mayra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Tengker, Tiffany 3 2 5 11 -.273 2 0 2 1 2-1 0 0 0 1 0 0 4.0
3 3 Cabrera, Leslie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ferguson, Arianna 3 4 5 6 -.167 10 0 2 3 2-3 0 0 0 11 10 3 6.0
6 6 Ortega, Jennely 3 2 0 2 1.000 2 0 2 0 2-0 0 0 0 4 0 0 4.0
7 7 Duque Naranjo, Valeria 3 2 5 7 -.429 1 0 4 1 4-1 1 0 1 8 0 2 7.0
8 8 Acosta, Daniela 3 4 3 9 .111 3 0 2 0 2-0 1 1 2 11 0 2 7.5
9 9 Arteaga Soto, Natalia 3 3 3 8 .000 4 0 1 1 1-1 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 17 21 43 -.093 22 0 13 6 13-6 2 1 3 39 10 7 32.5
LAGUARDI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Palacios, Mayra 3 0 0 0 4 0 0 0.0
2 2 Tengker, Tiffany 3 0 0 0 1 0 0 4.0
3 3 Cabrera, Leslie 3 0 0 0 0 0 0 0.0
4 4 Ferguson, Arianna 3 0 0 0 11 10 3 6.0
6 6 Ortega, Jennely 3 0 0 0 4 0 0 4.0
7 7 Duque Naranjo, Valeria 3 1 0 1 8 0 2 7.0
8 8 Acosta, Daniela 3 1 1 2 11 0 2 7.5
9 9 Arteaga Soto, Natalia 3 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 2 1 3 39 10 7 32.5

Queensborough Commun

QUEENSBO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laury Rodriguez 3 10 3 29 .241 0 0 0 1 0-1 2 0 0 3 0 0 12.0
2 2 Amber Rosario 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 13 0 1 0.0
4 4 Aryam Perez Capellan 3 0 0 1 .000 26 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Samantha Mateo 3 9 6 23 .130 0 0 4 2 4-2 0 0 0 9 0 0 13.0
10 10 Jaydy Quito 3 2 3 12 -.083 1 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Camila Cubas 3 6 2 28 .143 1 0 1 1 1-1 0 0 0 6 0 0 7.0
25 25 Genesis Benavides 3 1 2 8 -.125 0 0 2 0 2-0 0 0 2 4 0 0 3.0
3 3 Kady Fofana 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 29 18 106 .104 29 0 8 7 8-7 2 0 2 42 0 1 39
QUEENSBO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laury Rodriguez 3 2 0 0 3 0 0 12.0
2 2 Amber Rosario 3 0 0 0 13 0 1 0.0
4 4 Aryam Perez Capellan 3 0 0 0 6 0 0 1.0
9 9 Samantha Mateo 3 0 0 0 9 0 0 13.0
10 10 Jaydy Quito 3 0 0 0 1 0 0 2.0
11 11 Camila Cubas 3 0 0 0 6 0 0 7.0
25 25 Genesis Benavides 3 0 0 2 4 0 0 3.0
3 3 Kady Fofana 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 0 2 42 0 1 39

Sticky bar

Scores