Skip To Main Content

LaGuardia Community College

LaGuardia Community College

LaGuardia Community () -VS- Queensborough Commun ()

Box Score

LaGuardia Community logo
1
vs
Queensborough Commun logo
3

LaGuardia Community ()
-VS-
Queensborough Commun ()

Team Score By Period
Team 1 2 3 4
LaGuardia Community LAGUARDI 19 25 19 25
Winner Queensborough Commun QUEENSBO 25 17 25 27
Date:
10/27/2025
Time:
8:00 PM
Site:
QCC ()
Attendance:
0

Match Details

Game Statistics By Set
Set LaGuardia Community Queensborough Commun
K E TA % K E TA %
Set #1 8 6 28 .071 0 0 0 .000
Set #2 12 4 26 .308 0 0 0 .000
Set #3 7 6 30 .033 0 0 0 .000
Set #4 8 8 38 .000 0 0 0 .000
Total 35 24 122 .090 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LAGUARDI - QUEENSBO
Points
56.5
55.5
Kills
44
40
Aces
6
11
Blocks
6
4
Assists
31
40
Digs
70
86

Game Leaders

QUEENSBO - Leaders
Statistic Leaders
Kills Laury Rodriguez (15), Samantha Mateo (12), Jaydy Quito (5)
Aces Samantha Mateo (4), Jaydy Quito (4), Genesis Benavides (3)
Blocks Laury Rodriguez (4.0), Samantha Mateo (1.0), Amber Rosario (0.0)
Assists Aryam Perez Capellan (35), Camila Cubas (3), Amy Cunniffe Paredes (1)
Digs Samantha Mateo (25), Jaydy Quito (17), Camila Cubas (12)

Individual Statistics

LaGuardia Community

LAGUARDI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Palacios, Mayra 4 4 0 9 .444 6 0 0 0 0-0 0 0 0 3 1 1 4.0
1 1 Bernales, Helen 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Tengker, Tiffany 4 8 2 27 .222 0 0 1 1 1-1 1 2 0 8 0 2 11.0
3 3 Cabrera, Leslie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Ferguson, Arianna 4 4 6 22 -.091 16 0 0 3 0-3 1 2 1 7 2 3 6.0
6 6 Ortega, Jennely 4 3 1 16 .125 0 0 0 0 0-0 0 0 0 8 0 2 3.0
7 7 Duque -Naranjo, Valeria 4 11 1 23 .435 0 0 3 1 3-1 1 1 0 14 0 1 15.5
8 8 Acosta, Daniela 4 7 1 24 .250 9 0 2 0 2-0 0 0 0 12 1 2 9.0
10 10 Gurraj, Kristjana 4 6 3 8 .375 0 0 0 4 0-4 0 1 1 10 1 3 6.5
11 11 Izaparte, Abigail 4 1 4 3 -1.000 0 0 0 1 0-1 0 1 1 6 0 3 1.5
TM TM Team 0 0 -
Totals 44 18 133 .195 31 0 6 10 6-10 3 7 3 70 5 19 56.5
LAGUARDI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Palacios, Mayra 4 0 0 0 3 1 1 4.0
1 1 Bernales, Helen 4 0 0 0 2 0 1 0.0
2 2 Tengker, Tiffany 4 1 2 0 8 0 2 11.0
3 3 Cabrera, Leslie 4 0 0 0 0 0 1 0.0
4 4 Ferguson, Arianna 4 1 2 1 7 2 3 6.0
6 6 Ortega, Jennely 4 0 0 0 8 0 2 3.0
7 7 Duque -Naranjo, Valeria 4 1 1 0 14 0 1 15.5
8 8 Acosta, Daniela 4 0 0 0 12 1 2 9.0
10 10 Gurraj, Kristjana 4 0 1 1 10 1 3 6.5
11 11 Izaparte, Abigail 4 0 1 1 6 0 3 1.5
TM TM Team 0
Totals 3 7 3 70 5 19 56.5

Queensborough Commun

QUEENSBO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laury Rodriguez 4 15 4 36 .306 0 0 0 1 0-1 3 1 1 4 1 0 18.5
4 4 Aryam Perez Capellan 4 3 0 11 .273 35 0 0 3 0-3 0 0 0 8 0 0 3.0
9 9 Samantha Mateo 4 12 9 38 .079 0 0 4 3 4-3 1 0 0 25 0 4 17.0
10 10 Jaydy Quito 4 5 2 23 .130 0 0 4 2 4-2 0 0 0 17 0 2 9.0
11 11 Camila Cubas 4 5 3 37 .054 3 0 0 1 0-1 0 0 0 12 0 2 5.0
25 25 Genesis Benavides 4 0 5 12 -.417 1 0 3 3 3-3 0 0 0 4 0 0 3.0
2 2 Amber Rosario 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Amy Cunniffe Paredes 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
TM TM Team 0 0 -
Totals 40 23 157 .108 40 0 11 13 11-13 4 1 1 86 1 11 55.5
QUEENSBO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laury Rodriguez 4 3 1 1 4 1 0 18.5
4 4 Aryam Perez Capellan 4 0 0 0 8 0 0 3.0
9 9 Samantha Mateo 4 1 0 0 25 0 4 17.0
10 10 Jaydy Quito 4 0 0 0 17 0 2 9.0
11 11 Camila Cubas 4 0 0 0 12 0 2 5.0
25 25 Genesis Benavides 4 0 0 0 4 0 0 3.0
2 2 Amber Rosario 3 0 0 0 9 0 1 0.0
7 7 Amy Cunniffe Paredes 2 0 0 0 7 0 2 0.0
TM TM Team 0
Totals 4 1 1 86 1 11 55.5

Sticky bar

Scores