Skip To Main Content

LaGuardia Community College

LaGuardia Community College

Ulster County Commun () -VS- LaGuardia Community ()

Box Score

Ulster County Commun logo
0
vs
LaGuardia Community logo
3

Ulster County Commun ()
-VS-
LaGuardia Community ()

Team Score By Period
Team 1 2 3
Ulster County Commun ULSTER C 9 10 20
Winner LaGuardia Community LAGUARDI 25 25 25
Date:
9/20/2025
Time:
1:30 PM
Site:
Long Island City, NY ()
Attendance:
0

Match Details

Game Statistics By Set
Set Ulster County Commun LaGuardia Community
K E TA % K E TA %
Set #1 0 0 0 .000 6 3 9 .333
Set #2 0 0 0 .000 10 2 11 .727
Set #3 0 0 0 .000 8 3 11 .455
Total 0 0 0 .000 24 8 31 .516
Team Statistical Comparison
Statistic Team Comparison
ULSTER C - LAGUARDI
Points
13.0
87.0
Kills
9
24
Aces
2
63
Blocks
2
0
Assists
9
0
Digs
9
24

Game Leaders

ULSTER C - Leaders
Statistic Leaders
Kills Aviyonna Smith (3), Julia Milla (3), Amanda Caso-Sobon (1)
Aces Aviyonna Smith (2)
Blocks Aneska Zindulka (1.0), Julia Milla (1.0), Isabel Kraus (0.0)
Assists Gabriela Flores (5), Isabel Kraus (4)
Digs Amanda Caso-Sobon (6), Deyrah Ortiz Rijos (2), Isabel Kraus (1)
LAGUARDI - Leaders
Statistic Leaders
Kills Duque Naranjo, Valeria (7), Tengker, Tiffany (4), Ferguson, Arianna (4)
Aces Tengker, Tiffany (13), Ortega, Jennely (10), Izaparte, Abigail (6)
Blocks Izaparte, Abigail (0.0), Palacios, Mayra (0.0), Tengker, Tiffany (0.0)
Assists
Digs Ferguson, Arianna (12), Tengker, Tiffany (3), Arteaga Soto, Natalia (3)

Individual Statistics

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Isabel Kraus 3 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
3 3 Kylah Feth-Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Amanda Caso-Sobon 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
5 5 Aneska Zindulka 3 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Aviyonna Smith 3 3 1 6 .333 0 0 2 0 2-0 0 0 0 0 0 0 5.0
8 8 Gabriela Flores 3 1 0 3 .333 5 0 0 1 0-1 0 0 0 0 1 0 1.0
12 12 Julia Milla 3 3 1 4 .500 0 0 0 3 0-3 1 0 0 0 0 0 4.0
14 14 Deyrah Ortiz Rijos 3 1 0 3 .333 0 0 0 4 0-4 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 9 4 23 .217 9 0 2 8 2-8 2 0 0 9 2 0 13
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Isabel Kraus 3 0 0 0 1 1 0 0.0
3 3 Kylah Feth-Williams 3 0 0 0 0 0 0 0.0
4 4 Amanda Caso-Sobon 3 0 0 0 6 0 0 1.0
5 5 Aneska Zindulka 3 1 0 0 0 0 0 1.0
6 6 Aviyonna Smith 3 0 0 0 0 0 0 5.0
8 8 Gabriela Flores 3 0 0 0 0 1 0 1.0
12 12 Julia Milla 3 1 0 0 0 0 0 4.0
14 14 Deyrah Ortiz Rijos 3 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 2 0 0 9 2 0 13

LaGuardia Community

LAGUARDI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
00 00 Izaparte, Abigail 3 0 0 0 0 0 0 6 0 6-0 0 0 0 1 0 0 6.0
0 0 Palacios, Mayra 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
2 2 Tengker, Tiffany 3 4 2 6 .333 0 0 13 2 13-2 0 0 0 3 0 0 17.0
4 4 Ferguson, Arianna 3 4 4 4 .000 0 0 4 1 4-1 0 0 0 12 0 0 8.0
7 7 Duque Naranjo, Valeria 3 7 3 3 1.333 0 0 5 2 5-2 0 0 1 0 0 0 12.0
6 6 Ortega, Jennely 2 4 1 1 3.000 0 0 10 0 10-0 0 0 0 2 0 0 14.0
8 8 Acosta, Daniela 2 1 0 0 0 0 0 5 0 5-0 0 0 0 2 0 0 6.0
3 3 Cabrera, Leslie 1 0 0 2 .000 0 0 6 4 6-4 0 0 0 0 0 0 6.0
9 9 Arteaga Soto, Natalia 1 3 0 0 0 0 0 5 1 5-1 0 0 0 3 0 2 8.0
12 12 Jean Baptiste, Sardleen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Campoverde, Zashary 1 1 1 0 0 0 0 6 2 6-2 0 0 0 0 0 0 7.0
TM TM Team 0 0 -
Totals 24 11 16 .813 0 0 63 12 63-12 0 0 1 24 0 2 87
LAGUARDI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
00 00 Izaparte, Abigail 3 0 0 0 1 0 0 6.0
0 0 Palacios, Mayra 3 0 0 0 1 0 0 3.0
2 2 Tengker, Tiffany 3 0 0 0 3 0 0 17.0
4 4 Ferguson, Arianna 3 0 0 0 12 0 0 8.0
7 7 Duque Naranjo, Valeria 3 0 0 1 0 0 0 12.0
6 6 Ortega, Jennely 2 0 0 0 2 0 0 14.0
8 8 Acosta, Daniela 2 0 0 0 2 0 0 6.0
3 3 Cabrera, Leslie 1 0 0 0 0 0 0 6.0
9 9 Arteaga Soto, Natalia 1 0 0 0 3 0 2 8.0
12 12 Jean Baptiste, Sardleen 1 0 0 0 0 0 0 0.0
14 14 Campoverde, Zashary 1 0 0 0 0 0 0 7.0
TM TM Team 0
Totals 0 0 1 24 0 2 87

Sticky bar

Scores